Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:01 | 0.09 | 0.04 | 0.1 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-01-24 18:15 | 100.0% | 0:01 | 0.09 | 0.05 | 0.2 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:01 | 0.39 | 0.73 | 1.1 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:01 | 0.61 | 0.04 | 0.7 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:00 | 0.07 | 0.05 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:00 | 0.48 | 0.04 | 0.5 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:00 | 0.67 | 0.24 | 0.9 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:00 | 0.71 | 0.11 | 0.8 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-01-24 18:15 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:00 | 0.50 | 0.21 | 0.7 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-01-24 18:15 | 100.0% | 0:01 | 0.41 | 0.17 | 0.6 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:01 | 3.01 | 1.12 | 4.1 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:01 | 0.54 | 0.35 | 0.9 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-01-24 18:15 | 100.0% | 0:00 | 2.24 | 0.62 | 2.9 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-01-24 18:14 | 87.5% | 0:00 | 2.89 | 1.39 | 4.9 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-01-24 18:14 | 100.0% | 0:00 | 3.64 | 1.56 | 5.2 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-01-24 18:15 | 100.0% | 0:01 | 0.55 | 0.30 | 0.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync: did not see server greeting rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-01-24 06:54 | 12 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.