URL Details: https://mirrors.hit.edu.cn/archlinux/

URL: https://mirrors.hit.edu.cn/archlinux/
Mirror: hit.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-25 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 187:23 3.30 Yes
2026-01-25 15:45 United Kingdom 185.73.44.89 2026-01-17 20:23 187:21 0.86 Yes
2026-01-25 15:44 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 187:21 1.91 Yes
2026-01-25 15:42 Sweden 194.71.11.121 2026-01-17 20:23 187:19 1.73 Yes
2026-01-25 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 186:44 2.07 Yes
2026-01-25 15:05 Germany 78.46.209.220 2026-01-17 20:23 186:42 1.25 Yes
2026-01-25 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 185:46 0.74 Yes
2026-01-25 14:07 United Kingdom 185.73.44.89 2026-01-17 20:23 185:44 0.90 Yes
2026-01-25 13:50 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 185:27 3.64 Yes
2026-01-25 13:48 Sweden 194.71.11.121 2026-01-17 20:23 185:25 1.78 Yes
2026-01-25 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 185:18 2.56 Yes
2026-01-25 13:40 Germany 78.46.209.220 2026-01-17 20:23 185:17 1.24 Yes
2026-01-25 12:56 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 184:33 2.55 Yes
2026-01-25 12:54 United Kingdom 185.73.44.89 2026-01-17 20:23 184:31 1.15 Yes
2026-01-25 11:56 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 183:33 1.53 Yes
2026-01-25 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 183:32 1.54 Yes
2026-01-25 11:54 Sweden 194.71.11.121 2026-01-17 20:23 183:31 1.97 Yes
2026-01-25 11:53 Germany 78.46.209.220 2026-01-17 20:23 183:30 2.73 Yes
2026-01-25 11:42 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 183:19 1.02 Yes
2026-01-25 11:40 United Kingdom 185.73.44.89 2026-01-17 20:23 183:17 1.20 Yes
2026-01-25 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 182:31 1.08 Yes
2026-01-25 10:53 Germany 78.46.209.220 2026-01-17 20:23 182:29 1.44 Yes
2026-01-25 10:52 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 182:29 1.93 Yes
2026-01-25 10:50 Sweden 194.71.11.121 2026-01-17 20:23 182:27 3.00 Yes
2026-01-25 10:16 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 181:52 1.06 Yes
2026-01-25 10:14 United Kingdom 185.73.44.89 2026-01-17 20:23 181:51 2.64 Yes
2026-01-25 09:42 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 181:18 3.27 Yes
2026-01-25 09:40 Sweden 194.71.11.121 2026-01-17 20:23 181:16 2.92 Yes
2026-01-25 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 181:04 2.31 Yes
2026-01-25 09:25 Germany 78.46.209.220 2026-01-17 20:23 181:02 1.68 Yes
2026-01-25 08:57 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 180:34 1.27 Yes
2026-01-25 08:55 United Kingdom 185.73.44.89 2026-01-17 20:23 180:32 2.84 Yes
2026-01-25 08:05 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 179:42 2.95 Yes
2026-01-25 08:03 Sweden 194.71.11.121 2026-01-17 20:23 179:40 1.94 Yes
2026-01-25 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 179:33 1.08 Yes
2026-01-25 07:54 Germany 78.46.209.220 2026-01-17 20:23 179:31 1.14 Yes
2026-01-25 07:41 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 179:18 1.05 Yes
2026-01-25 07:39 United Kingdom 185.73.44.89 2026-01-17 20:23 179:16 1.42 Yes
2026-01-25 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 178:16 1.06 Yes
2026-01-25 06:38 Germany 78.46.209.220 2026-01-17 20:23 178:14 2.71 Yes
2026-01-25 06:16 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 177:53 1.42 Yes
2026-01-25 06:14 Sweden 194.71.11.121 2026-01-17 20:23 177:51 3.44 Yes
2026-01-25 05:45 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 177:22 1.02 Yes
2026-01-25 05:44 United Kingdom 185.73.44.89 2026-01-17 20:23 177:21 0.88 Yes
2026-01-25 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 177:00 1.26 Yes
2026-01-25 05:22 Germany 78.46.209.220 2026-01-17 20:23 176:58 0.91 Yes
2026-01-25 04:27 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 176:04 1.46 Yes
2026-01-25 04:27 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 176:04 1.02 Yes
2026-01-25 04:25 Sweden 194.71.11.121 2026-01-17 20:23 176:02 1.53 Yes
2026-01-25 04:25 United Kingdom 185.73.44.89 2026-01-17 20:23 176:02 1.42 Yes
2026-01-25 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 175:45 1.83 Yes
2026-01-25 04:07 Germany 78.46.209.220 2026-01-17 20:23 175:44 1.22 Yes
2026-01-25 03:00 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 174:37 1.02 Yes
2026-01-25 02:58 United Kingdom 185.73.44.89 2026-01-17 20:23 174:35 2.93 Yes
2026-01-25 02:47 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 174:24 3.00 Yes
2026-01-25 02:45 Sweden 194.71.11.121 2026-01-17 20:23 174:22 1.64 Yes
2026-01-25 02:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 174:02 1.41 Yes
2026-01-25 02:23 Germany 78.46.209.220 2026-01-17 20:23 174:00 1.67 Yes
2026-01-25 01:23 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 173:00 1.10 Yes
2026-01-25 01:22 United Kingdom 185.73.44.89 2026-01-17 20:23 172:58 1.17 Yes
2026-01-25 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 172:43 7.63 Yes
2026-01-25 01:04 Germany 78.46.209.220 2026-01-17 20:23 172:41 1.24 Yes
2026-01-25 00:54 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 172:31 1.42 Yes
2026-01-25 00:52 Sweden 194.71.11.121 2026-01-17 20:23 172:29 3.29 Yes
2026-01-25 00:05 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 171:42 1.05 Yes
2026-01-25 00:04 United Kingdom 185.73.44.89 2026-01-17 20:23 171:41 2.66 Yes
2026-01-24 23:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 171:20 1.57 Yes
2026-01-24 23:41 Germany 78.46.209.220 2026-01-17 20:23 171:18 2.36 Yes
2026-01-24 23:23 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 171:00 1.44 Yes
2026-01-24 23:21 Sweden 194.71.11.121 2026-01-17 20:23 170:58 1.82 Yes
2026-01-24 23:02 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 170:39 2.55 Yes
2026-01-24 23:00 United Kingdom 185.73.44.89 2026-01-17 20:23 170:37 1.20 Yes
2026-01-24 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 170:04 2.22 Yes
2026-01-24 22:25 Germany 78.46.209.220 2026-01-17 20:23 170:02 0.90 Yes
2026-01-24 22:14 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 169:50 3.26 Yes
2026-01-24 22:12 Sweden 194.71.11.121 2026-01-17 20:23 169:48 1.52 Yes
2026-01-24 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 168:53 2.16 Yes
2026-01-24 21:14 Germany 78.46.209.220 2026-01-17 20:23 168:51 1.63 Yes
2026-01-24 21:08 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 168:45 0.74 Yes
2026-01-24 21:06 United Kingdom 185.73.44.89 2026-01-17 20:23 168:43 0.87 Yes
2026-01-24 20:48 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 168:25 1.44 Yes
2026-01-24 20:46 Sweden 194.71.11.121 2026-01-17 20:23 168:23 1.76 Yes
2026-01-24 19:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 167:25 2.38 Yes
2026-01-24 19:46 Germany 78.46.209.220 2026-01-17 20:23 167:23 1.23 Yes
2026-01-24 19:29 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 167:06 3.14 Yes
2026-01-24 19:28 United Kingdom 185.73.44.89 2026-01-17 20:23 167:05 0.89 Yes
2026-01-24 19:22 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 166:59 1.78 Yes
2026-01-24 19:20 Sweden 194.71.11.121 2026-01-17 20:23 166:57 1.53 Yes
2026-01-24 18:15 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 165:52 0.73 Yes
2026-01-24 18:13 United Kingdom 185.73.44.89 2026-01-17 20:23 165:50 0.87 Yes
2026-01-24 18:07 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 165:44 1.80 Yes
2026-01-24 18:05 Sweden 194.71.11.121 2026-01-17 20:23 165:42 1.80 Yes
2026-01-24 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 165:30 1.39 Yes
2026-01-24 17:51 Germany 78.46.209.220 2026-01-17 20:23 165:28 1.67 Yes
2026-01-24 16:58 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 164:35 1.05 Yes
2026-01-24 16:56 United Kingdom 185.73.44.89 2026-01-17 20:23 164:33 2.92 Yes
2026-01-24 16:30 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 164:07 1.59 Yes
2026-01-24 16:28 Sweden 194.71.11.121 2026-01-17 20:23 164:05 1.49 Yes
2026-01-24 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 164:03 1.21 Yes
2026-01-24 16:24 Germany 78.46.209.220 2026-01-17 20:23 164:01 1.68 Yes
2026-01-24 15:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 162:59 1.32 Yes
2026-01-24 15:20 Germany 78.46.209.220 2026-01-17 20:23 162:57 1.17 Yes
2026-01-24 15:18 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 162:55 0.73 Yes
2026-01-24 15:16 United Kingdom 185.73.44.89 2026-01-17 20:23 162:53 0.91 Yes
2026-01-24 15:16 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 162:53 2.95 Yes
2026-01-24 15:14 Sweden 194.71.11.121 2026-01-17 20:23 162:51 1.52 Yes
2026-01-24 14:05 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 161:41 1.42 Yes
2026-01-24 14:02 Sweden 194.71.11.121 2026-01-17 20:23 161:39 1.82 Yes
2026-01-24 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 161:12 3.29 Yes
2026-01-24 13:33 United Kingdom 185.73.44.89 2026-01-17 20:23 161:10 2.69 Yes
2026-01-24 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 161:04 1.41 Yes
2026-01-24 13:25 Germany 78.46.209.220 2026-01-17 20:23 161:02 0.92 Yes
2026-01-24 13:03 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 160:40 1.48 Yes
2026-01-24 13:01 Sweden 194.71.11.121 2026-01-17 20:23 160:38 3.17 Yes
2026-01-24 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 159:40 1.79 Yes
2026-01-24 12:02 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 159:39 1.28 Yes
2026-01-24 12:01 Germany 78.46.209.220 2026-01-17 20:23 159:38 1.17 Yes
2026-01-24 12:00 United Kingdom 185.73.44.89 2026-01-17 20:23 159:37 1.44 Yes
2026-01-24 11:17 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 158:54 1.44 Yes
2026-01-24 11:15 Sweden 194.71.11.121 2026-01-17 20:23 158:51 1.77 Yes
2026-01-24 10:20 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 157:57 0.73 Yes
2026-01-24 10:18 United Kingdom 185.73.44.89 2026-01-17 20:23 157:55 1.30 Yes
2026-01-24 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 157:54 2.43 Yes
2026-01-24 10:15 Germany 78.46.209.220 2026-01-17 20:23 157:52 0.93 Yes
2026-01-24 09:19 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 156:56 0.74 Yes
2026-01-24 09:18 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 156:55 1.80 Yes
2026-01-24 09:17 United Kingdom 185.73.44.89 2026-01-17 20:23 156:54 1.41 Yes
2026-01-24 09:16 Sweden 194.71.11.121 2026-01-17 20:23 156:52 1.47 Yes
2026-01-24 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 156:21 2.53 Yes
2026-01-24 08:42 Germany 78.46.209.220 2026-01-17 20:23 156:19 2.72 Yes
2026-01-24 07:52 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 155:29 3.33 Yes
2026-01-24 07:50 Sweden 194.71.11.121 2026-01-17 20:23 155:27 2.93 Yes
2026-01-24 07:38 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 155:15 1.03 Yes
2026-01-24 07:36 United Kingdom 185.73.44.89 2026-01-17 20:23 155:13 1.42 Yes
2026-01-24 06:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 154:30 1.34 Yes
2026-01-24 06:51 Germany 78.46.209.220 2026-01-17 20:23 154:28 2.57 Yes
2026-01-24 06:18 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 153:55 1.51 Yes
2026-01-24 06:16 Sweden 194.71.11.121 2026-01-17 20:23 153:53 1.62 Yes
2026-01-24 05:59 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 153:36 0.74 Yes
2026-01-24 05:57 United Kingdom 185.73.44.89 2026-01-17 20:23 153:34 1.45 Yes
2026-01-24 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 152:56 2.60 Yes
2026-01-24 05:17 Germany 78.46.209.220 2026-01-17 20:23 152:54 1.61 Yes
2026-01-24 04:40 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 152:17 1.79 Yes
2026-01-24 04:38 Sweden 194.71.11.121 2026-01-17 20:23 152:15 1.83 Yes
2026-01-24 04:25 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 152:02 1.07 Yes
2026-01-24 04:23 United Kingdom 185.73.44.89 2026-01-17 20:23 152:00 0.85 Yes
2026-01-24 03:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 151:03 1.94 Yes
2026-01-24 03:24 Germany 78.46.209.220 2026-01-17 20:23 151:01 1.65 Yes
2026-01-24 03:18 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 150:55 1.75 Yes
2026-01-24 03:16 Sweden 194.71.11.121 2026-01-17 20:23 150:52 1.49 Yes
2026-01-24 02:54 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 150:31 0.74 Yes
2026-01-24 02:52 United Kingdom 185.73.44.89 2026-01-17 20:23 150:29 2.91 Yes
2026-01-24 01:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 149:23 2.18 Yes
2026-01-24 01:45 Germany 78.46.209.220 2026-01-17 20:23 149:21 1.63 Yes
2026-01-24 01:38 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 149:15 1.34 Yes
2026-01-24 01:36 United Kingdom 185.73.44.89 2026-01-17 20:23 149:13 0.85 Yes
2026-01-24 01:28 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 149:05 1.45 Yes
2026-01-24 01:26 Sweden 194.71.11.121 2026-01-17 20:23 149:03 1.81 Yes
2026-01-24 00:13 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 147:50 1.05 Yes
2026-01-24 00:11 United Kingdom 185.73.44.89 2026-01-17 20:23 147:48 2.69 Yes
2026-01-24 00:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 147:47 2.60 Yes
2026-01-24 00:09 Germany 78.46.209.220 2026-01-17 20:23 147:45 1.20 Yes
2026-01-23 23:46 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 147:23 1.43 Yes
2026-01-23 23:44 Sweden 194.71.11.121 2026-01-17 20:23 147:21 1.53 Yes
2026-01-23 22:39 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 146:15 0.73 Yes
2026-01-23 22:37 United Kingdom 185.73.44.89 2026-01-17 20:23 146:14 0.85 Yes
2026-01-23 22:18 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 145:55 1.42 Yes
2026-01-23 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 145:54 2.14 Yes
2026-01-23 22:16 Sweden 194.71.11.121 2026-01-17 20:23 145:53 3.32 Yes
2026-01-23 22:16 Germany 78.46.209.220 2026-01-17 20:23 145:52 1.23 Yes
2026-01-23 21:26 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 145:03 1.35 Yes
2026-01-23 21:24 United Kingdom 185.73.44.89 2026-01-17 20:23 145:01 1.19 Yes
2026-01-23 21:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 144:49 1.24 Yes
2026-01-23 21:10 Germany 78.46.209.220 2026-01-17 20:23 144:47 1.15 Yes
2026-01-23 20:24 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 144:01 1.42 Yes
2026-01-23 20:22 Sweden 194.71.11.121 2026-01-17 20:23 143:59 1.81 Yes
2026-01-23 20:04 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 143:41 2.56 Yes
2026-01-23 20:02 United Kingdom 185.73.44.89 2026-01-17 20:23 143:39 2.68 Yes
2026-01-23 20:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 143:38 1.05 Yes
2026-01-23 19:59 Germany 78.46.209.220 2026-01-17 20:23 143:36 2.67 Yes
2026-01-23 19:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 142:37 2.21 Yes
2026-01-23 18:58 Germany 78.46.209.220 2026-01-17 20:23 142:35 1.48 Yes
2026-01-23 18:37 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 142:14 3.91 Yes
2026-01-23 18:35 Sweden 194.71.11.121 2026-01-17 20:23 142:12 1.49 Yes
2026-01-23 18:23 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 142:00 1.62 Yes
2026-01-23 18:21 United Kingdom 185.73.44.89 2026-01-17 20:23 141:58 2.71 Yes
2026-01-23 17:35 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 141:12 2.95 Yes
2026-01-23 17:33 Sweden 194.71.11.121 2026-01-17 20:23 141:10 1.56 Yes
2026-01-23 17:08 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 140:44 0.73 Yes
2026-01-23 17:06 United Kingdom 185.73.44.89 2026-01-17 20:23 140:43 1.46 Yes
2026-01-23 17:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 140:38 1.42 Yes
2026-01-23 16:59 Germany 78.46.209.220 2026-01-17 20:23 140:36 2.67 Yes
2026-01-23 16:32 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 140:09 2.88 Yes
2026-01-23 16:30 Sweden 194.71.11.121 2026-01-17 20:23 140:07 1.49 Yes
2026-01-23 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 139:23 1.32 Yes
2026-01-23 15:44 United Kingdom 185.73.44.89 2026-01-17 20:23 139:21 0.88 Yes
2026-01-23 15:22 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 138:59 1.85 Yes
2026-01-23 15:20 Sweden 194.71.11.121 2026-01-17 20:23 138:57 3.41 Yes
2026-01-23 15:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 138:48 1.35 Yes
2026-01-23 15:09 Germany 78.46.209.220 2026-01-17 20:23 138:46 3.26 Yes
2026-01-23 14:19 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 137:56 1.51 Yes
2026-01-23 14:17 Sweden 194.71.11.121 2026-01-17 20:23 137:54 1.87 Yes
2026-01-23 14:01 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 137:38 1.06 Yes
2026-01-23 13:59 United Kingdom 185.73.44.89 2026-01-17 20:23 137:36 1.19 Yes
2026-01-23 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 137:17 15.88 Yes
2026-01-23 13:38 Germany 78.46.209.220 2026-01-17 20:23 137:15 2.57 Yes
2026-01-23 12:53 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 136:30 1.03 Yes
2026-01-23 12:52 United Kingdom 185.73.44.89 2026-01-17 20:23 136:28 1.25 Yes
2026-01-23 12:41 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 136:18 1.91 Yes
2026-01-23 12:38 Sweden 194.71.11.121 2026-01-17 20:23 136:15 2.04 Yes
2026-01-23 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 135:30 1.31 Yes
2026-01-23 11:51 Germany 78.46.209.220 2026-01-17 20:23 135:28 2.57 Yes
2026-01-23 11:32 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 135:09 1.92 Yes
2026-01-23 11:30 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 135:07 0.74 Yes
2026-01-23 11:30 Sweden 194.71.11.121 2026-01-17 20:23 135:07 1.95 Yes
2026-01-23 11:28 United Kingdom 185.73.44.89 2026-01-17 20:23 135:05 0.85 Yes
2026-01-23 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 134:13 2.41 Yes
2026-01-23 10:34 Germany 78.46.209.220 2026-01-17 20:23 134:11 1.22 Yes
2026-01-23 09:49 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 133:26 2.41 Yes
2026-01-23 09:47 Sweden 194.71.11.121 2026-01-17 20:23 133:24 2.42 Yes
2026-01-23 09:35 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 133:12 0.74 Yes
2026-01-23 09:33 United Kingdom 185.73.44.89 2026-01-17 20:23 133:10 1.14 Yes
2026-01-23 09:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 133:02 0.98 Yes
2026-01-23 09:23 Germany 78.46.209.220 2026-01-17 20:23 133:00 1.42 Yes
2026-01-23 08:48 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 132:25 2.37 Yes
2026-01-23 08:45 Sweden 194.71.11.121 2026-01-17 20:23 132:22 3.42 Yes
2026-01-23 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 131:41 1.25 Yes
2026-01-23 08:02 Germany 78.46.209.220 2026-01-17 20:23 131:39 1.48 Yes
2026-01-23 07:35 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 131:12 1.37 Yes
2026-01-23 07:33 United Kingdom 185.73.44.89 2026-01-17 20:23 131:10 0.87 Yes
2026-01-23 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 130:35 1.78 Yes
2026-01-23 06:56 Germany 78.46.209.220 2026-01-17 20:23 130:33 2.56 Yes
2026-01-23 06:53 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 130:30 1.90 Yes
2026-01-23 06:50 Sweden 194.71.11.121 2026-01-17 20:23 130:27 3.49 Yes
2026-01-23 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 129:34 2.54 Yes
2026-01-23 05:55 Germany 78.46.209.220 2026-01-17 20:23 129:32 1.69 Yes
2026-01-23 05:38 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 129:15 1.01 Yes
2026-01-23 05:36 United Kingdom 185.73.44.89 2026-01-17 20:23 129:13 3.27 Yes
2026-01-23 05:19 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 128:56 1.91 Yes
2026-01-23 05:17 Sweden 194.71.11.121 2026-01-17 20:23 128:54 3.21 Yes
2026-01-23 04:36 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 128:13 0.74 Yes
2026-01-23 04:34 United Kingdom 185.73.44.89 2026-01-17 20:23 128:11 0.85 Yes
2026-01-23 04:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 128:04 1.34 Yes
2026-01-23 04:25 Germany 78.46.209.220 2026-01-17 20:23 128:02 1.19 Yes
2026-01-23 04:01 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 127:38 1.92 Yes
2026-01-23 03:59 Sweden 194.71.11.121 2026-01-17 20:23 127:35 3.44 Yes
2026-01-23 03:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 126:51 2.10 Yes
2026-01-23 03:12 Germany 78.46.209.220 2026-01-17 20:23 126:49 1.67 Yes
2026-01-23 03:05 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 126:42 0.73 Yes
2026-01-23 03:03 United Kingdom 185.73.44.89 2026-01-17 20:23 126:40 0.87 Yes
2026-01-23 02:41 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 126:18 1.47 Yes
2026-01-23 02:39 Sweden 194.71.11.121 2026-01-17 20:23 126:16 1.67 Yes
2026-01-23 01:54 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 125:31 1.01 Yes
2026-01-23 01:52 United Kingdom 185.73.44.89 2026-01-17 20:23 125:29 2.95 Yes
2026-01-23 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 125:15 1.00 Yes
2026-01-23 01:36 Germany 78.46.209.220 2026-01-17 20:23 125:13 1.62 Yes
2026-01-23 01:02 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 124:38 1.54 Yes
2026-01-23 00:59 Sweden 194.71.11.121 2026-01-17 20:23 124:36 2.99 Yes
2026-01-23 00:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 124:13 2.12 Yes
2026-01-23 00:34 Germany 78.46.209.220 2026-01-17 20:23 124:11 2.71 Yes
2026-01-23 00:00 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 123:36 1.35 Yes
2026-01-22 23:58 United Kingdom 185.73.44.89 2026-01-17 20:23 123:35 1.19 Yes
2026-01-22 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 20:23 122:55 1.00 Yes
2026-01-22 23:16 Germany 78.46.209.220 2026-01-17 20:23 122:53 2.33 Yes
2026-01-22 23:09 Sweden 2001:6b0:19:2::121 2026-01-17 20:23 122:46 3.36 Yes
2026-01-22 23:07 Sweden 194.71.11.121 2026-01-17 20:23 122:44 1.91 Yes
2026-01-22 22:36 United Kingdom 2001:ba8:0:4030::2 2026-01-17 20:23 122:13 0.75 Yes
