URL Details: rsync://archlinux.mirror.ikr.me/packages/
| URL: | rsync://archlinux.mirror.ikr.me/packages/ |
|---|---|
| Mirror: | ikr.me |
| Protocol: | rsync |
| Country: | India |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-16 17:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 17:28 | 0:27 | 2.96 | Yes | |
| 2026-07-16 17:54 | United Kingdom | 185.73.44.89 | 2026-07-16 17:28 | 0:25 | 2.06 | Yes | |
| 2026-07-16 17:21 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 16:58 | 0:22 | 3.79 | Yes | |
| 2026-07-16 17:19 | Sweden | 194.71.11.121 | 2026-07-16 16:58 | 0:20 | 3.61 | Yes | |
| 2026-07-16 17:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 16:58 | 0:12 | 1.83 | Yes | |
| 2026-07-16 17:09 | Germany | 78.46.209.220 | 2026-07-16 16:58 | 0:10 | 1.81 | Yes | |
| 2026-07-16 16:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 16:24 | 0:11 | 3.72 | Yes | |
| 2026-07-16 16:34 | United Kingdom | 185.73.44.89 | 2026-07-16 16:24 | 0:10 | 2.00 | Yes | |
| 2026-07-16 16:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 16:00 | 0:04 | 3.75 | Yes | |
| 2026-07-16 16:02 | Sweden | 194.71.11.121 | 2026-07-16 16:00 | 0:02 | 4.49 | Yes | |
| 2026-07-16 15:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 14:59 | 0:14 | 1.96 | Yes | |
| 2026-07-16 15:11 | Germany | 78.46.209.220 | 2026-07-16 14:59 | 0:12 | 1.81 | Yes | |
| 2026-07-16 14:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 14:58 | 0:00 | 3.01 | Yes | |
| 2026-07-16 14:56 | United Kingdom | 185.73.44.89 | 2026-07-16 14:28 | 0:28 | 2.03 | Yes | |
| 2026-07-16 14:13 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 14:00 | 0:13 | 3.80 | Yes | |
| 2026-07-16 14:11 | Sweden | 194.71.11.121 | 2026-07-16 14:00 | 0:11 | 3.70 | Yes | |
| 2026-07-16 14:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 14:00 | 0:02 | 1.85 | Yes | |
| 2026-07-16 14:00 | Germany | 78.46.209.220 | 2026-07-16 14:00 | 0:00 | 1.87 | Yes | |
| 2026-07-16 13:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 12:59 | 0:25 | 3.02 | Yes | |
| 2026-07-16 13:22 | United Kingdom | 185.73.44.89 | 2026-07-16 12:59 | 0:23 | 2.01 | Yes | |
| 2026-07-16 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 12:28 | 0:22 | 3.75 | Yes | |
| 2026-07-16 12:49 | Sweden | 194.71.11.121 | 2026-07-16 12:28 | 0:21 | 3.59 | Yes | |
| 2026-07-16 12:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 12:28 | 0:17 | 1.82 | Yes | |
| 2026-07-16 12:44 | Germany | 78.46.209.220 | 2026-07-16 12:28 | 0:15 | 1.70 | Yes | |
| 2026-07-16 11:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 11:27 | 0:23 | 3.04 | Yes | |
| 2026-07-16 11:49 | United Kingdom | 185.73.44.89 | 2026-07-16 11:27 | 0:22 | 2.15 | Yes | |
| 2026-07-16 11:21 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 10:59 | 0:22 | 3.70 | Yes | |
| 2026-07-16 11:19 | Sweden | 194.71.11.121 | 2026-07-16 10:59 | 0:20 | 3.65 | Yes | |
| 2026-07-16 11:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 10:59 | 0:08 | 1.80 | Yes | |
| 2026-07-16 11:05 | Germany | 78.46.209.220 | 2026-07-16 10:59 | 0:06 | 5.08 | Yes | |
| 2026-07-16 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 10:28 | 0:15 | 3.01 | Yes | |
| 2026-07-16 10:41 | United Kingdom | 185.73.44.89 | 2026-07-16 10:28 | 0:13 | 2.09 | Yes | |
| 2026-07-16 09:46 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 09:28 | 0:18 | 3.72 | Yes | |
| 2026-07-16 09:44 | Sweden | 194.71.11.121 | 2026-07-16 09:28 | 0:16 | 3.65 | Yes | |
| 2026-07-16 09:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 09:28 | 0:13 | 2.98 | Yes | |
| 2026-07-16 09:40 | United Kingdom | 185.73.44.89 | 2026-07-16 09:28 | 0:11 | 2.01 | Yes | |
| 2026-07-16 09:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 09:00 | 0:20 | 1.79 | Yes | |
| 2026-07-16 09:19 | Germany | 78.46.209.220 | 2026-07-16 09:00 | 0:19 | 1.72 | Yes | |
| 2026-07-16 08:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 08:28 | 0:05 | 3.33 | Yes | |
| 2026-07-16 08:32 | United Kingdom | 185.73.44.89 | 2026-07-16 08:28 | 0:03 | 2.09 | Yes | |
| 2026-07-16 07:51 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 07:28 | 0:23 | 3.71 | Yes | |
| 2026-07-16 07:49 | Sweden | 194.71.11.121 | 2026-07-16 07:28 | 0:21 | 3.87 | Yes | |
| 2026-07-16 07:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 06:59 | 0:22 | 1.76 | Yes | |
| 2026-07-16 07:19 | Germany | 78.46.209.220 | 2026-07-16 06:59 | 0:20 | 1.80 | Yes | |
| 2026-07-16 06:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 06:28 | 0:18 | 2.77 | Yes | |
| 2026-07-16 06:45 | United Kingdom | 185.73.44.89 | 2026-07-16 06:28 | 0:16 | 2.12 | Yes | |
| 2026-07-16 06:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 06:28 | 0:13 | 3.75 | Yes | |
| 2026-07-16 06:39 | Sweden | 194.71.11.121 | 2026-07-16 06:28 | 0:11 | 3.80 | Yes | |
| 2026-07-16 05:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 05:28 | 0:22 | 1.84 | Yes | |
| 2026-07-16 05:49 | Germany | 78.46.209.220 | 2026-07-16 05:28 | 0:20 | 1.61 | Yes | |
| 2026-07-16 05:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 05:28 | 0:17 | 2.82 | Yes | |
| 2026-07-16 05:43 | United Kingdom | 185.73.44.89 | 2026-07-16 05:28 | 0:15 | 2.14 | Yes | |
| 2026-07-16 05:30 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 05:28 | 0:01 | 3.87 | Yes | |
| 2026-07-16 05:28 | Sweden | 194.71.11.121 | 2026-07-16 04:59 | 0:29 | 3.70 | Yes | |
| 2026-07-16 03:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 03:27 | 0:23 | 1.79 | Yes | |
| 2026-07-16 03:49 | Germany | 78.46.209.220 | 2026-07-16 03:27 | 0:21 | 1.55 | Yes | |
| 2026-07-16 03:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 03:27 | 0:20 | 2.80 | Yes | |
| 2026-07-16 03:46 | United Kingdom | 185.73.44.89 | 2026-07-16 03:27 | 0:18 | 2.03 | Yes | |
| 2026-07-16 03:32 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 03:27 | 0:05 | 3.85 | Yes | |
| 2026-07-16 03:30 | Sweden | 194.71.11.121 | 2026-07-16 03:27 | 0:03 | 3.63 | Yes | |
| 2026-07-16 02:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 02:28 | 0:17 | 3.36 | Yes | |
| 2026-07-16 02:44 | United Kingdom | 185.73.44.89 | 2026-07-16 02:28 | 0:15 | 2.32 | Yes | |
| 2026-07-16 02:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 02:28 | 0:00 | 1.84 | Yes | |
| 2026-07-16 02:27 | Germany | 78.46.209.220 | 2026-07-16 01:58 | 0:29 | 1.76 | Yes | |
| 2026-07-16 01:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 01:27 | 0:24 | 3.72 | Yes | |
| 2026-07-16 01:50 | Sweden | 194.71.11.121 | 2026-07-16 01:27 | 0:22 | 3.81 | Yes | |
| 2026-07-16 01:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 00:59 | 0:14 | 2.77 | Yes | |
| 2026-07-16 01:12 | United Kingdom | 185.73.44.89 | 2026-07-16 00:59 | 0:13 | 1.99 | Yes | |
| 2026-07-16 01:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 00:59 | 0:05 | 1.85 | Yes | |
| 2026-07-16 01:03 | Germany | 78.46.209.220 | 2026-07-16 00:59 | 0:03 | 1.71 | Yes | |
| 2026-07-16 00:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 00:28 | 0:13 | 3.73 | Yes | |
| 2026-07-16 00:39 | Sweden | 194.71.11.121 | 2026-07-16 00:28 | 0:11 | 3.60 | Yes | |
| 2026-07-16 00:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 23:58 | 0:02 | 1.81 | Yes | |
| 2026-07-15 23:59 | Germany | 78.46.209.220 | 2026-07-15 23:57 | 0:02 | 1.69 | Yes | |
| 2026-07-15 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 22:58 | 0:22 | 2.72 | Yes | |
| 2026-07-15 23:19 | United Kingdom | 185.73.44.89 | 2026-07-15 22:58 | 0:21 | 2.00 | Yes | |
| 2026-07-15 23:01 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 22:58 | 0:02 | 3.80 | Yes | |
| 2026-07-15 22:59 | Sweden | 194.71.11.121 | 2026-07-15 22:56 | 0:02 | 3.60 | Yes | |
| 2026-07-15 22:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 22:28 | 0:20 | 1.82 | Yes | |
| 2026-07-15 22:46 | Germany | 78.46.209.220 | 2026-07-15 22:28 | 0:18 | 1.72 | Yes | |
| 2026-07-15 21:44 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:28 | 0:16 | 3.70 | Yes | |
| 2026-07-15 21:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:28 | 0:16 | 2.70 | Yes | |
| 2026-07-15 21:42 | United Kingdom | 185.73.44.89 | 2026-07-15 21:28 | 0:14 | 2.09 | Yes | |
| 2026-07-15 21:42 | Sweden | 194.71.11.121 | 2026-07-15 21:28 | 0:14 | 3.60 | Yes | |
| 2026-07-15 21:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:28 | 0:08 | 1.83 | Yes | |
| 2026-07-15 21:34 | Germany | 78.46.209.220 | 2026-07-15 21:28 | 0:06 | 1.63 | Yes | |
| 2026-07-15 20:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 19:58 | 0:05 | 1.84 | Yes | |
| 2026-07-15 20:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 19:58 | 0:03 | 3.20 | Yes | |
| 2026-07-15 20:02 | Germany | 78.46.209.220 | 2026-07-15 19:58 | 0:03 | 1.71 | Yes | |
| 2026-07-15 20:00 | United Kingdom | 185.73.44.89 | 2026-07-15 19:58 | 0:01 | 1.94 | Yes | |
| 2026-07-15 19:53 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 19:28 | 0:25 | 3.71 | Yes | |
| 2026-07-15 19:51 | Sweden | 194.71.11.121 | 2026-07-15 19:28 | 0:23 | 5.45 | Yes | |
| 2026-07-15 18:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 17:59 | 0:22 | 3.16 | Yes | |
| 2026-07-15 18:19 | United Kingdom | 185.73.44.89 | 2026-07-15 17:59 | 0:20 | 2.04 | Yes | |
| 2026-07-15 18:14 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 17:59 | 0:15 | 3.81 | Yes | |
| 2026-07-15 18:12 | Sweden | 194.71.11.121 | 2026-07-15 17:59 | 0:13 | 3.66 | Yes | |
| 2026-07-15 18:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 17:59 | 0:08 | 1.80 | Yes | |
| 2026-07-15 18:06 | Germany | 78.46.209.220 | 2026-07-15 17:59 | 0:07 | 1.63 | Yes | |
| 2026-07-15 17:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 16:59 | 0:11 | 3.78 | Yes | |
| 2026-07-15 17:08 | Sweden | 194.71.11.121 | 2026-07-15 16:59 | 0:09 | 3.63 | Yes | |
| 2026-07-15 17:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 16:59 | 0:04 | 3.34 | Yes | |
| 2026-07-15 17:02 | United Kingdom | 185.73.44.89 | 2026-07-15 16:59 | 0:02 | 1.98 | Yes | |
| 2026-07-15 16:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 16:29 | 0:18 | 1.78 | Yes | |
| 2026-07-15 16:45 | Germany | 78.46.209.220 | 2026-07-15 16:29 | 0:16 | 1.86 | Yes | |
| 2026-07-15 15:50 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 15:28 | 0:21 | 3.73 | Yes | |
| 2026-07-15 15:48 | Sweden | 194.71.11.121 | 2026-07-15 15:28 | 0:19 | 3.63 | Yes | |
| 2026-07-15 15:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 15:28 | 0:12 | 1.77 | Yes | |
| 2026-07-15 15:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 15:28 | 0:11 | 2.81 | Yes | |
| 2026-07-15 15:39 | Germany | 78.46.209.220 | 2026-07-15 15:28 | 0:11 | 1.70 | Yes | |
| 2026-07-15 15:38 | United Kingdom | 185.73.44.89 | 2026-07-15 15:28 | 0:09 | 2.04 | Yes | |
| 2026-07-15 14:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 14:28 | 0:05 | 1.89 | Yes | |
| 2026-07-15 14:32 | Germany | 78.46.209.220 | 2026-07-15 14:28 | 0:03 | 1.83 | Yes | |
| 2026-07-15 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 13:58 | 0:23 | 3.28 | Yes | |
| 2026-07-15 14:20 | United Kingdom | 185.73.44.89 | 2026-07-15 13:58 | 0:21 | 2.01 | Yes | |
| 2026-07-15 13:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 13:29 | 0:28 | 3.80 | Yes | |
| 2026-07-15 13:55 | Sweden | 194.71.11.121 | 2026-07-15 13:29 | 0:26 | 3.64 | Yes | |
| 2026-07-15 12:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 12:29 | 0:18 | 2.90 | Yes | |
| 2026-07-15 12:45 | United Kingdom | 185.73.44.89 | 2026-07-15 12:29 | 0:16 | 2.57 | Yes | |
| 2026-07-15 12:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 12:29 | 0:05 | 1.87 | Yes | |
| 2026-07-15 12:33 | Germany | 78.46.209.220 | 2026-07-15 12:29 | 0:04 | 1.59 | Yes | |
| 2026-07-15 12:23 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 11:58 | 0:24 | 3.71 | Yes | |
| 2026-07-15 12:21 | Sweden | 194.71.11.121 | 2026-07-15 11:58 | 0:23 | 3.65 | Yes | |
| 2026-07-15 11:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 10:58 | 0:16 | 1.79 | Yes | |
| 2026-07-15 11:13 | Germany | 78.46.209.220 | 2026-07-15 10:58 | 0:14 | 3.09 | Yes | |
| 2026-07-15 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 10:58 | 0:03 | 2.97 | Yes | |
| 2026-07-15 11:00 | United Kingdom | 185.73.44.89 | 2026-07-15 10:58 | 0:01 | 1.96 | Yes | |
| 2026-07-15 10:39 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 10:27 | 0:12 | 3.74 | Yes | |
| 2026-07-15 10:37 | Sweden | 194.71.11.121 | 2026-07-15 10:27 | 0:10 | 3.66 | Yes | |
| 2026-07-15 09:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 09:28 | 0:10 | 1.85 | Yes | |
| 2026-07-15 09:37 | Germany | 78.46.209.220 | 2026-07-15 09:28 | 0:09 | 1.60 | Yes | |
| 2026-07-15 09:07 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 08:59 | 0:08 | 3.78 | Yes | |
| 2026-07-15 09:06 | Sweden | 194.71.11.121 | 2026-07-15 08:59 | 0:07 | 5.94 | Yes | |
| 2026-07-15 09:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 08:59 | 0:05 | 3.24 | Yes | |
| 2026-07-15 09:02 | United Kingdom | 185.73.44.89 | 2026-07-15 08:59 | 0:03 | 2.13 | Yes | |
| 2026-07-15 08:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 08:28 | 0:04 | 1.78 | Yes | |
| 2026-07-15 08:31 | Germany | 78.46.209.220 | 2026-07-15 08:28 | 0:02 | 1.56 | Yes | |
| 2026-07-15 08:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 07:58 | 0:04 | 3.10 | Yes | |
| 2026-07-15 08:01 | United Kingdom | 185.73.44.89 | 2026-07-15 07:58 | 0:03 | 2.48 | Yes | |
| 2026-07-15 07:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 07:28 | 0:24 | 3.72 | Yes | |
| 2026-07-15 07:50 | Sweden | 194.71.11.121 | 2026-07-15 07:28 | 0:22 | 4.10 | Yes | |
| 2026-07-15 07:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 06:59 | 0:29 | 1.77 | Yes | |
| 2026-07-15 07:26 | Germany | 78.46.209.220 | 2026-07-15 06:59 | 0:27 | 1.68 | Yes | |
| 2026-07-15 06:39 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 06:27 | 0:12 | 3.77 | Yes | |
| 2026-07-15 06:38 | Sweden | 194.71.11.121 | 2026-07-15 06:27 | 0:10 | 3.69 | Yes | |
| 2026-07-15 06:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 05:59 | 0:20 | 2.13 | Yes | |
| 2026-07-15 06:18 | Germany | 78.46.209.220 | 2026-07-15 05:59 | 0:19 | 1.65 | Yes | |
| 2026-07-15 06:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 05:59 | 0:13 | 3.64 | Yes | |
| 2026-07-15 06:10 | United Kingdom | 185.73.44.89 | 2026-07-15 05:59 | 0:11 | 1.97 | Yes | |
| 2026-07-15 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 05:28 | 0:09 | 3.76 | Yes | |
| 2026-07-15 05:36 | Sweden | 194.71.11.121 | 2026-07-15 05:28 | 0:07 | 4.44 | Yes | |
| 2026-07-15 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 04:27 | 0:08 | 3.24 | Yes | |
| 2026-07-15 04:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 04:27 | 0:07 | 1.79 | Yes | |
| 2026-07-15 04:33 | United Kingdom | 185.73.44.89 | 2026-07-15 04:27 | 0:06 | 1.93 | Yes | |
| 2026-07-15 04:33 | Germany | 78.46.209.220 | 2026-07-15 04:27 | 0:05 | 2.27 | Yes | |
| 2026-07-15 04:28 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 03:59 | 0:29 | 3.86 | Yes | |
| 2026-07-15 04:26 | Sweden | 194.71.11.121 | 2026-07-15 03:59 | 0:27 | 3.82 | Yes | |
| 2026-07-15 03:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 02:59 | 0:26 | 3.10 | Yes | |
| 2026-07-15 03:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 02:59 | 0:26 | 1.80 | Yes | |
| 2026-07-15 03:23 | United Kingdom | 185.73.44.89 | 2026-07-15 02:59 | 0:24 | 2.05 | Yes | |
| 2026-07-15 03:23 | Germany | 78.46.209.220 | 2026-07-15 02:59 | 0:24 | 1.79 | Yes | |
| 2026-07-15 02:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 02:27 | 0:24 | 3.75 | Yes | |
| 2026-07-15 02:50 | Sweden | 194.71.11.121 | 2026-07-15 02:27 | 0:23 | 3.67 | Yes | |
| 2026-07-15 02:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 01:59 | 0:25 | 1.77 | Yes | |
| 2026-07-15 02:22 | Germany | 78.46.209.220 | 2026-07-15 01:59 | 0:23 | 1.71 | Yes | |
| 2026-07-15 01:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 01:27 | 0:07 | 3.01 | Yes | |
| 2026-07-15 01:34 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 01:27 | 0:07 | 3.72 | Yes | |
| 2026-07-15 01:33 | United Kingdom | 185.73.44.89 | 2026-07-15 01:27 | 0:06 | 1.97 | Yes | |
| 2026-07-15 01:33 | Sweden | 194.71.11.121 | 2026-07-15 01:27 | 0:05 | 3.61 | Yes | |
| 2026-07-15 00:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 00:28 | 0:19 | 1.81 | Yes | |
| 2026-07-15 00:45 | Germany | 78.46.209.220 | 2026-07-15 00:28 | 0:17 | 1.60 | Yes | |
| 2026-07-15 00:01 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 00:00 | 0:01 | 3.73 | Yes | |
| 2026-07-14 23:59 | Sweden | 194.71.11.121 | 2026-07-14 23:58 | 0:01 | 3.66 | Yes | |
| 2026-07-14 23:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 23:27 | 0:09 | 2.81 | Yes | |
| 2026-07-14 23:34 | United Kingdom | 185.73.44.89 | 2026-07-14 23:27 | 0:07 | 2.00 | Yes | |
| 2026-07-14 22:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 22:28 | 0:29 | 1.86 | Yes | |
| 2026-07-14 22:55 | Germany | 78.46.209.220 | 2026-07-14 22:28 | 0:27 | 1.76 | Yes | |
| 2026-07-14 22:22 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 21:59 | 0:23 | 3.75 | Yes | |
| 2026-07-14 22:21 | Sweden | 194.71.11.121 | 2026-07-14 21:59 | 0:22 | 5.42 | Yes | |
| 2026-07-14 22:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 21:59 | 0:12 | 2.65 | Yes | |
| 2026-07-14 22:10 | United Kingdom | 185.73.44.89 | 2026-07-14 21:59 | 0:11 | 1.97 | Yes | |
| 2026-07-14 21:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 20:59 | 0:16 | 1.85 | Yes | |
| 2026-07-14 21:14 | Germany | 78.46.209.220 | 2026-07-14 20:59 | 0:14 | 1.67 | Yes | |
| 2026-07-14 20:59 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 20:58 | 0:01 | 3.71 | Yes | |
| 2026-07-14 20:57 | Sweden | 194.71.11.121 | 2026-07-14 20:28 | 0:29 | 3.65 | Yes | |
| 2026-07-14 20:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 20:28 | 0:15 | 3.10 | Yes | |
| 2026-07-14 20:42 | United Kingdom | 185.73.44.89 | 2026-07-14 20:28 | 0:14 | 1.98 | Yes | |
| 2026-07-14 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 19:28 | 0:05 | 1.98 | Yes | |
| 2026-07-14 19:32 | Germany | 78.46.209.220 | 2026-07-14 19:28 | 0:03 | 1.57 | Yes | |
| 2026-07-14 19:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 18:59 | 0:17 | 3.10 | Yes | |
| 2026-07-14 19:14 | United Kingdom | 185.73.44.89 | 2026-07-14 18:59 | 0:15 | 2.00 | Yes | |
| 2026-07-14 19:06 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 18:59 | 0:07 | 3.76 | Yes | |
| 2026-07-14 19:04 | Sweden | 194.71.11.121 | 2026-07-14 18:59 | 0:05 | 3.90 | Yes | |
| 2026-07-14 18:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 17:59 | 0:25 | 1.77 | Yes | |
| 2026-07-14 18:23 | Germany | 78.46.209.220 | 2026-07-14 17:59 | 0:24 | 1.73 | Yes | |
| 2026-07-14 18:02 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 17:59 | 0:03 | 3.90 | Yes | |
| 2026-07-14 18:00 | Sweden | 194.71.11.121 | 2026-07-14 17:59 | 0:01 | 3.61 | Yes | |
| 2026-07-14 17:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 17:26 | 0:07 | 2.95 | Yes | |
| 2026-07-14 17:31 | United Kingdom | 185.73.44.89 | 2026-07-14 17:26 | 0:05 | 2.00 | Yes | |
| 2026-07-14 16:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 16:28 | 0:26 | 6.76 | Yes | |
| 2026-07-14 16:52 | Sweden | 194.71.11.121 | 2026-07-14 16:28 | 0:24 | 3.79 | Yes | |
| 2026-07-14 16:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 16:28 | 0:24 | 1.79 | Yes | |
| 2026-07-14 16:51 | Germany | 78.46.209.220 | 2026-07-14 16:28 | 0:22 | 1.65 | Yes | |
| 2026-07-14 16:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 15:59 | 0:20 | 3.01 | Yes | |
| 2026-07-14 16:18 | United Kingdom | 185.73.44.89 | 2026-07-14 15:59 | 0:19 | 2.72 | Yes | |
| 2026-07-14 15:44 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 15:27 | 0:17 | 5.96 | Yes | |
| 2026-07-14 15:42 | Sweden | 194.71.11.121 | 2026-07-14 15:27 | 0:15 | 3.68 | Yes | |
| 2026-07-14 15:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 14:59 | 0:22 | 1.92 | Yes | |
| 2026-07-14 15:20 | Germany | 78.46.209.220 | 2026-07-14 14:59 | 0:21 | 1.76 | Yes | |
| 2026-07-14 15:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 14:59 | 0:04 | 4.27 | Yes | |
| 2026-07-14 15:02 | United Kingdom | 185.73.44.89 | 2026-07-14 14:59 | 0:03 | 2.01 | Yes | |
| 2026-07-14 14:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 13:59 | 0:19 | 1.90 | Yes | |
| 2026-07-14 14:16 | Germany | 78.46.209.220 | 2026-07-14 13:59 | 0:17 | 1.59 | Yes | |
| 2026-07-14 14:15 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 13:59 | 0:16 | 3.75 | Yes | |
| 2026-07-14 14:13 | Sweden | 194.71.11.121 | 2026-07-14 13:59 | 0:14 | 3.75 | Yes | |
| 2026-07-14 13:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 13:27 | 0:22 | 4.12 | Yes | |
