URL Details: http://ftp.lanet.kr/pub/archlinux/
| URL: | http://ftp.lanet.kr/pub/archlinux/ |
|---|---|
| Mirror: | lanet.kr |
| Protocol: | http |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-16 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 09:11 | 13:15 | 1.22 | Yes | |
| 2026-07-16 22:24 | United Kingdom | 185.73.44.89 | 2026-07-16 09:11 | 13:13 | 1.28 | Yes | |
| 2026-07-16 21:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 09:11 | 11:53 | 1.14 | Yes | |
| 2026-07-16 21:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 09:11 | 11:51 | 1.23 | Yes | |
| 2026-07-16 21:02 | Germany | 78.46.209.220 | 2026-07-16 09:11 | 11:51 | 2.04 | Yes | |
| 2026-07-16 21:00 | United Kingdom | 185.73.44.89 | 2026-07-16 09:11 | 11:49 | 1.26 | Yes | |
| 2026-07-16 20:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 09:11 | 11:43 | 2.24 | Yes | |
| 2026-07-16 20:51 | Sweden | 194.71.11.121 | 2026-07-16 09:11 | 11:40 | 1.29 | Yes | |
| 2026-07-16 19:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 09:11 | 10:25 | 2.87 | Yes | |
| 2026-07-16 19:33 | Germany | 78.46.209.220 | 2026-07-16 09:11 | 10:22 | 1.42 | Yes | |
| 2026-07-16 19:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 09:11 | 9:53 | 1.70 | Yes | |
| 2026-07-16 19:02 | United Kingdom | 185.73.44.89 | 2026-07-16 09:11 | 9:51 | 1.24 | Yes | |
| 2026-07-16 19:01 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 09:11 | 9:50 | 1.54 | Yes | |
| 2026-07-16 18:59 | Sweden | 194.71.11.121 | 2026-07-16 09:11 | 9:47 | 2.32 | Yes | |
| 2026-07-16 18:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 09:11 | 9:19 | 1.94 | Yes | |
| 2026-07-16 18:28 | Germany | 78.46.209.220 | 2026-07-16 09:11 | 9:16 | 2.00 | Yes | |
| 2026-07-16 17:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 09:11 | 8:43 | 1.23 | Yes | |
| 2026-07-16 17:52 | United Kingdom | 185.73.44.89 | 2026-07-16 09:11 | 8:41 | 1.30 | Yes | |
| 2026-07-16 17:19 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 09:11 | 8:08 | 1.53 | Yes | |
| 2026-07-16 17:17 | Sweden | 194.71.11.121 | 2026-07-16 09:11 | 8:06 | 1.28 | Yes | |
| 2026-07-16 17:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 09:11 | 7:58 | 1.94 | Yes | |
| 2026-07-16 17:07 | Germany | 78.46.209.220 | 2026-07-16 09:11 | 7:56 | 1.43 | Yes | |
| 2026-07-16 16:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 09:11 | 7:23 | 1.21 | Yes | |
| 2026-07-16 16:32 | United Kingdom | 185.73.44.89 | 2026-07-16 09:11 | 7:21 | 1.26 | Yes | |
| 2026-07-16 16:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 09:11 | 6:52 | 1.53 | Yes | |
| 2026-07-16 16:00 | Sweden | 194.71.11.121 | 2026-07-16 09:11 | 6:49 | 1.58 | Yes | |
| 2026-07-16 15:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 09:11 | 6:00 | 1.16 | Yes | |
| 2026-07-16 15:09 | Germany | 78.46.209.220 | 2026-07-16 09:11 | 5:58 | 2.09 | Yes | |
| 2026-07-16 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 09:11 | 5:46 | 1.23 | Yes | |
| 2026-07-16 14:55 | United Kingdom | 185.73.44.89 | 2026-07-16 09:11 | 5:44 | 1.23 | Yes | |
| 2026-07-16 14:11 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 09:11 | 5:00 | 1.81 | Yes | |
| 2026-07-16 14:09 | Sweden | 194.71.11.121 | 2026-07-16 09:11 | 4:58 | 2.15 | Yes | |
| 2026-07-16 14:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 09:11 | 4:50 | 1.16 | Yes | |
| 2026-07-16 13:59 | Germany | 78.46.209.220 | 2026-07-16 09:11 | 4:48 | 1.93 | Yes | |
| 2026-07-16 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 09:11 | 4:12 | 1.22 | Yes | |
| 2026-07-16 13:21 | United Kingdom | 185.73.44.89 | 2026-07-16 09:11 | 4:10 | 1.26 | Yes | |
| 2026-07-16 12:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:08 | 15:41 | 1.54 | Yes | |
| 2026-07-16 12:47 | Sweden | 194.71.11.121 | 2026-07-15 21:08 | 15:38 | 1.31 | Yes | |
| 2026-07-16 12:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:08 | 15:36 | 1.15 | Yes | |
| 2026-07-16 12:42 | Germany | 78.46.209.220 | 2026-07-15 21:08 | 15:33 | 2.00 | Yes | |
| 2026-07-16 11:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:08 | 14:41 | 1.21 | Yes | |
| 2026-07-16 11:47 | United Kingdom | 185.73.44.89 | 2026-07-15 21:08 | 14:38 | 1.56 | Yes | |
| 2026-07-16 11:19 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:08 | 14:11 | 1.55 | Yes | |
| 2026-07-16 11:17 | Sweden | 194.71.11.121 | 2026-07-15 21:08 | 14:08 | 1.35 | Yes | |
| 2026-07-16 11:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:08 | 13:57 | 1.16 | Yes | |
| 2026-07-16 11:03 | Germany | 78.46.209.220 | 2026-07-15 21:08 | 13:54 | 2.01 | Yes | |
| 2026-07-16 10:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:08 | 13:33 | 1.27 | Yes | |
| 2026-07-16 10:40 | United Kingdom | 185.73.44.89 | 2026-07-15 21:08 | 13:31 | 1.28 | Yes | |
| 2026-07-16 09:44 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:08 | 12:36 | 1.55 | Yes | |
| 2026-07-16 09:42 | Sweden | 194.71.11.121 | 2026-07-15 21:08 | 12:33 | 2.62 | Yes | |
| 2026-07-16 09:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:08 | 12:31 | 1.23 | Yes | |
| 2026-07-16 09:38 | United Kingdom | 185.73.44.89 | 2026-07-15 21:08 | 12:29 | 1.31 | Yes | |
| 2026-07-16 09:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:08 | 12:10 | 1.15 | Yes | |
| 2026-07-16 09:17 | Germany | 78.46.209.220 | 2026-07-15 21:08 | 12:08 | 2.51 | Yes | |
| 2026-07-16 08:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:08 | 11:23 | 1.21 | Yes | |
| 2026-07-16 08:30 | United Kingdom | 185.73.44.89 | 2026-07-15 21:08 | 11:21 | 1.31 | Yes | |
| 2026-07-16 07:50 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:08 | 10:41 | 1.55 | Yes | |
| 2026-07-16 07:47 | Sweden | 194.71.11.121 | 2026-07-15 21:08 | 10:38 | 1.29 | Yes | |
| 2026-07-16 07:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:08 | 10:11 | 1.15 | Yes | |
| 2026-07-16 07:18 | Germany | 78.46.209.220 | 2026-07-15 21:08 | 10:09 | 2.03 | Yes | |
| 2026-07-16 06:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:08 | 9:36 | 1.25 | Yes | |
| 2026-07-16 06:43 | United Kingdom | 185.73.44.89 | 2026-07-15 21:08 | 9:34 | 1.83 | Yes | |
| 2026-07-16 06:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:08 | 9:31 | 1.55 | Yes | |
| 2026-07-16 06:38 | Sweden | 194.71.11.121 | 2026-07-15 21:08 | 9:29 | 1.28 | Yes | |
| 2026-07-16 05:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:08 | 8:40 | 1.90 | Yes | |
| 2026-07-16 05:47 | Germany | 78.46.209.220 | 2026-07-15 21:08 | 8:38 | 1.97 | Yes | |
| 2026-07-16 05:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:08 | 8:35 | 1.46 | Yes | |
| 2026-07-16 05:41 | United Kingdom | 185.73.44.89 | 2026-07-15 21:08 | 8:33 | 1.24 | Yes | |
| 2026-07-16 05:28 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:08 | 8:20 | 2.41 | Yes | |
| 2026-07-16 05:26 | Sweden | 194.71.11.121 | 2026-07-15 21:08 | 8:17 | 1.29 | Yes | |
| 2026-07-16 03:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:08 | 6:41 | 1.37 | Yes | |
| 2026-07-16 03:47 | Germany | 78.46.209.220 | 2026-07-15 21:08 | 6:38 | 1.95 | Yes | |
| 2026-07-16 03:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:08 | 6:38 | 1.23 | Yes | |
| 2026-07-16 03:44 | United Kingdom | 185.73.44.89 | 2026-07-15 21:08 | 6:35 | 1.34 | Yes | |
| 2026-07-16 03:31 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:08 | 6:22 | 1.53 | Yes | |
| 2026-07-16 03:29 | Sweden | 194.71.11.121 | 2026-07-15 21:08 | 6:20 | 1.85 | Yes | |
| 2026-07-16 02:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:08 | 5:36 | 1.22 | Yes | |
| 2026-07-16 02:42 | United Kingdom | 185.73.44.89 | 2026-07-15 21:08 | 5:34 | 1.34 | Yes | |
| 2026-07-16 02:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:08 | 5:19 | 1.13 | Yes | |
| 2026-07-16 02:25 | Germany | 78.46.209.220 | 2026-07-15 21:08 | 5:17 | 1.94 | Yes | |
| 2026-07-16 01:50 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:08 | 4:42 | 2.30 | Yes | |
| 2026-07-16 01:48 | Sweden | 194.71.11.121 | 2026-07-15 21:08 | 4:39 | 2.40 | Yes | |
| 2026-07-16 01:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:08 | 4:04 | 1.21 | Yes | |
| 2026-07-16 01:10 | United Kingdom | 185.73.44.89 | 2026-07-15 21:08 | 4:02 | 1.73 | Yes | |
| 2026-07-16 01:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:08 | 3:55 | 1.14 | Yes | |
| 2026-07-16 01:01 | Germany | 78.46.209.220 | 2026-07-15 21:08 | 3:53 | 2.01 | Yes | |
| 2026-07-16 00:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 09:03 | 15:37 | 1.54 | Yes | |
| 2026-07-16 00:37 | Sweden | 194.71.11.121 | 2026-07-15 09:03 | 15:34 | 2.40 | Yes | |
| 2026-07-16 00:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 09:03 | 14:57 | 1.14 | Yes | |
| 2026-07-15 23:58 | Germany | 78.46.209.220 | 2026-07-15 09:03 | 14:55 | 1.95 | Yes | |
| 2026-07-15 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 09:03 | 14:17 | 1.23 | Yes | |
| 2026-07-15 23:18 | United Kingdom | 185.73.44.89 | 2026-07-15 09:03 | 14:15 | 1.31 | Yes | |
| 2026-07-15 23:00 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 09:03 | 13:56 | 1.52 | Yes | |
| 2026-07-15 22:57 | Sweden | 194.71.11.121 | 2026-07-15 09:03 | 13:54 | 1.28 | Yes | |
| 2026-07-15 22:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 09:03 | 13:44 | 1.14 | Yes | |
| 2026-07-15 22:45 | Germany | 78.46.209.220 | 2026-07-15 09:03 | 13:42 | 1.88 | Yes | |
| 2026-07-15 21:43 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 09:03 | 12:40 | 1.60 | Yes | |
| 2026-07-15 21:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 09:03 | 12:40 | 1.24 | Yes | |
| 2026-07-15 21:41 | United Kingdom | 185.73.44.89 | 2026-07-15 09:03 | 12:38 | 2.00 | Yes | |
| 2026-07-15 21:41 | Sweden | 194.71.11.121 | 2026-07-15 09:03 | 12:38 | 1.28 | Yes | |
| 2026-07-15 21:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 09:03 | 12:32 | 1.15 | Yes | |
| 2026-07-15 21:33 | Germany | 78.46.209.220 | 2026-07-15 09:03 | 12:30 | 1.92 | Yes | |
| 2026-07-15 20:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 09:03 | 10:59 | 1.16 | Yes | |
| 2026-07-15 20:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 09:03 | 10:57 | 1.23 | Yes | |
| 2026-07-15 20:00 | Germany | 78.46.209.220 | 2026-07-15 09:03 | 10:57 | 2.01 | Yes | |
| 2026-07-15 19:58 | United Kingdom | 185.73.44.89 | 2026-07-15 09:03 | 10:55 | 1.90 | Yes | |
| 2026-07-15 19:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 09:03 | 10:49 | 1.55 | Yes | |
| 2026-07-15 19:49 | Sweden | 194.71.11.121 | 2026-07-15 09:03 | 10:46 | 1.34 | Yes | |
| 2026-07-15 18:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 09:03 | 9:17 | 1.21 | Yes | |
| 2026-07-15 18:18 | United Kingdom | 185.73.44.89 | 2026-07-15 09:03 | 9:15 | 1.49 | Yes | |
| 2026-07-15 18:13 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 09:03 | 9:10 | 1.91 | Yes | |
| 2026-07-15 18:10 | Sweden | 194.71.11.121 | 2026-07-15 09:03 | 9:07 | 1.54 | Yes | |
| 2026-07-15 18:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 09:03 | 9:03 | 2.54 | Yes | |
| 2026-07-15 18:04 | Germany | 78.46.209.220 | 2026-07-15 09:03 | 9:01 | 1.92 | Yes | |
| 2026-07-15 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 09:03 | 8:06 | 1.54 | Yes | |
| 2026-07-15 17:06 | Sweden | 194.71.11.121 | 2026-07-15 09:03 | 8:03 | 1.30 | Yes | |
| 2026-07-15 17:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 09:03 | 7:59 | 1.23 | Yes | |
| 2026-07-15 17:00 | United Kingdom | 185.73.44.89 | 2026-07-15 09:03 | 7:57 | 1.33 | Yes | |
| 2026-07-15 16:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 09:03 | 7:43 | 1.16 | Yes | |
| 2026-07-15 16:43 | Germany | 78.46.209.220 | 2026-07-15 09:03 | 7:40 | 1.43 | Yes | |
| 2026-07-15 15:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 09:03 | 6:46 | 2.27 | Yes | |
| 2026-07-15 15:46 | Sweden | 194.71.11.121 | 2026-07-15 09:03 | 6:43 | 1.31 | Yes | |
| 2026-07-15 15:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 09:03 | 6:37 | 1.37 | Yes | |
| 2026-07-15 15:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 09:03 | 6:35 | 1.21 | Yes | |
| 2026-07-15 15:38 | Germany | 78.46.209.220 | 2026-07-15 09:03 | 6:35 | 1.94 | Yes | |
| 2026-07-15 15:36 | United Kingdom | 185.73.44.89 | 2026-07-15 09:03 | 6:33 | 1.31 | Yes | |
| 2026-07-15 14:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 09:03 | 5:29 | 1.14 | Yes | |
| 2026-07-15 14:30 | Germany | 78.46.209.220 | 2026-07-15 09:03 | 5:27 | 2.04 | Yes | |
| 2026-07-15 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 09:03 | 5:18 | 1.23 | Yes | |
| 2026-07-15 14:18 | United Kingdom | 185.73.44.89 | 2026-07-15 09:03 | 5:15 | 1.27 | Yes | |
| 2026-07-15 13:56 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 09:03 | 4:53 | 1.56 | Yes | |
| 2026-07-15 13:54 | Sweden | 194.71.11.121 | 2026-07-15 09:03 | 4:51 | 1.34 | Yes | |
| 2026-07-15 12:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 21:01 | 15:45 | 1.21 | Yes | |
| 2026-07-15 12:44 | United Kingdom | 185.73.44.89 | 2026-07-14 21:01 | 15:43 | 1.29 | Yes | |
| 2026-07-15 12:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 21:01 | 15:32 | 1.14 | Yes | |
| 2026-07-15 12:31 | Germany | 78.46.209.220 | 2026-07-14 21:01 | 15:30 | 2.40 | Yes | |
| 2026-07-15 12:22 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 21:01 | 15:21 | 1.56 | Yes | |
| 2026-07-15 12:20 | Sweden | 194.71.11.121 | 2026-07-14 21:01 | 15:19 | 1.29 | Yes | |
| 2026-07-15 11:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 21:01 | 14:13 | 1.15 | Yes | |
| 2026-07-15 11:12 | Germany | 78.46.209.220 | 2026-07-14 21:01 | 14:11 | 2.00 | Yes | |
| 2026-07-15 11:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 21:01 | 13:59 | 1.23 | Yes | |
| 2026-07-15 10:58 | United Kingdom | 185.73.44.89 | 2026-07-14 21:01 | 13:57 | 1.28 | Yes | |
| 2026-07-15 10:37 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 21:01 | 13:36 | 1.55 | Yes | |
| 2026-07-15 10:35 | Sweden | 194.71.11.121 | 2026-07-14 21:01 | 13:34 | 1.35 | Yes | |
| 2026-07-15 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 21:01 | 12:37 | 1.90 | Yes | |
| 2026-07-15 09:35 | Germany | 78.46.209.220 | 2026-07-14 21:01 | 12:34 | 2.00 | Yes | |
| 2026-07-15 09:06 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 21:01 | 12:05 | 2.05 | Yes | |
| 2026-07-15 09:04 | Sweden | 194.71.11.121 | 2026-07-14 21:01 | 12:03 | 1.34 | Yes | |
| 2026-07-15 09:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 21:01 | 12:02 | 1.21 | Yes | |
| 2026-07-15 09:01 | United Kingdom | 185.73.44.89 | 2026-07-14 21:01 | 12:00 | 1.31 | Yes | |
| 2026-07-15 08:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 21:01 | 11:30 | 1.15 | Yes | |
| 2026-07-15 08:29 | Germany | 78.46.209.220 | 2026-07-14 21:01 | 11:28 | 1.99 | Yes | |
| 2026-07-15 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 21:01 | 11:01 | 1.21 | Yes | |
| 2026-07-15 08:00 | United Kingdom | 185.73.44.89 | 2026-07-14 21:01 | 10:59 | 1.33 | Yes | |
| 2026-07-15 07:51 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 21:01 | 10:50 | 1.57 | Yes | |
| 2026-07-15 07:48 | Sweden | 194.71.11.121 | 2026-07-14 21:01 | 10:47 | 1.86 | Yes | |
| 2026-07-15 07:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 21:01 | 10:26 | 1.16 | Yes | |
| 2026-07-15 07:25 | Germany | 78.46.209.220 | 2026-07-14 21:01 | 10:24 | 2.07 | Yes | |
| 2026-07-15 06:38 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 21:01 | 9:37 | 1.83 | Yes | |
| 2026-07-15 06:36 | Sweden | 194.71.11.121 | 2026-07-14 21:01 | 9:35 | 1.27 | Yes | |
| 2026-07-15 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 21:01 | 9:17 | 1.84 | Yes | |
| 2026-07-15 06:16 | Germany | 78.46.209.220 | 2026-07-14 21:01 | 9:15 | 1.91 | Yes | |
| 2026-07-15 06:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 21:01 | 9:09 | 1.22 | Yes | |
| 2026-07-15 06:08 | United Kingdom | 185.73.44.89 | 2026-07-14 21:01 | 9:07 | 1.26 | Yes | |
| 2026-07-15 05:36 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 21:01 | 8:35 | 1.55 | Yes | |
| 2026-07-15 05:34 | Sweden | 194.71.11.121 | 2026-07-14 21:01 | 8:33 | 1.33 | Yes | |
| 2026-07-15 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 21:01 | 7:33 | 2.05 | Yes | |
| 2026-07-15 04:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 21:01 | 7:32 | 1.13 | Yes | |
| 2026-07-15 04:31 | United Kingdom | 185.73.44.89 | 2026-07-14 21:01 | 7:30 | 1.25 | Yes | |
| 2026-07-15 04:31 | Germany | 78.46.209.220 | 2026-07-14 21:01 | 7:30 | 1.97 | Yes | |
| 2026-07-15 04:27 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 21:01 | 7:26 | 2.76 | Yes | |
| 2026-07-15 04:25 | Sweden | 194.71.11.121 | 2026-07-14 21:01 | 7:24 | 1.32 | Yes | |
| 2026-07-15 03:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 21:01 | 6:23 | 1.22 | Yes | |
| 2026-07-15 03:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 21:01 | 6:23 | 1.14 | Yes | |
| 2026-07-15 03:21 | Germany | 78.46.209.220 | 2026-07-14 21:01 | 6:20 | 1.89 | Yes | |
| 2026-07-15 03:21 | United Kingdom | 185.73.44.89 | 2026-07-14 21:01 | 6:20 | 1.27 | Yes | |
| 2026-07-15 02:50 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 21:01 | 5:49 | 2.17 | Yes | |
| 2026-07-15 02:48 | Sweden | 194.71.11.121 | 2026-07-14 21:01 | 5:47 | 1.33 | Yes | |
| 2026-07-15 02:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 21:01 | 5:22 | 1.13 | Yes | |
| 2026-07-15 02:21 | Germany | 78.46.209.220 | 2026-07-14 21:01 | 5:19 | 1.99 | Yes | |
| 2026-07-15 01:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 21:01 | 4:32 | 1.24 | Yes | |
| 2026-07-15 01:33 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 21:01 | 4:32 | 1.54 | Yes | |
| 2026-07-15 01:31 | United Kingdom | 185.73.44.89 | 2026-07-14 21:01 | 4:30 | 1.29 | Yes | |
| 2026-07-15 01:31 | Sweden | 194.71.11.121 | 2026-07-14 21:01 | 4:30 | 1.37 | Yes | |
| 2026-07-15 00:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 09:00 | 15:46 | 1.88 | Yes | |
| 2026-07-15 00:44 | Germany | 78.46.209.220 | 2026-07-14 09:00 | 15:43 | 1.89 | Yes | |
| 2026-07-15 00:00 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 09:00 | 15:00 | 1.57 | Yes | |
| 2026-07-14 23:57 | Sweden | 194.71.11.121 | 2026-07-14 09:00 | 14:57 | 1.34 | Yes | |
| 2026-07-14 23:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 09:00 | 14:35 | 1.22 | Yes | |
| 2026-07-14 23:33 | United Kingdom | 185.73.44.89 | 2026-07-14 09:00 | 14:33 | 1.33 | Yes | |
| 2026-07-14 22:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 09:00 | 13:56 | 1.14 | Yes | |
| 2026-07-14 22:54 | Germany | 78.46.209.220 | 2026-07-14 09:00 | 13:54 | 1.89 | Yes | |
| 2026-07-14 22:21 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 09:00 | 13:21 | 2.30 | Yes | |
| 2026-07-14 22:19 | Sweden | 194.71.11.121 | 2026-07-14 09:00 | 13:19 | 1.36 | Yes | |
| 2026-07-14 22:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 09:00 | 13:10 | 1.21 | Yes | |
| 2026-07-14 22:08 | United Kingdom | 185.73.44.89 | 2026-07-14 09:00 | 13:08 | 1.29 | Yes | |
| 2026-07-14 21:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 09:00 | 12:14 | 1.14 | Yes | |
| 2026-07-14 21:12 | Germany | 78.46.209.220 | 2026-07-14 09:00 | 12:12 | 1.98 | Yes | |
| 2026-07-14 20:58 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 09:00 | 11:58 | 2.42 | Yes | |
| 2026-07-14 20:55 | Sweden | 194.71.11.121 | 2026-07-14 09:00 | 11:55 | 1.84 | Yes | |
| 2026-07-14 20:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 09:00 | 11:43 | 1.21 | Yes | |
| 2026-07-14 20:40 | United Kingdom | 185.73.44.89 | 2026-07-14 09:00 | 11:40 | 1.80 | Yes | |
| 2026-07-14 19:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 09:00 | 10:32 | 1.17 | Yes | |
| 2026-07-14 19:30 | Germany | 78.46.209.220 | 2026-07-14 09:00 | 10:30 | 1.94 | Yes | |
| 2026-07-14 19:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 09:00 | 10:15 | 1.21 | Yes | |
| 2026-07-14 19:13 | United Kingdom | 185.73.44.89 | 2026-07-14 09:00 | 10:13 | 1.29 | Yes | |
| 2026-07-14 19:05 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 09:00 | 10:05 | 1.56 | Yes | |
| 2026-07-14 19:02 | Sweden | 194.71.11.121 | 2026-07-14 09:00 | 10:02 | 1.38 | Yes | |
| 2026-07-14 18:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-14 09:00 | 9:23 | 1.18 | Yes | |
| 2026-07-14 18:21 | Germany | 78.46.209.220 | 2026-07-14 09:00 | 9:21 | 1.96 | Yes | |
| 2026-07-14 18:01 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 09:00 | 9:01 | 1.53 | Yes | |
| 2026-07-14 17:58 | Sweden | 194.71.11.121 | 2026-07-14 09:00 | 8:58 | 1.31 | Yes | |
| 2026-07-14 17:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-14 09:00 | 8:32 | 1.23 | Yes | |
| 2026-07-14 17:30 | United Kingdom | 185.73.44.89 | 2026-07-14 09:00 | 8:29 | 1.28 | Yes | |
| 2026-07-14 16:53 | Sweden | 2001:6b0:19:2::121 | 2026-07-14 09:00 | 7:53 | 2.40 | Yes | |
