URL Details: https://ftp.lanet.kr/pub/archlinux/

URL: https://ftp.lanet.kr/pub/archlinux/
Mirror: lanet.kr
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-25 17:33 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 8:36 1.06 Yes
2026-01-25 17:31 United Kingdom 185.73.44.89 2026-01-25 08:57 8:34 1.35 Yes
2026-01-25 17:04 Sweden 2001:6b0:19:2::121 2026-01-25 08:57 8:07 1.73 Yes
2026-01-25 17:01 Sweden 194.71.11.121 2026-01-25 08:57 8:04 1.36 Yes
2026-01-25 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:57 7:13 1.59 Yes
2026-01-25 16:08 Germany 78.46.209.220 2026-01-25 08:57 7:11 1.72 Yes
2026-01-25 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 6:49 1.83 Yes
2026-01-25 15:44 United Kingdom 185.73.44.89 2026-01-25 08:57 6:47 1.75 Yes
2026-01-25 15:44 Sweden 2001:6b0:19:2::121 2026-01-25 08:57 6:47 1.57 Yes
2026-01-25 15:42 Sweden 194.71.11.121 2026-01-25 08:57 6:45 0.96 Yes
2026-01-25 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:57 6:10 1.85 Yes
2026-01-25 15:05 Germany 78.46.209.220 2026-01-25 08:57 6:08 1.40 Yes
2026-01-25 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 5:12 1.35 Yes
2026-01-25 14:07 United Kingdom 185.73.44.89 2026-01-25 08:57 5:10 1.30 Yes
2026-01-25 13:50 Sweden 2001:6b0:19:2::121 2026-01-25 08:57 4:53 1.27 Yes
2026-01-25 13:48 Sweden 194.71.11.121 2026-01-25 08:57 4:51 1.62 Yes
2026-01-25 13:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:57 4:44 1.55 Yes
2026-01-25 13:40 Germany 78.46.209.220 2026-01-25 08:57 4:43 1.48 Yes
2026-01-25 12:56 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 3:59 1.32 Yes
2026-01-25 12:54 United Kingdom 185.73.44.89 2026-01-24 21:24 15:29 1.29 Yes
2026-01-25 11:56 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 14:31 2.06 Yes
2026-01-25 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 14:30 1.86 Yes
2026-01-25 11:54 Sweden 194.71.11.121 2026-01-24 21:24 14:29 1.57 Yes
2026-01-25 11:53 Germany 78.46.209.220 2026-01-24 21:24 14:29 1.48 Yes
2026-01-25 11:42 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 14:17 1.81 Yes
2026-01-25 11:40 United Kingdom 185.73.44.89 2026-01-24 21:24 14:15 1.29 Yes
2026-01-25 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 13:30 1.54 Yes
2026-01-25 10:52 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 13:28 1.24 Yes
2026-01-25 10:52 Germany 78.46.209.220 2026-01-24 21:24 13:28 1.43 Yes
2026-01-25 10:50 Sweden 194.71.11.121 2026-01-24 21:24 13:26 1.88 Yes
2026-01-25 10:15 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 12:51 1.07 Yes
2026-01-25 10:14 United Kingdom 185.73.44.89 2026-01-24 21:24 12:49 1.29 Yes
2026-01-25 09:41 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 12:17 1.55 Yes
2026-01-25 09:39 Sweden 194.71.11.121 2026-01-24 21:24 12:15 1.56 Yes
2026-01-25 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 12:03 1.82 Yes
2026-01-25 09:25 Germany 78.46.209.220 2026-01-24 21:24 12:01 1.47 Yes
2026-01-25 08:57 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 11:32 1.83 Yes
2026-01-25 08:55 United Kingdom 185.73.44.89 2026-01-24 21:24 11:30 1.29 Yes
2026-01-25 08:05 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 10:41 1.48 Yes
2026-01-25 08:03 Sweden 194.71.11.121 2026-01-24 21:24 10:39 1.63 Yes
2026-01-25 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 10:32 1.81 Yes
2026-01-25 07:54 Germany 78.46.209.220 2026-01-24 21:24 10:30 1.53 Yes
2026-01-25 07:41 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 10:17 1.31 Yes
2026-01-25 07:39 United Kingdom 185.73.44.89 2026-01-24 21:24 10:15 1.31 Yes
2026-01-25 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 9:15 1.59 Yes
2026-01-25 06:37 Germany 78.46.209.220 2026-01-24 21:24 9:13 1.62 Yes
2026-01-25 06:16 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 8:52 1.54 Yes
2026-01-25 06:14 Sweden 194.71.11.121 2026-01-24 21:24 8:50 1.59 Yes
2026-01-25 05:45 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 8:21 1.29 Yes
2026-01-25 05:43 United Kingdom 185.73.44.89 2026-01-24 21:24 8:19 1.65 Yes
2026-01-25 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 7:59 1.90 Yes
2026-01-25 05:21 Germany 78.46.209.220 2026-01-24 21:24 7:57 1.48 Yes
2026-01-25 04:27 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 7:03 1.25 Yes
2026-01-25 04:27 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 7:02 1.33 Yes
2026-01-25 04:25 Sweden 194.71.11.121 2026-01-24 21:24 7:01 1.28 Yes
2026-01-25 04:25 United Kingdom 185.73.44.89 2026-01-24 21:24 7:00 1.00 Yes
2026-01-25 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 6:44 1.85 Yes
2026-01-25 04:07 Germany 78.46.209.220 2026-01-24 21:24 6:42 1.50 Yes
2026-01-25 03:00 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 5:35 1.29 Yes
2026-01-25 02:58 United Kingdom 185.73.44.89 2026-01-24 21:24 5:33 1.88 Yes
2026-01-25 02:47 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 5:22 1.73 Yes
2026-01-25 02:45 Sweden 194.71.11.121 2026-01-24 21:24 5:20 1.50 Yes
2026-01-25 02:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 5:01 1.82 Yes
2026-01-25 02:23 Germany 78.46.209.220 2026-01-24 21:24 4:59 1.38 Yes
2026-01-25 01:23 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 3:59 1.82 Yes
2026-01-25 01:21 United Kingdom 185.73.44.89 2026-01-24 21:24 3:57 1.31 Yes
2026-01-25 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 3:41 1.84 Yes
2026-01-25 01:04 Germany 78.46.209.220 2026-01-24 21:24 3:40 1.48 Yes
2026-01-25 00:54 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 15:33 1.80 Yes
2026-01-25 00:52 Sweden 194.71.11.121 2026-01-24 09:21 15:31 1.57 Yes
2026-01-25 00:05 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 14:44 1.04 Yes
2026-01-25 00:03 United Kingdom 185.73.44.89 2026-01-24 09:21 14:42 1.28 Yes
2026-01-24 23:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 14:22 1.79 Yes
2026-01-24 23:41 Germany 78.46.209.220 2026-01-24 09:21 14:20 1.40 Yes
2026-01-24 23:23 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 14:01 1.56 Yes
2026-01-24 23:20 Sweden 194.71.11.121 2026-01-24 09:21 13:59 1.33 Yes
2026-01-24 23:02 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 13:41 1.06 Yes
2026-01-24 23:00 United Kingdom 185.73.44.89 2026-01-24 09:21 13:39 0.77 Yes
2026-01-24 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 13:06 1.86 Yes
2026-01-24 22:25 Germany 78.46.209.220 2026-01-24 09:21 13:04 1.45 Yes
2026-01-24 22:13 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 12:52 1.81 Yes
2026-01-24 22:11 Sweden 194.71.11.121 2026-01-24 09:21 12:50 1.59 Yes
2026-01-24 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 11:54 1.84 Yes
2026-01-24 21:14 Germany 78.46.209.220 2026-01-24 09:21 11:53 1.45 Yes
2026-01-24 21:08 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 11:46 1.35 Yes
2026-01-24 21:06 United Kingdom 185.73.44.89 2026-01-24 09:21 11:44 1.29 Yes
2026-01-24 20:48 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 11:27 1.50 Yes
2026-01-24 20:46 Sweden 194.71.11.121 2026-01-24 09:21 11:25 1.60 Yes
2026-01-24 19:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 10:26 1.83 Yes
2026-01-24 19:46 Germany 78.46.209.220 2026-01-24 09:21 10:25 1.43 Yes
2026-01-24 19:29 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 10:08 1.62 Yes
2026-01-24 19:27 United Kingdom 185.73.44.89 2026-01-24 09:21 10:06 1.28 Yes
2026-01-24 19:22 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 10:01 1.79 Yes
2026-01-24 19:20 Sweden 194.71.11.121 2026-01-24 09:21 9:59 1.58 Yes
2026-01-24 18:15 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 8:54 1.06 Yes
2026-01-24 18:13 United Kingdom 185.73.44.89 2026-01-24 09:21 8:52 1.34 Yes
2026-01-24 18:07 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 8:46 2.02 Yes
2026-01-24 18:05 Sweden 194.71.11.121 2026-01-24 09:21 8:44 1.28 Yes
2026-01-24 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 8:32 2.46 Yes
2026-01-24 17:51 Germany 78.46.209.220 2026-01-24 09:21 8:30 1.44 Yes
2026-01-24 16:58 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 7:37 1.33 Yes
2026-01-24 16:56 United Kingdom 185.73.44.89 2026-01-24 09:21 7:35 1.29 Yes
2026-01-24 16:30 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 7:09 2.30 Yes
2026-01-24 16:28 Sweden 194.71.11.121 2026-01-24 09:21 7:06 1.57 Yes
2026-01-24 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 7:05 1.87 Yes
2026-01-24 16:24 Germany 78.46.209.220 2026-01-24 09:21 7:03 1.50 Yes
2026-01-24 15:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 6:01 1.81 Yes
2026-01-24 15:20 Germany 78.46.209.220 2026-01-24 09:21 5:59 1.45 Yes
2026-01-24 15:18 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 5:57 1.31 Yes
2026-01-24 15:16 United Kingdom 185.73.44.89 2026-01-24 09:21 5:55 0.76 Yes
2026-01-24 15:16 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 5:55 2.03 Yes
2026-01-24 15:14 Sweden 194.71.11.121 2026-01-24 09:21 5:53 1.33 Yes
2026-01-24 14:04 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 4:43 2.04 Yes
2026-01-24 14:02 Sweden 194.71.11.121 2026-01-24 09:21 4:41 1.55 Yes
2026-01-24 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 4:14 1.60 Yes
2026-01-24 13:33 United Kingdom 185.73.44.89 2026-01-24 09:21 4:12 1.52 Yes
2026-01-24 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 4:06 1.92 Yes
2026-01-24 13:25 Germany 78.46.209.220 2026-01-24 09:21 4:04 1.52 Yes
2026-01-24 13:03 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 3:42 2.05 Yes
2026-01-24 13:01 Sweden 194.71.11.121 2026-01-24 09:21 3:40 1.31 Yes
2026-01-24 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 14:59 2.51 Yes
2026-01-24 12:02 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 14:58 1.31 Yes
2026-01-24 12:01 Germany 78.46.209.220 2026-01-23 21:04 14:57 1.59 Yes
2026-01-24 12:00 United Kingdom 185.73.44.89 2026-01-23 21:04 14:56 1.10 Yes
2026-01-24 11:16 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 14:12 2.56 Yes
2026-01-24 11:14 Sweden 194.71.11.121 2026-01-23 21:04 14:10 1.69 Yes
2026-01-24 10:20 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 13:15 2.00 Yes
2026-01-24 10:18 United Kingdom 185.73.44.89 2026-01-23 21:04 13:14 1.58 Yes
2026-01-24 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 13:13 1.88 Yes
2026-01-24 10:15 Germany 78.46.209.220 2026-01-23 21:04 13:11 1.44 Yes
2026-01-24 09:19 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 12:15 1.07 Yes
2026-01-24 09:17 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 12:13 1.49 Yes
2026-01-24 09:17 United Kingdom 185.73.44.89 2026-01-23 21:04 12:13 1.47 Yes
2026-01-24 09:15 Sweden 194.71.11.121 2026-01-23 21:04 12:11 1.56 Yes
2026-01-24 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 11:40 3.41 Yes
2026-01-24 08:42 Germany 78.46.209.220 2026-01-23 21:04 11:38 1.55 Yes
2026-01-24 07:52 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 10:48 1.25 Yes
2026-01-24 07:50 Sweden 194.71.11.121 2026-01-23 21:04 10:46 1.56 Yes
2026-01-24 07:38 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 10:34 1.61 Yes
2026-01-24 07:36 United Kingdom 185.73.44.89 2026-01-23 21:04 10:32 1.51 Yes
2026-01-24 06:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 9:49 1.55 Yes
2026-01-24 06:51 Germany 78.46.209.220 2026-01-23 21:04 9:47 1.48 Yes
2026-01-24 06:18 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 9:14 2.06 Yes
2026-01-24 06:16 Sweden 194.71.11.121 2026-01-23 21:04 9:12 1.29 Yes
2026-01-24 05:59 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 8:54 1.04 Yes
2026-01-24 05:57 United Kingdom 185.73.44.89 2026-01-23 21:04 8:53 1.06 Yes
2026-01-24 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 8:15 1.85 Yes
2026-01-24 05:17 Germany 78.46.209.220 2026-01-23 21:04 8:13 1.50 Yes
2026-01-24 04:39 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 7:35 2.03 Yes
2026-01-24 04:37 Sweden 194.71.11.121 2026-01-23 21:04 7:33 1.57 Yes
2026-01-24 04:25 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 7:21 1.29 Yes
2026-01-24 04:23 United Kingdom 185.73.44.89 2026-01-23 21:04 7:19 1.53 Yes
2026-01-24 03:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 6:22 1.29 Yes
2026-01-24 03:24 Germany 78.46.209.220 2026-01-23 21:04 6:20 1.56 Yes
2026-01-24 03:18 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 6:13 1.29 Yes
2026-01-24 03:15 Sweden 194.71.11.121 2026-01-23 21:04 6:11 1.84 Yes
2026-01-24 02:54 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 5:50 1.54 Yes
2026-01-24 02:52 United Kingdom 185.73.44.89 2026-01-23 21:04 5:48 1.77 Yes
2026-01-24 01:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 4:42 1.81 Yes
2026-01-24 01:44 Germany 78.46.209.220 2026-01-23 21:04 4:40 1.45 Yes
2026-01-24 01:38 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 4:34 1.30 Yes
2026-01-24 01:36 United Kingdom 185.73.44.89 2026-01-23 21:04 4:32 1.33 Yes
2026-01-24 01:28 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 4:24 2.04 Yes
2026-01-24 01:26 Sweden 194.71.11.121 2026-01-23 21:04 4:22 1.43 Yes
2026-01-24 00:13 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 15:12 1.88 Yes
2026-01-24 00:11 United Kingdom 185.73.44.89 2026-01-23 09:00 15:11 1.31 Yes
2026-01-24 00:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 15:10 1.52 Yes
2026-01-24 00:08 Germany 78.46.209.220 2026-01-23 09:00 15:08 1.53 Yes
2026-01-23 23:46 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 14:46 1.27 Yes
2026-01-23 23:44 Sweden 194.71.11.121 2026-01-23 09:00 14:43 1.78 Yes
2026-01-23 22:39 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 13:38 1.06 Yes
2026-01-23 22:37 United Kingdom 185.73.44.89 2026-01-23 09:00 13:36 1.32 Yes
2026-01-23 22:18 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 13:17 1.55 Yes
2026-01-23 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 13:17 1.85 Yes
2026-01-23 22:16 Sweden 194.71.11.121 2026-01-23 09:00 13:15 1.29 Yes
2026-01-23 22:15 Germany 78.46.209.220 2026-01-23 09:00 13:15 1.44 Yes
2026-01-23 21:26 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 12:26 1.32 Yes
2026-01-23 21:24 United Kingdom 185.73.44.89 2026-01-23 09:00 12:24 1.29 Yes
2026-01-23 21:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 12:12 1.54 Yes
2026-01-23 21:10 Germany 78.46.209.220 2026-01-23 09:00 12:10 1.42 Yes
2026-01-23 20:24 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 11:24 1.46 Yes
2026-01-23 20:22 Sweden 194.71.11.121 2026-01-23 09:00 11:21 1.63 Yes
2026-01-23 20:04 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 11:04 2.04 Yes
2026-01-23 20:02 United Kingdom 185.73.44.89 2026-01-23 09:00 11:02 1.03 Yes
2026-01-23 20:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 11:01 1.86 Yes
2026-01-23 19:59 Germany 78.46.209.220 2026-01-23 09:00 10:59 1.61 Yes
2026-01-23 19:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 10:00 1.83 Yes
2026-01-23 18:58 Germany 78.46.209.220 2026-01-23 09:00 9:58 1.39 Yes
2026-01-23 18:37 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 9:37 2.26 Yes
2026-01-23 18:35 Sweden 194.71.11.121 2026-01-23 09:00 9:35 1.57 Yes
2026-01-23 18:23 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 9:23 1.04 Yes
2026-01-23 18:21 United Kingdom 185.73.44.89 2026-01-23 09:00 9:20 1.29 Yes
2026-01-23 17:35 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 8:35 2.26 Yes
2026-01-23 17:33 Sweden 194.71.11.121 2026-01-23 09:00 8:32 1.59 Yes
2026-01-23 17:08 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 8:07 1.29 Yes
2026-01-23 17:06 United Kingdom 185.73.44.89 2026-01-23 09:00 8:05 1.28 Yes
2026-01-23 17:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 8:01 1.86 Yes
2026-01-23 16:59 Germany 78.46.209.220 2026-01-23 09:00 7:59 1.44 Yes
2026-01-23 16:32 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 7:32 1.76 Yes
2026-01-23 16:30 Sweden 194.71.11.121 2026-01-23 09:00 7:30 1.87 Yes
2026-01-23 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 6:46 1.30 Yes
2026-01-23 15:44 United Kingdom 185.73.44.89 2026-01-23 09:00 6:44 1.28 Yes
2026-01-23 15:22 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 6:21 1.29 Yes
2026-01-23 15:19 Sweden 194.71.11.121 2026-01-23 09:00 6:19 1.33 Yes
2026-01-23 15:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 6:11 1.86 Yes
2026-01-23 15:09 Germany 78.46.209.220 2026-01-23 09:00 6:09 1.42 Yes
2026-01-23 14:19 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 5:19 1.53 Yes
2026-01-23 14:17 Sweden 194.71.11.121 2026-01-23 09:00 5:17 1.58 Yes
2026-01-23 14:01 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 5:01 1.08 Yes
2026-01-23 13:59 United Kingdom 185.73.44.89 2026-01-23 09:00 4:59 2.16 Yes
2026-01-23 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 4:39 1.88 Yes
2026-01-23 13:38 Germany 78.46.209.220 2026-01-23 09:00 4:37 1.40 Yes
2026-01-23 12:53 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 15:57 1.31 Yes
2026-01-23 12:51 United Kingdom 185.73.44.89 2026-01-22 20:56 15:55 1.61 Yes
2026-01-23 12:41 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 15:44 1.23 Yes
2026-01-23 12:38 Sweden 194.71.11.121 2026-01-22 20:56 15:42 1.32 Yes
2026-01-23 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 14:56 1.89 Yes
2026-01-23 11:51 Germany 78.46.209.220 2026-01-22 20:56 14:54 1.52 Yes
2026-01-23 11:32 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 14:36 1.83 Yes
2026-01-23 11:30 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 14:34 1.32 Yes
2026-01-23 11:29 Sweden 194.71.11.121 2026-01-22 20:56 14:33 2.75 Yes
2026-01-23 11:28 United Kingdom 185.73.44.89 2026-01-22 20:56 14:31 1.01 Yes
2026-01-23 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 13:40 1.56 Yes
2026-01-23 10:33 Germany 78.46.209.220 2026-01-22 20:56 13:37 1.51 Yes
2026-01-23 09:49 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 12:53 1.75 Yes
2026-01-23 09:47 Sweden 194.71.11.121 2026-01-22 20:56 12:51 1.28 Yes
2026-01-23 09:35 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 12:39 2.06 Yes
2026-01-23 09:33 United Kingdom 185.73.44.89 2026-01-22 20:56 12:37 2.55 Yes
2026-01-23 09:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 12:29 1.85 Yes
2026-01-23 09:23 Germany 78.46.209.220 2026-01-22 20:56 12:27 1.43 Yes
2026-01-23 08:48 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 11:51 2.26 Yes
2026-01-23 08:45 Sweden 194.71.11.121 2026-01-22 20:56 11:49 1.56 Yes
2026-01-23 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 11:08 1.85 Yes
2026-01-23 08:02 Germany 78.46.209.220 2026-01-22 20:56 11:06 1.57 Yes
2026-01-23 07:35 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 10:39 1.81 Yes
2026-01-23 07:33 United Kingdom 185.73.44.89 2026-01-22 20:56 10:37 1.48 Yes
2026-01-23 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 10:02 2.36 Yes
2026-01-23 06:56 Germany 78.46.209.220 2026-01-22 20:56 10:00 1.50 Yes
2026-01-23 06:53 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 9:57 1.57 Yes
2026-01-23 06:50 Sweden 194.71.11.121 2026-01-22 20:56 9:54 1.54 Yes
2026-01-23 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 9:01 1.81 Yes
2026-01-23 05:55 Germany 78.46.209.220 2026-01-22 20:56 8:59 1.41 Yes
2026-01-23 05:38 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 8:42 2.11 Yes
2026-01-23 05:36 United Kingdom 185.73.44.89 2026-01-22 20:56 8:39 1.28 Yes
2026-01-23 05:19 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 8:23 1.23 Yes
2026-01-23 05:17 Sweden 194.71.11.121 2026-01-22 20:56 8:20 1.77 Yes
2026-01-23 04:36 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 7:40 1.87 Yes
2026-01-23 04:34 United Kingdom 185.73.44.89 2026-01-22 20:56 7:38 1.65 Yes
2026-01-23 04:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 7:31 1.84 Yes
2026-01-23 04:25 Germany 78.46.209.220 2026-01-22 20:56 7:29 1.41 Yes
2026-01-23 04:01 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 7:05 1.78 Yes
2026-01-23 03:58 Sweden 194.71.11.121 2026-01-22 20:56 7:02 1.58 Yes
2026-01-23 03:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 6:18 1.89 Yes
2026-01-23 03:12 Germany 78.46.209.220 2026-01-22 20:56 6:16 1.42 Yes
2026-01-23 03:05 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 6:09 1.06 Yes
2026-01-23 03:03 United Kingdom 185.73.44.89 2026-01-22 20:56 6:07 1.02 Yes
2026-01-23 02:41 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 5:45 1.78 Yes
2026-01-23 02:39 Sweden 194.71.11.121 2026-01-22 20:56 5:42 1.57 Yes
2026-01-23 01:54 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 4:58 1.04 Yes
2026-01-23 01:52 United Kingdom 185.73.44.89 2026-01-22 20:56 4:56 2.98 Yes
2026-01-23 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 4:42 1.84 Yes
2026-01-23 01:36 Germany 78.46.209.220 2026-01-22 20:56 4:40 1.44 Yes
2026-01-23 01:01 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 4:05 2.00 Yes
2026-01-23 00:59 Sweden 194.71.11.121 2026-01-22 20:56 4:03 1.27 Yes
2026-01-23 00:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 09:24 15:12 1.84 Yes
2026-01-23 00:34 Germany 78.46.209.220 2026-01-22 09:24 15:10 1.44 Yes
2026-01-23 00:00 United Kingdom 2001:ba8:0:4030::2 2026-01-22 09:24 14:35 1.32 Yes
2026-01-22 23:58 United Kingdom 185.73.44.89 2026-01-22 09:24 14:34 1.28 Yes
2026-01-22 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 09:24 13:54 1.84 Yes
2026-01-22 23:16 Germany 78.46.209.220 2026-01-22 09:24 13:52 1.46 Yes
2026-01-22 23:09 Sweden 2001:6b0:19:2::121 2026-01-22 09:24 13:45 1.58 Yes
2026-01-22 23:07 Sweden 194.71.11.121 2026-01-22 09:24 13:43 1.57 Yes
