Mirror Details: leaseweb.net
| Name: | leaseweb.net |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-01-24 09:20 | 100.0% | 0:31 | 0.05 | 0.04 | 0.6 | Details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Yes | Yes | 2026-01-24 09:20 | 100.0% | 0:32 | 0.08 | 0.06 | 0.7 | Details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-01-24 10:20 | 100.0% | 0:32 | 0.32 | 0.05 | 0.9 | Details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-01-24 09:20 | 100.0% | 0:31 | 0.24 | 0.05 | 0.8 | Details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-01-24 09:20 | 100.0% | 0:31 | 0.20 | 0.63 | 1.4 | Details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Yes | Yes | 2026-01-24 09:20 | 100.0% | 0:32 | 0.13 | 0.11 | 0.8 | Details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-01-24 10:20 | 100.0% | 0:32 | 0.68 | 0.12 | 1.3 | Details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-01-24 10:20 | 100.0% | 0:31 | 0.47 | 0.10 | 1.1 | Details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-01-24 08:20 | 87.6% | 0:29 | 0.47 | 0.24 | 1.4 | Details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | Yes | Yes | 2026-01-24 09:20 | 20.4% | 0:34 | 0.22 | 0.20 | 4.9 | Details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-24 10:20 | 100.0% | 0:30 | 2.61 | 0.55 | 3.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-01-24 10:21 | 192 | details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-01-24 10:20 | 69 | details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Connection timed out. | 2026-01-17 19:53 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.