URL Details: https://mirrors.nju.edu.cn/archlinux/

URL: https://mirrors.nju.edu.cn/archlinux/
Mirror: nju.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-22 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 07:40 1:35 0.77 Yes
2026-05-22 09:14 Germany 78.46.209.220 2026-05-22 07:40 1:33 1.02 Yes
2026-05-22 09:01 United Kingdom 2001:ba8:0:4030::2 2026-05-22 07:40 1:20 1.87 Yes
2026-05-22 08:59 United Kingdom 185.73.44.89 2026-05-22 07:40 1:19 0.79 Yes
2026-05-22 08:33 Sweden 2001:6b0:19:2::121 2026-05-22 07:40 0:53 0.97 Yes
2026-05-22 08:32 Sweden 194.71.11.121 2026-05-22 07:40 0:51 0.86 Yes
2026-05-22 07:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 05:40 2:13 2.58 Yes
2026-05-22 07:52 Germany 78.46.209.220 2026-05-22 05:40 2:11 0.73 Yes
2026-05-22 07:29 Sweden 2001:6b0:19:2::121 2026-05-22 05:40 1:49 0.97 Yes
2026-05-22 07:28 Sweden 194.71.11.121 2026-05-22 05:40 1:47 0.86 Yes
2026-05-22 07:24 United Kingdom 2001:ba8:0:4030::2 2026-05-22 05:40 1:43 0.77 Yes
2026-05-22 07:22 United Kingdom 185.73.44.89 2026-05-22 05:40 1:41 0.76 Yes
2026-05-22 06:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 05:40 0:51 0.78 Yes
2026-05-22 06:30 Germany 78.46.209.220 2026-05-22 05:40 0:49 0.72 Yes
2026-05-22 06:06 Sweden 2001:6b0:19:2::121 2026-05-22 03:40 2:25 0.97 Yes
2026-05-22 06:05 Sweden 194.71.11.121 2026-05-22 03:40 2:24 0.95 Yes
2026-05-22 05:41 United Kingdom 2001:ba8:0:4030::2 2026-05-22 03:40 2:00 5.41 Yes
2026-05-22 05:39 United Kingdom 185.73.44.89 2026-05-22 03:40 1:59 0.76 Yes
2026-05-22 05:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 03:40 1:19 1.23 Yes
2026-05-22 04:59 Sweden 2001:6b0:19:2::121 2026-05-22 03:40 1:19 0.98 Yes
2026-05-22 04:59 Germany 78.46.209.220 2026-05-22 03:40 1:18 2.54 Yes
2026-05-22 04:58 Sweden 194.71.11.121 2026-05-22 03:40 1:17 0.86 Yes
2026-05-22 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 01:41 2:07 0.78 Yes
2026-05-22 03:46 Germany 78.46.209.220 2026-05-22 01:41 2:05 1.01 Yes
2026-05-22 03:41 United Kingdom 2001:ba8:0:4030::2 2026-05-22 01:41 2:00 2.51 Yes
2026-05-22 03:39 United Kingdom 185.73.44.89 2026-05-22 01:41 1:58 0.79 Yes
2026-05-22 03:25 Sweden 2001:6b0:19:2::121 2026-05-22 01:41 1:44 0.98 Yes
2026-05-22 03:23 Sweden 194.71.11.121 2026-05-22 01:41 1:42 0.86 Yes
2026-05-22 02:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 01:41 0:40 2.58 Yes
2026-05-22 02:19 Germany 78.46.209.220 2026-05-22 01:41 0:38 0.79 Yes
2026-05-22 02:16 Sweden 2001:6b0:19:2::121 2026-05-22 01:41 0:35 1.07 Yes
2026-05-22 02:14 Sweden 194.71.11.121 2026-05-22 01:41 0:33 2.74 Yes
2026-05-22 01:50 United Kingdom 2001:ba8:0:4030::2 2026-05-21 23:41 2:09 1.30 Yes
2026-05-22 01:48 United Kingdom 185.73.44.89 2026-05-21 23:41 2:07 0.91 Yes
2026-05-22 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 23:41 1:37 0.77 Yes
2026-05-22 01:16 Germany 78.46.209.220 2026-05-21 23:41 1:35 0.78 Yes
2026-05-22 00:37 United Kingdom 2001:ba8:0:4030::2 2026-05-21 23:41 0:56 0.76 Yes
2026-05-22 00:36 Sweden 2001:6b0:19:2::121 2026-05-21 23:41 0:55 3.88 Yes
2026-05-22 00:36 United Kingdom 185.73.44.89 2026-05-21 23:41 0:55 1.03 Yes
2026-05-22 00:35 Sweden 194.71.11.121 2026-05-21 23:41 0:53 0.87 Yes
2026-05-21 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 21:41 2:05 2.12 Yes
2026-05-21 23:44 Germany 78.46.209.220 2026-05-21 21:41 2:03 0.73 Yes
2026-05-21 23:28 United Kingdom 2001:ba8:0:4030::2 2026-05-21 21:41 1:47 1.07 Yes
2026-05-21 23:26 United Kingdom 185.73.44.89 2026-05-21 21:41 1:45 0.76 Yes
2026-05-21 23:23 Sweden 2001:6b0:19:2::121 2026-05-21 21:41 1:42 0.98 Yes
2026-05-21 23:21 Sweden 194.71.11.121 2026-05-21 21:41 1:40 0.87 Yes
2026-05-21 22:18 United Kingdom 2001:ba8:0:4030::2 2026-05-21 21:41 0:37 0.76 Yes
2026-05-21 22:16 United Kingdom 185.73.44.89 2026-05-21 21:41 0:35 4.31 Yes
2026-05-21 21:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 19:40 2:15 2.59 Yes
2026-05-21 21:54 Germany 78.46.209.220 2026-05-21 19:40 2:13 0.73 Yes
2026-05-21 21:43 Sweden 2001:6b0:19:2::121 2026-05-21 19:40 2:03 0.98 Yes
2026-05-21 21:41 Sweden 194.71.11.121 2026-05-21 19:40 2:01 0.86 Yes
2026-05-21 20:23 Sweden 2001:6b0:19:2::121 2026-05-21 19:40 0:42 0.95 Yes
2026-05-21 20:21 United Kingdom 2001:ba8:0:4030::2 2026-05-21 19:40 0:41 0.75 Yes
2026-05-21 20:21 Sweden 194.71.11.121 2026-05-21 19:40 0:40 0.86 Yes
2026-05-21 20:19 United Kingdom 185.73.44.89 2026-05-21 19:40 0:39 0.76 Yes
2026-05-21 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 19:40 0:35 0.77 Yes
2026-05-21 20:14 Germany 78.46.209.220 2026-05-21 19:40 0:34 0.73 Yes
2026-05-21 19:09 United Kingdom 2001:ba8:0:4030::2 2026-05-21 17:40 1:29 0.76 Yes
2026-05-21 19:08 United Kingdom 185.73.44.89 2026-05-21 17:40 1:27 1.03 Yes
2026-05-21 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 17:40 1:16 1.52 Yes
2026-05-21 18:55 Germany 78.46.209.220 2026-05-21 17:40 1:14 0.74 Yes
2026-05-21 18:46 Sweden 2001:6b0:19:2::121 2026-05-21 17:40 1:05 1.30 Yes
2026-05-21 18:44 Sweden 194.71.11.121 2026-05-21 17:40 1:04 0.86 Yes
2026-05-21 17:27 United Kingdom 2001:ba8:0:4030::2 2026-05-21 15:40 1:47 0.76 Yes
2026-05-21 17:26 United Kingdom 185.73.44.89 2026-05-21 15:40 1:45 1.03 Yes
2026-05-21 17:10 Sweden 2001:6b0:19:2::121 2026-05-21 15:40 1:29 0.98 Yes
2026-05-21 17:08 Sweden 194.71.11.121 2026-05-21 15:40 1:27 0.86 Yes
2026-05-21 17:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 15:40 1:26 0.77 Yes
2026-05-21 17:05 Germany 78.46.209.220 2026-05-21 15:40 1:25 2.53 Yes
2026-05-21 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 13:40 2:04 0.78 Yes
2026-05-21 15:43 Germany 78.46.209.220 2026-05-21 13:40 2:02 1.63 Yes
2026-05-21 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-21 13:40 1:56 0.76 Yes
2026-05-21 15:35 United Kingdom 185.73.44.89 2026-05-21 13:40 1:54 2.66 Yes
2026-05-21 15:10 Sweden 2001:6b0:19:2::121 2026-05-21 13:40 1:29 0.98 Yes
2026-05-21 15:08 Sweden 194.71.11.121 2026-05-21 13:40 1:27 1.15 Yes
2026-05-21 14:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 13:40 0:29 0.79 Yes
2026-05-21 14:08 Germany 78.46.209.220 2026-05-21 13:40 0:28 1.02 Yes
2026-05-21 14:06 Sweden 2001:6b0:19:2::121 2026-05-21 13:40 0:25 0.98 Yes
2026-05-21 14:04 Sweden 194.71.11.121 2026-05-21 11:40 2:23 0.86 Yes
2026-05-21 13:38 United Kingdom 2001:ba8:0:4030::2 2026-05-21 11:40 1:57 1.04 Yes
2026-05-21 13:36 United Kingdom 185.73.44.89 2026-05-21 11:40 1:56 0.80 Yes
2026-05-21 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 11:40 1:13 1.73 Yes
2026-05-21 12:51 Germany 78.46.209.220 2026-05-21 11:40 1:11 1.02 Yes
2026-05-21 12:24 Sweden 2001:6b0:19:2::121 2026-05-21 11:40 0:43 0.98 Yes
2026-05-21 12:22 Sweden 194.71.11.121 2026-05-21 11:40 0:42 0.86 Yes
2026-05-21 12:03 United Kingdom 2001:ba8:0:4030::2 2026-05-21 09:40 2:23 0.76 Yes
2026-05-21 12:02 United Kingdom 185.73.44.89 2026-05-21 09:40 2:21 0.78 Yes
2026-05-21 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 09:40 1:13 2.59 Yes
2026-05-21 10:52 Germany 78.46.209.220 2026-05-21 09:40 1:12 2.29 Yes
2026-05-21 10:42 Sweden 2001:6b0:19:2::121 2026-05-21 09:40 1:01 0.98 Yes
2026-05-21 10:40 Sweden 194.71.11.121 2026-05-21 09:40 0:59 0.86 Yes
2026-05-21 10:32 United Kingdom 2001:ba8:0:4030::2 2026-05-21 09:40 0:51 0.77 Yes
2026-05-21 10:30 United Kingdom 185.73.44.89 2026-05-21 09:40 0:49 2.57 Yes
2026-05-21 09:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 07:41 1:51 0.77 Yes
2026-05-21 09:30 Germany 78.46.209.220 2026-05-21 07:41 1:49 1.65 Yes
2026-05-21 09:12 United Kingdom 2001:ba8:0:4030::2 2026-05-21 07:41 1:31 1.06 Yes
2026-05-21 09:10 United Kingdom 185.73.44.89 2026-05-21 07:41 1:29 3.11 Yes
2026-05-21 09:02 Sweden 2001:6b0:19:2::121 2026-05-21 07:41 1:21 0.97 Yes
2026-05-21 09:00 Sweden 194.71.11.121 2026-05-21 07:41 1:19 0.86 Yes
2026-05-21 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 07:41 0:36 1.04 Yes
2026-05-21 08:16 Germany 78.46.209.220 2026-05-21 07:41 0:34 2.56 Yes
2026-05-21 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-21 05:40 2:11 0.75 Yes
2026-05-21 07:49 United Kingdom 185.73.44.89 2026-05-21 05:40 2:09 0.83 Yes
2026-05-21 07:46 Sweden 2001:6b0:19:2::121 2026-05-21 05:40 2:06 1.00 Yes
2026-05-21 07:45 Sweden 194.71.11.121 2026-05-21 05:40 2:04 0.86 Yes
2026-05-21 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 05:40 0:48 1.86 Yes
2026-05-21 06:27 Germany 78.46.209.220 2026-05-21 05:40 0:47 0.74 Yes
2026-05-21 06:27 Sweden 2001:6b0:19:2::121 2026-05-21 05:40 0:46 1.53 Yes
2026-05-21 06:25 Sweden 194.71.11.121 2026-05-21 05:40 0:45 0.86 Yes
2026-05-21 05:55 United Kingdom 2001:ba8:0:4030::2 2026-05-21 03:40 2:15 2.57 Yes
2026-05-21 05:54 United Kingdom 185.73.44.89 2026-05-21 03:40 2:13 1.28 Yes
2026-05-21 05:20 Sweden 2001:6b0:19:2::121 2026-05-21 03:40 1:40 1.32 Yes
2026-05-21 05:19 Sweden 194.71.11.121 2026-05-21 03:40 1:38 0.86 Yes
2026-05-21 05:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 03:40 1:37 0.79 Yes
2026-05-21 05:16 Germany 78.46.209.220 2026-05-21 03:40 1:36 2.01 Yes
2026-05-21 04:51 United Kingdom 2001:ba8:0:4030::2 2026-05-21 03:40 1:10 0.76 Yes
2026-05-21 04:49 United Kingdom 185.73.44.89 2026-05-21 03:40 1:09 0.76 Yes
2026-05-21 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 03:40 0:28 0.77 Yes
2026-05-21 04:07 Germany 78.46.209.220 2026-05-21 03:40 0:27 1.01 Yes
2026-05-21 03:49 United Kingdom 2001:ba8:0:4030::2 2026-05-21 01:40 2:09 0.76 Yes
2026-05-21 03:48 United Kingdom 185.73.44.89 2026-05-21 01:40 2:07 0.75 Yes
2026-05-21 03:23 Sweden 2001:6b0:19:2::121 2026-05-21 01:40 1:42 1.00 Yes
2026-05-21 03:21 Sweden 194.71.11.121 2026-05-21 01:40 1:41 0.88 Yes
2026-05-21 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 01:40 0:37 0.78 Yes
2026-05-21 02:16 Germany 78.46.209.220 2026-05-21 01:40 0:36 0.73 Yes
2026-05-21 01:56 Sweden 2001:6b0:19:2::121 2026-05-20 23:40 2:16 1.00 Yes
2026-05-21 01:54 Sweden 194.71.11.121 2026-05-20 23:40 2:14 0.86 Yes
2026-05-21 01:51 United Kingdom 2001:ba8:0:4030::2 2026-05-20 23:40 2:11 0.75 Yes
2026-05-21 01:49 United Kingdom 185.73.44.89 2026-05-20 23:40 2:09 0.75 Yes
2026-05-21 00:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 23:40 1:06 0.79 Yes
2026-05-21 00:45 Germany 78.46.209.220 2026-05-20 23:40 1:04 0.73 Yes
2026-05-21 00:41 Sweden 2001:6b0:19:2::121 2026-05-20 23:40 1:01 1.00 Yes
2026-05-21 00:40 Sweden 194.71.11.121 2026-05-20 23:40 0:59 0.86 Yes
2026-05-21 00:17 United Kingdom 2001:ba8:0:4030::2 2026-05-20 23:40 0:37 1.00 Yes
2026-05-21 00:16 United Kingdom 185.73.44.89 2026-05-20 23:40 0:36 0.75 Yes
2026-05-20 23:40 Sweden 2001:6b0:19:2::121 2026-05-20 21:40 1:59 1.00 Yes
2026-05-20 23:38 Sweden 194.71.11.121 2026-05-20 21:40 1:57 0.86 Yes
2026-05-20 23:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 21:40 1:28 0.79 Yes
2026-05-20 23:07 Germany 78.46.209.220 2026-05-20 21:40 1:27 0.78 Yes
2026-05-20 22:43 United Kingdom 2001:ba8:0:4030::2 2026-05-20 21:40 1:03 0.74 Yes
2026-05-20 22:42 United Kingdom 185.73.44.89 2026-05-20 21:40 1:01 0.79 Yes
2026-05-20 22:28 Sweden 2001:6b0:19:2::121 2026-05-20 21:40 0:47 3.30 Yes
2026-05-20 22:26 Sweden 194.71.11.121 2026-05-20 21:40 0:45 1.09 Yes
2026-05-20 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 19:40 1:52 0.77 Yes
2026-05-20 21:31 Germany 78.46.209.220 2026-05-20 19:40 1:51 0.73 Yes
2026-05-20 20:49 Sweden 2001:6b0:19:2::121 2026-05-20 19:40 1:08 0.97 Yes
2026-05-20 20:47 Sweden 194.71.11.121 2026-05-20 19:40 1:07 0.86 Yes
2026-05-20 20:45 United Kingdom 2001:ba8:0:4030::2 2026-05-20 19:40 1:04 1.02 Yes
2026-05-20 20:43 United Kingdom 185.73.44.89 2026-05-20 19:40 1:03 1.43 Yes
2026-05-20 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 19:40 0:26 2.05 Yes
2026-05-20 20:05 Germany 78.46.209.220 2026-05-20 19:40 0:24 2.52 Yes
2026-05-20 19:26 United Kingdom 2001:ba8:0:4030::2 2026-05-20 17:40 1:45 0.76 Yes
2026-05-20 19:25 United Kingdom 185.73.44.89 2026-05-20 17:40 1:44 0.74 Yes
2026-05-20 19:10 Sweden 2001:6b0:19:2::121 2026-05-20 17:40 1:29 0.97 Yes
2026-05-20 19:08 Sweden 194.71.11.121 2026-05-20 17:40 1:27 0.86 Yes
2026-05-20 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 17:40 1:21 0.78 Yes
2026-05-20 19:00 Germany 78.46.209.220 2026-05-20 17:40 1:20 0.76 Yes
2026-05-20 18:24 Sweden 2001:6b0:19:2::121 2026-05-20 17:40 0:43 4.70 Yes
2026-05-20 18:22 Sweden 194.71.11.121 2026-05-20 17:40 0:41 3.75 Yes
2026-05-20 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 17:40 0:40 0.77 Yes
2026-05-20 18:19 Germany 78.46.209.220 2026-05-20 17:40 0:38 2.08 Yes
2026-05-20 17:27 United Kingdom 2001:ba8:0:4030::2 2026-05-20 15:40 1:46 2.54 Yes
2026-05-20 17:25 United Kingdom 185.73.44.89 2026-05-20 15:40 1:45 0.75 Yes
2026-05-20 16:51 Sweden 2001:6b0:19:2::121 2026-05-20 15:40 1:10 1.00 Yes
2026-05-20 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 15:40 1:09 0.79 Yes
2026-05-20 16:49 Sweden 194.71.11.121 2026-05-20 15:40 1:08 0.86 Yes
2026-05-20 16:47 Germany 78.46.209.220 2026-05-20 15:40 1:07 0.75 Yes
2026-05-20 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 13:40 2:05 2.59 Yes
2026-05-20 15:44 Germany 78.46.209.220 2026-05-20 13:40 2:04 3.77 Yes
2026-05-20 15:37 United Kingdom 2001:ba8:0:4030::2 2026-05-20 13:40 1:56 1.01 Yes
2026-05-20 15:35 United Kingdom 185.73.44.89 2026-05-20 13:40 1:55 1.07 Yes
2026-05-20 15:06 Sweden 2001:6b0:19:2::121 2026-05-20 13:40 1:26 1.00 Yes
2026-05-20 15:04 Sweden 194.71.11.121 2026-05-20 13:40 1:24 0.86 Yes
2026-05-20 14:33 United Kingdom 2001:ba8:0:4030::2 2026-05-20 13:40 0:52 0.76 Yes
2026-05-20 14:31 United Kingdom 185.73.44.89 2026-05-20 13:40 0:51 1.09 Yes
2026-05-20 13:53 Sweden 2001:6b0:19:2::121 2026-05-20 11:40 2:13 1.00 Yes
2026-05-20 13:52 Sweden 194.71.11.121 2026-05-20 11:40 2:11 1.07 Yes
2026-05-20 13:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 11:40 2:07 0.78 Yes
2026-05-20 13:46 Germany 78.46.209.220 2026-05-20 11:40 2:05 1.64 Yes
2026-05-20 12:44 United Kingdom 2001:ba8:0:4030::2 2026-05-20 11:40 1:04 0.76 Yes
2026-05-20 12:42 United Kingdom 185.73.44.89 2026-05-20 11:40 1:02 5.07 Yes
2026-05-20 12:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 11:40 0:35 0.78 Yes
2026-05-20 12:14 Germany 78.46.209.220 2026-05-20 11:40 0:34 2.52 Yes
2026-05-20 12:11 Sweden 2001:6b0:19:2::121 2026-05-20 11:40 0:31 0.98 Yes
2026-05-20 12:09 Sweden 194.71.11.121 2026-05-20 11:40 0:29 0.87 Yes
2026-05-20 11:08 United Kingdom 2001:ba8:0:4030::2 2026-05-20 09:41 1:27 0.94 Yes
2026-05-20 11:06 United Kingdom 185.73.44.89 2026-05-20 09:41 1:25 1.11 Yes
2026-05-20 10:42 Sweden 2001:6b0:19:2::121 2026-05-20 09:41 1:01 0.98 Yes
2026-05-20 10:40 Sweden 194.71.11.121 2026-05-20 09:41 0:59 0.87 Yes
2026-05-20 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 09:41 0:42 0.79 Yes
2026-05-20 10:22 Germany 78.46.209.220 2026-05-20 09:41 0:41 2.49 Yes
2026-05-20 09:46 United Kingdom 2001:ba8:0:4030::2 2026-05-20 07:41 2:05 0.76 Yes
2026-05-20 09:44 United Kingdom 185.73.44.89 2026-05-20 07:41 2:03 5.32 Yes
2026-05-20 09:41 Sweden 2001:6b0:19:2::121 2026-05-20 07:41 2:00 1.08 Yes
2026-05-20 09:39 Sweden 194.71.11.121 2026-05-20 07:41 1:58 0.87 Yes
2026-05-20 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 07:41 1:08 0.79 Yes
2026-05-20 08:48 Germany 78.46.209.220 2026-05-20 07:41 1:07 1.67 Yes
2026-05-20 07:48 United Kingdom 2001:ba8:0:4030::2 2026-05-20 05:41 2:07 0.76 Yes
2026-05-20 07:47 Sweden 2001:6b0:19:2::121 2026-05-20 05:41 2:06 0.98 Yes
2026-05-20 07:46 United Kingdom 185.73.44.89 2026-05-20 05:41 2:05 2.80 Yes
2026-05-20 07:45 Sweden 194.71.11.121 2026-05-20 05:41 2:04 0.87 Yes
2026-05-20 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 05:41 1:10 0.79 Yes
2026-05-20 06:49 Germany 78.46.209.220 2026-05-20 05:41 1:08 0.74 Yes
2026-05-20 06:40 United Kingdom 2001:ba8:0:4030::2 2026-05-20 05:41 0:59 0.76 Yes
2026-05-20 06:39 United Kingdom 185.73.44.89 2026-05-20 05:41 0:58 0.82 Yes
2026-05-20 06:23 Sweden 2001:6b0:19:2::121 2026-05-20 05:41 0:42 0.97 Yes
2026-05-20 06:21 Sweden 194.71.11.121 2026-05-20 05:41 0:40 0.87 Yes
2026-05-20 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 03:41 1:48 0.78 Yes
2026-05-20 05:28 Germany 78.46.209.220 2026-05-20 03:41 1:47 0.77 Yes
2026-05-20 05:12 United Kingdom 2001:ba8:0:4030::2 2026-05-20 03:41 1:31 1.35 Yes
2026-05-20 05:10 United Kingdom 185.73.44.89 2026-05-20 03:41 1:29 0.76 Yes
2026-05-20 04:35 Sweden 2001:6b0:19:2::121 2026-05-20 03:41 0:54 0.97 Yes
2026-05-20 04:33 Sweden 194.71.11.121 2026-05-20 03:41 0:52 0.87 Yes
2026-05-20 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 03:41 0:42 0.78 Yes
2026-05-20 04:21 Germany 78.46.209.220 2026-05-20 03:41 0:40 0.73 Yes
2026-05-20 03:30 United Kingdom 2001:ba8:0:4030::2 2026-05-20 01:41 1:49 4.87 Yes
2026-05-20 03:29 United Kingdom 185.73.44.89 2026-05-20 01:41 1:47 4.27 Yes
2026-05-20 03:02 Sweden 2001:6b0:19:2::121 2026-05-20 01:41 1:21 1.63 Yes
2026-05-20 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 01:41 1:20 0.79 Yes
2026-05-20 03:01 Sweden 194.71.11.121 2026-05-20 01:41 1:20 0.87 Yes
2026-05-20 03:00 Germany 78.46.209.220 2026-05-20 01:41 1:19 0.75 Yes
2026-05-20 02:30 United Kingdom 2001:ba8:0:4030::2 2026-05-20 01:41 0:49 0.76 Yes
2026-05-20 02:28 United Kingdom 185.73.44.89 2026-05-20 01:41 0:47 0.78 Yes
2026-05-20 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:40 1:38 0.79 Yes
2026-05-20 01:17 Germany 78.46.209.220 2026-05-19 23:40 1:36 2.05 Yes
2026-05-20 01:09 Sweden 2001:6b0:19:2::121 2026-05-19 23:40 1:29 0.98 Yes
2026-05-20 01:07 Sweden 194.71.11.121 2026-05-19 23:40 1:27 0.87 Yes
2026-05-20 00:47 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:40 1:07 1.05 Yes
2026-05-20 00:46 United Kingdom 185.73.44.89 2026-05-19 23:40 1:05 0.74 Yes
2026-05-19 23:55 Sweden 2001:6b0:19:2::121 2026-05-19 21:41 2:14 0.97 Yes
2026-05-19 23:53 Sweden 194.71.11.121 2026-05-19 21:41 2:12 6.66 Yes
2026-05-19 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 21:41 1:55 0.77 Yes
2026-05-19 23:35 Germany 78.46.209.220 2026-05-19 21:41 1:54 0.73 Yes
2026-05-19 22:51 Sweden 2001:6b0:19:2::121 2026-05-19 21:41 1:10 6.57 Yes
2026-05-19 22:50 United Kingdom 2001:ba8:0:4030::2 2026-05-19 21:41 1:09 3.17 Yes
2026-05-19 22:49 Sweden 194.71.11.121 2026-05-19 21:41 1:08 0.87 Yes
2026-05-19 22:48 United Kingdom 185.73.44.89 2026-05-19 21:41 1:07 1.32 Yes
2026-05-19 21:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 19:40 2:00 0.79 Yes
2026-05-19 21:39 Germany 78.46.209.220 2026-05-19 19:40 1:59 1.01 Yes
2026-05-19 21:04 Sweden 2001:6b0:19:2::121 2026-05-19 19:40 1:24 0.98 Yes
2026-05-19 21:03 Sweden 194.71.11.121 2026-05-19 19:40 1:22 0.87 Yes
2026-05-19 20:55 United Kingdom 2001:ba8:0:4030::2 2026-05-19 19:40 1:14 0.75 Yes
2026-05-19 20:53 United Kingdom 185.73.44.89 2026-05-19 19:40 1:13 1.45 Yes
2026-05-19 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 19:40 0:29 0.78 Yes
2026-05-19 20:08 Germany 78.46.209.220 2026-05-19 19:40 0:27 0.77 Yes
2026-05-19 19:37 Sweden 2001:6b0:19:2::121 2026-05-19 17:40 1:56 0.97 Yes
2026-05-19 19:35 Sweden 194.71.11.121 2026-05-19 17:40 1:54 1.20 Yes
2026-05-19 19:28 United Kingdom 2001:ba8:0:4030::2 2026-05-19 17:40 1:47 1.24 Yes
2026-05-19 19:27 United Kingdom 185.73.44.89 2026-05-19 17:40 1:46 4.12 Yes
2026-05-19 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 17:40 1:08 1.29 Yes
2026-05-19 18:47 Germany 78.46.209.220 2026-05-19 17:40 1:06 0.75 Yes
2026-05-19 18:35 Sweden 2001:6b0:19:2::121 2026-05-19 17:40 0:54 0.98 Yes
2026-05-19 18:33 Sweden 194.71.11.121 2026-05-19 17:40 0:52 0.93 Yes
2026-05-19 18:25 United Kingdom 2001:ba8:0:4030::2 2026-05-19 17:40 0:44 1.20 Yes
2026-05-19 18:23 United Kingdom 185.73.44.89 2026-05-19 17:40 0:42 0.80 Yes
2026-05-19 17:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 15:41 2:05 0.78 Yes
2026-05-19 17:45 Germany 78.46.209.220 2026-05-19 15:41 2:04 2.54 Yes
2026-05-19 17:34 Sweden 2001:6b0:19:2::121 2026-05-19 15:41 1:53 0.98 Yes
2026-05-19 17:32 Sweden 194.71.11.121 2026-05-19 15:41 1:51 0.87 Yes
2026-05-19 16:50 United Kingdom 2001:ba8:0:4030::2 2026-05-19 15:41 1:09 2.54 Yes
2026-05-19 16:48 United Kingdom 185.73.44.89 2026-05-19 15:41 1:07 0.88 Yes
2026-05-19 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 15:41 1:04 1.05 Yes
2026-05-19 16:44 Germany 78.46.209.220 2026-05-19 15:41 1:03 0.72 Yes
2026-05-19 16:11 Sweden 2001:6b0:19:2::121 2026-05-19 15:41 0:30 0.98 Yes
2026-05-19 16:09 Sweden 194.71.11.121 2026-05-19 15:41 0:28 2.07 Yes
2026-05-19 15:37 United Kingdom 2001:ba8:0:4030::2 2026-05-19 13:41 1:56 1.07 Yes
2026-05-19 15:35 United Kingdom 185.73.44.89 2026-05-19 13:41 1:54 1.29 Yes
2026-05-19 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 13:41 1:36 0.78 Yes
2026-05-19 15:15 Germany 78.46.209.220 2026-05-19 13:41 1:34 2.47 Yes
2026-05-19 14:28 United Kingdom 2001:ba8:0:4030::2 2026-05-19 13:41 0:46 0.76 Yes
2026-05-19 14:26 United Kingdom 185.73.44.89 2026-05-19 13:41 0:45 0.83 Yes
