URL Details: rsync://mirrors.nju.edu.cn/archlinux/
| URL: | rsync://mirrors.nju.edu.cn/archlinux/ |
|---|---|
| Mirror: | nju.edu.cn |
| Protocol: | rsync |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-17 09:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-17 06:41 | 2:27 | 2.61 | Yes | |
| 2026-07-17 09:06 | United Kingdom | 185.73.44.89 | 2026-07-17 06:41 | 2:25 | 2.77 | Yes | |
| 2026-07-17 08:37 | Sweden | 2001:6b0:19:2::121 | 2026-07-17 06:41 | 1:56 | 3.66 | Yes | |
| 2026-07-17 08:34 | Sweden | 194.71.11.121 | 2026-07-17 06:41 | 1:53 | 3.78 | Yes | |
| 2026-07-17 07:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-17 06:41 | 1:13 | 2.66 | Yes | |
| 2026-07-17 07:52 | Germany | 78.46.209.220 | 2026-07-17 06:41 | 1:11 | 2.60 | Yes | |
| 2026-07-17 07:33 | Sweden | 2001:6b0:19:2::121 | 2026-07-17 06:41 | 0:52 | 3.67 | Yes | |
| 2026-07-17 07:31 | Sweden | 194.71.11.121 | 2026-07-17 06:41 | 0:50 | 3.79 | Yes | |
| 2026-07-17 07:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-17 06:41 | 0:29 | 2.64 | Yes | |
| 2026-07-17 07:08 | United Kingdom | 185.73.44.89 | 2026-07-17 04:40 | 2:27 | 3.40 | Yes | |
| 2026-07-17 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-17 04:40 | 1:53 | 2.67 | Yes | |
| 2026-07-17 06:31 | Germany | 78.46.209.220 | 2026-07-17 04:40 | 1:51 | 2.84 | Yes | |
| 2026-07-17 06:12 | Sweden | 2001:6b0:19:2::121 | 2026-07-17 04:40 | 1:31 | 3.89 | Yes | |
| 2026-07-17 06:09 | Sweden | 194.71.11.121 | 2026-07-17 04:40 | 1:28 | 3.78 | Yes | |
| 2026-07-17 05:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-17 04:40 | 1:08 | 2.62 | Yes | |
| 2026-07-17 05:47 | United Kingdom | 185.73.44.89 | 2026-07-17 04:40 | 1:06 | 2.56 | Yes | |
| 2026-07-17 05:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-17 04:40 | 0:29 | 4.00 | Yes | |
| 2026-07-17 05:08 | Sweden | 194.71.11.121 | 2026-07-17 02:41 | 2:27 | 3.78 | Yes | |
| 2026-07-17 04:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-17 02:41 | 2:10 | 3.53 | Yes | |
| 2026-07-17 04:49 | Germany | 78.46.209.220 | 2026-07-17 02:41 | 2:08 | 2.59 | Yes | |
| 2026-07-17 04:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-17 02:41 | 1:32 | 2.67 | Yes | |
| 2026-07-17 04:11 | United Kingdom | 185.73.44.89 | 2026-07-17 02:41 | 1:30 | 2.61 | Yes | |
| 2026-07-17 03:16 | Sweden | 2001:6b0:19:2::121 | 2026-07-17 02:41 | 0:35 | 3.67 | Yes | |
| 2026-07-17 03:13 | Sweden | 194.71.11.121 | 2026-07-17 02:41 | 0:32 | 4.11 | Yes | |
| 2026-07-17 03:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-17 02:41 | 0:29 | 2.71 | Yes | |
| 2026-07-17 03:08 | Germany | 78.46.209.220 | 2026-07-17 00:41 | 2:27 | 2.56 | Yes | |
| 2026-07-17 02:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-17 00:41 | 2:11 | 2.63 | Yes | |
| 2026-07-17 02:50 | United Kingdom | 185.73.44.89 | 2026-07-17 00:41 | 2:09 | 2.68 | Yes | |
| 2026-07-17 02:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-17 00:41 | 1:29 | 3.67 | Yes | |
| 2026-07-17 02:08 | Sweden | 194.71.11.121 | 2026-07-17 00:41 | 1:27 | 4.14 | Yes | |
| 2026-07-17 02:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-17 00:41 | 1:24 | 2.65 | Yes | |
| 2026-07-17 02:03 | Germany | 78.46.209.220 | 2026-07-17 00:41 | 1:22 | 2.56 | Yes | |
| 2026-07-17 01:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 22:41 | 2:26 | 2.66 | Yes | |
| 2026-07-17 01:05 | United Kingdom | 185.73.44.89 | 2026-07-16 22:41 | 2:24 | 4.39 | Yes | |
| 2026-07-17 00:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 22:41 | 2:02 | 2.68 | Yes | |
| 2026-07-17 00:41 | Germany | 78.46.209.220 | 2026-07-16 22:41 | 2:00 | 2.58 | Yes | |
| 2026-07-17 00:21 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 22:41 | 1:39 | 3.99 | Yes | |
| 2026-07-17 00:18 | Sweden | 194.71.11.121 | 2026-07-16 22:41 | 1:37 | 4.18 | Yes | |
| 2026-07-16 23:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 22:41 | 1:11 | 2.72 | Yes | |
| 2026-07-16 23:50 | United Kingdom | 185.73.44.89 | 2026-07-16 22:41 | 1:08 | 2.62 | Yes | |
| 2026-07-16 22:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 20:40 | 2:13 | 3.62 | Yes | |
| 2026-07-16 22:52 | Germany | 78.46.209.220 | 2026-07-16 20:40 | 2:11 | 2.61 | Yes | |
| 2026-07-16 22:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 20:40 | 2:11 | 3.99 | Yes | |
| 2026-07-16 22:49 | Sweden | 194.71.11.121 | 2026-07-16 20:40 | 2:08 | 8.12 | Yes | |
| 2026-07-16 22:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 20:40 | 1:46 | 2.62 | Yes | |
| 2026-07-16 22:25 | United Kingdom | 185.73.44.89 | 2026-07-16 20:40 | 1:44 | 2.61 | Yes | |
| 2026-07-16 21:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 17:41 | 3:24 | 2.74 | Yes | |
| 2026-07-16 21:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 17:41 | 3:22 | 2.68 | Yes | |
| 2026-07-16 21:02 | Germany | 78.46.209.220 | 2026-07-16 17:41 | 3:21 | 2.60 | Yes | |
| 2026-07-16 21:00 | United Kingdom | 185.73.44.89 | 2026-07-16 17:41 | 3:19 | 4.82 | Yes | |
| 2026-07-16 20:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 17:41 | 3:13 | 3.67 | Yes | |
| 2026-07-16 20:52 | Sweden | 194.71.11.121 | 2026-07-16 17:41 | 3:11 | 5.96 | Yes | |
| 2026-07-16 19:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 17:41 | 1:55 | 2.65 | Yes | |
| 2026-07-16 19:34 | Germany | 78.46.209.220 | 2026-07-16 17:41 | 1:53 | 2.58 | Yes | |
| 2026-07-16 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 16:41 | 2:24 | 2.90 | Yes | |
| 2026-07-16 19:02 | United Kingdom | 185.73.44.89 | 2026-07-16 16:41 | 2:21 | 4.72 | Yes | |
| 2026-07-16 19:02 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 16:41 | 2:21 | 5.90 | Yes | |
| 2026-07-16 18:59 | Sweden | 194.71.11.121 | 2026-07-16 16:41 | 2:18 | 3.79 | Yes | |
| 2026-07-16 18:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 16:41 | 1:50 | 2.91 | Yes | |
| 2026-07-16 18:28 | Germany | 78.46.209.220 | 2026-07-16 16:41 | 1:47 | 2.83 | Yes | |
| 2026-07-16 17:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 16:41 | 1:14 | 2.72 | Yes | |
| 2026-07-16 17:53 | United Kingdom | 185.73.44.89 | 2026-07-16 16:41 | 1:12 | 2.66 | Yes | |
| 2026-07-16 17:20 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 16:41 | 0:39 | 3.67 | Yes | |
| 2026-07-16 17:17 | Sweden | 194.71.11.121 | 2026-07-16 16:41 | 0:36 | 3.79 | Yes | |
| 2026-07-16 17:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 16:41 | 0:29 | 2.67 | Yes | |
| 2026-07-16 17:07 | Germany | 78.46.209.220 | 2026-07-16 16:41 | 0:26 | 2.59 | Yes | |
| 2026-07-16 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 14:40 | 1:55 | 2.58 | Yes | |
| 2026-07-16 16:33 | United Kingdom | 185.73.44.89 | 2026-07-16 14:40 | 1:52 | 2.94 | Yes | |
| 2026-07-16 16:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 14:40 | 1:23 | 3.67 | Yes | |
| 2026-07-16 16:01 | Sweden | 194.71.11.121 | 2026-07-16 14:40 | 1:20 | 3.79 | Yes | |
| 2026-07-16 15:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 14:40 | 0:31 | 2.68 | Yes | |
| 2026-07-16 15:10 | Germany | 78.46.209.220 | 2026-07-16 14:40 | 0:29 | 2.58 | Yes | |
| 2026-07-16 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 12:41 | 2:16 | 2.61 | Yes | |
| 2026-07-16 14:55 | United Kingdom | 185.73.44.89 | 2026-07-16 12:41 | 2:14 | 2.62 | Yes | |
| 2026-07-16 14:12 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 12:41 | 1:31 | 6.02 | Yes | |
| 2026-07-16 14:10 | Sweden | 194.71.11.121 | 2026-07-16 12:41 | 1:28 | 4.14 | Yes | |
| 2026-07-16 14:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 12:41 | 1:20 | 2.66 | Yes | |
| 2026-07-16 13:59 | Germany | 78.46.209.220 | 2026-07-16 12:41 | 1:18 | 2.59 | Yes | |
| 2026-07-16 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 12:41 | 0:42 | 2.73 | Yes | |
| 2026-07-16 13:21 | United Kingdom | 185.73.44.89 | 2026-07-16 12:41 | 0:40 | 5.94 | Yes | |
| 2026-07-16 12:50 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 10:40 | 2:10 | 3.67 | Yes | |
| 2026-07-16 12:48 | Sweden | 194.71.11.121 | 2026-07-16 10:40 | 2:07 | 3.79 | Yes | |
| 2026-07-16 12:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 10:40 | 2:04 | 2.65 | Yes | |
| 2026-07-16 12:43 | Germany | 78.46.209.220 | 2026-07-16 10:40 | 2:02 | 4.09 | Yes | |
| 2026-07-16 11:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 10:40 | 1:10 | 2.61 | Yes | |
| 2026-07-16 11:48 | United Kingdom | 185.73.44.89 | 2026-07-16 10:40 | 1:07 | 3.13 | Yes | |
| 2026-07-16 11:20 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 10:40 | 0:40 | 3.67 | Yes | |
| 2026-07-16 11:17 | Sweden | 194.71.11.121 | 2026-07-16 10:40 | 0:37 | 3.79 | Yes | |
| 2026-07-16 11:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 10:40 | 0:26 | 3.58 | Yes | |
| 2026-07-16 11:04 | Germany | 78.46.209.220 | 2026-07-16 10:40 | 0:23 | 2.82 | Yes | |
| 2026-07-16 10:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 08:41 | 2:01 | 2.62 | Yes | |
| 2026-07-16 10:40 | United Kingdom | 185.73.44.89 | 2026-07-16 08:41 | 1:59 | 2.69 | Yes | |
| 2026-07-16 09:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 08:41 | 1:03 | 4.02 | Yes | |
| 2026-07-16 09:42 | Sweden | 194.71.11.121 | 2026-07-16 08:41 | 1:01 | 3.82 | Yes | |
| 2026-07-16 09:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 08:41 | 0:59 | 2.93 | Yes | |
| 2026-07-16 09:38 | United Kingdom | 185.73.44.89 | 2026-07-16 08:41 | 0:57 | 2.67 | Yes | |
| 2026-07-16 09:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 08:41 | 0:38 | 2.68 | Yes | |
| 2026-07-16 09:17 | Germany | 78.46.209.220 | 2026-07-16 08:41 | 0:36 | 2.64 | Yes | |
| 2026-07-16 08:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 06:41 | 1:51 | 3.30 | Yes | |
| 2026-07-16 08:30 | United Kingdom | 185.73.44.89 | 2026-07-16 06:41 | 1:49 | 2.75 | Yes | |
| 2026-07-16 07:50 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 06:41 | 1:09 | 3.68 | Yes | |
| 2026-07-16 07:48 | Sweden | 194.71.11.121 | 2026-07-16 06:41 | 1:06 | 4.87 | Yes | |
| 2026-07-16 07:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 06:41 | 0:39 | 2.67 | Yes | |
| 2026-07-16 07:18 | Germany | 78.46.209.220 | 2026-07-16 06:41 | 0:37 | 2.63 | Yes | |
| 2026-07-16 06:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 04:40 | 2:05 | 5.91 | Yes | |
| 2026-07-16 06:44 | United Kingdom | 185.73.44.89 | 2026-07-16 04:40 | 2:03 | 4.44 | Yes | |
| 2026-07-16 06:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 04:40 | 2:00 | 3.96 | Yes | |
| 2026-07-16 06:38 | Sweden | 194.71.11.121 | 2026-07-16 04:40 | 1:58 | 4.59 | Yes | |
| 2026-07-16 05:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 04:40 | 1:09 | 2.67 | Yes | |
| 2026-07-16 05:47 | Germany | 78.46.209.220 | 2026-07-16 04:40 | 1:07 | 2.58 | Yes | |
| 2026-07-16 05:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 04:40 | 1:04 | 2.63 | Yes | |
| 2026-07-16 05:42 | United Kingdom | 185.73.44.89 | 2026-07-16 04:40 | 1:01 | 2.71 | Yes | |
| 2026-07-16 05:29 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 04:40 | 0:48 | 3.68 | Yes | |
| 2026-07-16 05:26 | Sweden | 194.71.11.121 | 2026-07-16 04:40 | 0:46 | 3.84 | Yes | |
| 2026-07-16 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-16 02:41 | 1:09 | 2.69 | Yes | |
| 2026-07-16 03:48 | Germany | 78.46.209.220 | 2026-07-16 02:41 | 1:07 | 2.57 | Yes | |
| 2026-07-16 03:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-16 02:41 | 1:06 | 2.69 | Yes | |
| 2026-07-16 03:45 | United Kingdom | 185.73.44.89 | 2026-07-16 02:41 | 1:04 | 2.58 | Yes | |
| 2026-07-16 03:32 | Sweden | 2001:6b0:19:2::121 | 2026-07-16 02:41 | 0:51 | 3.67 | Yes | |
| 2026-07-16 03:29 | Sweden | 194.71.11.121 | 2026-07-16 02:41 | 0:48 | 3.79 | Yes | |
| 2026-07-16 02:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 23:41 | 3:04 | 2.61 | Yes | |
| 2026-07-16 02:43 | United Kingdom | 185.73.44.89 | 2026-07-15 23:41 | 3:02 | 2.75 | Yes | |
| 2026-07-16 02:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 23:41 | 2:47 | 3.18 | Yes | |
| 2026-07-16 02:26 | Germany | 78.46.209.220 | 2026-07-15 23:41 | 2:45 | 2.59 | Yes | |
| 2026-07-16 01:51 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 23:41 | 2:10 | 4.11 | Yes | |
| 2026-07-16 01:49 | Sweden | 194.71.11.121 | 2026-07-15 23:41 | 2:08 | 3.84 | Yes | |
| 2026-07-16 01:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 23:41 | 1:32 | 2.59 | Yes | |
| 2026-07-16 01:11 | United Kingdom | 185.73.44.89 | 2026-07-15 23:41 | 1:30 | 2.59 | Yes | |
| 2026-07-16 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 23:41 | 1:23 | 2.67 | Yes | |
| 2026-07-16 01:02 | Germany | 78.46.209.220 | 2026-07-15 23:41 | 1:21 | 2.59 | Yes | |
| 2026-07-16 00:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:41 | 2:59 | 3.92 | Yes | |
| 2026-07-16 00:38 | Sweden | 194.71.11.121 | 2026-07-15 21:41 | 2:57 | 3.79 | Yes | |
| 2026-07-16 00:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:41 | 2:19 | 3.17 | Yes | |
| 2026-07-15 23:58 | Germany | 78.46.209.220 | 2026-07-15 21:41 | 2:17 | 2.59 | Yes | |
| 2026-07-15 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 21:41 | 1:39 | 2.62 | Yes | |
| 2026-07-15 23:18 | United Kingdom | 185.73.44.89 | 2026-07-15 21:41 | 1:37 | 2.67 | Yes | |
| 2026-07-15 23:00 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 21:41 | 1:19 | 3.67 | Yes | |
| 2026-07-15 22:58 | Sweden | 194.71.11.121 | 2026-07-15 21:41 | 1:17 | 3.79 | Yes | |
| 2026-07-15 22:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 21:41 | 1:06 | 2.68 | Yes | |
| 2026-07-15 22:45 | Germany | 78.46.209.220 | 2026-07-15 21:41 | 1:04 | 2.57 | Yes | |
| 2026-07-15 21:44 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 19:41 | 2:02 | 3.71 | Yes | |
| 2026-07-15 21:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 19:41 | 2:02 | 2.65 | Yes | |
| 2026-07-15 21:41 | United Kingdom | 185.73.44.89 | 2026-07-15 19:41 | 2:00 | 3.02 | Yes | |
| 2026-07-15 21:41 | Sweden | 194.71.11.121 | 2026-07-15 19:41 | 2:00 | 3.79 | Yes | |
| 2026-07-15 21:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 19:41 | 1:54 | 2.65 | Yes | |
| 2026-07-15 21:33 | Germany | 78.46.209.220 | 2026-07-15 19:41 | 1:52 | 2.83 | Yes | |
| 2026-07-15 20:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 17:41 | 2:22 | 2.67 | Yes | |
| 2026-07-15 20:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 17:41 | 2:20 | 2.68 | Yes | |
| 2026-07-15 20:00 | Germany | 78.46.209.220 | 2026-07-15 17:41 | 2:19 | 3.07 | Yes | |
| 2026-07-15 19:59 | United Kingdom | 185.73.44.89 | 2026-07-15 17:41 | 2:18 | 3.18 | Yes | |
| 2026-07-15 19:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 17:41 | 2:11 | 3.68 | Yes | |
| 2026-07-15 19:50 | Sweden | 194.71.11.121 | 2026-07-15 17:41 | 2:09 | 4.04 | Yes | |
| 2026-07-15 18:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 15:40 | 2:39 | 3.58 | Yes | |
| 2026-07-15 18:18 | United Kingdom | 185.73.44.89 | 2026-07-15 15:40 | 2:37 | 4.52 | Yes | |
| 2026-07-15 18:13 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 15:40 | 2:32 | 3.66 | Yes | |
| 2026-07-15 18:11 | Sweden | 194.71.11.121 | 2026-07-15 15:40 | 2:30 | 4.05 | Yes | |
| 2026-07-15 18:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 15:40 | 2:26 | 3.42 | Yes | |
| 2026-07-15 18:04 | Germany | 78.46.209.220 | 2026-07-15 15:40 | 2:24 | 2.57 | Yes | |
| 2026-07-15 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 15:40 | 1:28 | 3.68 | Yes | |
| 2026-07-15 17:07 | Sweden | 194.71.11.121 | 2026-07-15 15:40 | 1:26 | 3.79 | Yes | |
| 2026-07-15 17:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 15:40 | 1:22 | 2.62 | Yes | |
| 2026-07-15 17:01 | United Kingdom | 185.73.44.89 | 2026-07-15 15:40 | 1:20 | 2.68 | Yes | |
| 2026-07-15 16:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 15:40 | 1:05 | 2.70 | Yes | |
| 2026-07-15 16:44 | Germany | 78.46.209.220 | 2026-07-15 15:40 | 1:03 | 2.61 | Yes | |
| 2026-07-15 15:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 13:40 | 2:09 | 3.89 | Yes | |
| 2026-07-15 15:47 | Sweden | 194.71.11.121 | 2026-07-15 13:40 | 2:07 | 3.79 | Yes | |
| 2026-07-15 15:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 13:40 | 2:00 | 4.17 | Yes | |
| 2026-07-15 15:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 13:40 | 1:59 | 2.87 | Yes | |
| 2026-07-15 15:38 | Germany | 78.46.209.220 | 2026-07-15 13:40 | 1:58 | 2.58 | Yes | |
| 2026-07-15 15:37 | United Kingdom | 185.73.44.89 | 2026-07-15 13:40 | 1:56 | 2.78 | Yes | |
| 2026-07-15 14:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 11:41 | 2:52 | 2.70 | Yes | |
| 2026-07-15 14:30 | Germany | 78.46.209.220 | 2026-07-15 11:41 | 2:49 | 2.73 | Yes | |
| 2026-07-15 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 11:41 | 2:40 | 2.91 | Yes | |
| 2026-07-15 14:19 | United Kingdom | 185.73.44.89 | 2026-07-15 11:41 | 2:38 | 2.76 | Yes | |
| 2026-07-15 13:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 11:41 | 2:16 | 3.89 | Yes | |
| 2026-07-15 13:54 | Sweden | 194.71.11.121 | 2026-07-15 11:41 | 2:13 | 3.79 | Yes | |
| 2026-07-15 12:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 11:41 | 1:05 | 2.64 | Yes | |
| 2026-07-15 12:44 | United Kingdom | 185.73.44.89 | 2026-07-15 11:41 | 1:03 | 2.65 | Yes | |
| 2026-07-15 12:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 11:41 | 0:53 | 2.94 | Yes | |
| 2026-07-15 12:32 | Germany | 78.46.209.220 | 2026-07-15 09:41 | 2:50 | 3.83 | Yes | |
| 2026-07-15 12:22 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 09:41 | 2:41 | 3.89 | Yes | |
| 2026-07-15 12:20 | Sweden | 194.71.11.121 | 2026-07-15 09:41 | 2:39 | 3.79 | Yes | |
| 2026-07-15 11:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 09:41 | 1:33 | 2.68 | Yes | |
| 2026-07-15 11:12 | Germany | 78.46.209.220 | 2026-07-15 09:41 | 1:31 | 2.72 | Yes | |
| 2026-07-15 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 09:41 | 1:19 | 2.63 | Yes | |
| 2026-07-15 10:59 | United Kingdom | 185.73.44.89 | 2026-07-15 09:41 | 1:17 | 3.09 | Yes | |
| 2026-07-15 10:38 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 09:41 | 0:57 | 4.15 | Yes | |
| 2026-07-15 10:36 | Sweden | 194.71.11.121 | 2026-07-15 09:41 | 0:54 | 4.20 | Yes | |
| 2026-07-15 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 07:41 | 1:57 | 2.67 | Yes | |
| 2026-07-15 09:36 | Germany | 78.46.209.220 | 2026-07-15 07:41 | 1:55 | 2.57 | Yes | |
| 2026-07-15 09:07 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 07:41 | 1:25 | 4.23 | Yes | |
| 2026-07-15 09:04 | Sweden | 194.71.11.121 | 2026-07-15 07:41 | 1:23 | 4.16 | Yes | |
| 2026-07-15 09:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 07:41 | 1:22 | 2.70 | Yes | |
| 2026-07-15 09:01 | United Kingdom | 185.73.44.89 | 2026-07-15 07:41 | 1:20 | 3.17 | Yes | |
| 2026-07-15 08:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 07:41 | 0:50 | 2.65 | Yes | |
| 2026-07-15 08:30 | Germany | 78.46.209.220 | 2026-07-15 07:41 | 0:48 | 2.86 | Yes | |
| 2026-07-15 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 05:40 | 2:22 | 2.60 | Yes | |
| 2026-07-15 08:00 | United Kingdom | 185.73.44.89 | 2026-07-15 05:40 | 2:20 | 3.55 | Yes | |
| 2026-07-15 07:51 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 05:40 | 2:11 | 4.23 | Yes | |
| 2026-07-15 07:49 | Sweden | 194.71.11.121 | 2026-07-15 05:40 | 2:09 | 4.20 | Yes | |
| 2026-07-15 07:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 05:40 | 1:47 | 3.65 | Yes | |
| 2026-07-15 07:25 | Germany | 78.46.209.220 | 2026-07-15 05:40 | 1:45 | 2.84 | Yes | |
| 2026-07-15 06:39 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 05:40 | 0:58 | 3.89 | Yes | |
| 2026-07-15 06:36 | Sweden | 194.71.11.121 | 2026-07-15 05:40 | 0:56 | 3.78 | Yes | |
| 2026-07-15 06:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 03:40 | 2:38 | 2.67 | Yes | |
| 2026-07-15 06:17 | Germany | 78.46.209.220 | 2026-07-15 03:40 | 2:36 | 2.57 | Yes | |
| 2026-07-15 06:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 03:40 | 2:30 | 2.71 | Yes | |
| 2026-07-15 06:09 | United Kingdom | 185.73.44.89 | 2026-07-15 03:40 | 2:28 | 2.72 | Yes | |
| 2026-07-15 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 03:40 | 1:56 | 3.89 | Yes | |
| 2026-07-15 05:35 | Sweden | 194.71.11.121 | 2026-07-15 03:40 | 1:54 | 3.79 | Yes | |
| 2026-07-15 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-15 03:40 | 0:54 | 2.71 | Yes | |
| 2026-07-15 04:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-15 03:40 | 0:53 | 2.69 | Yes | |
| 2026-07-15 04:32 | United Kingdom | 185.73.44.89 | 2026-07-15 03:40 | 0:51 | 2.68 | Yes | |
| 2026-07-15 04:31 | Germany | 78.46.209.220 | 2026-07-15 03:40 | 0:51 | 2.85 | Yes | |
| 2026-07-15 04:28 | Sweden | 2001:6b0:19:2::121 | 2026-07-15 03:40 | 0:47 | 3.89 | Yes | |
