URL Details: https://archlinux.roshak.xyz/

URL: https://archlinux.roshak.xyz/
Mirror: roshak.xyz
Protocol: https
Country: Germany
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-13 05:42 Sweden 2001:6b0:19:2::121 2026-11-13 05:33 0:09 0.31 Yes
2026-11-13 05:40 Sweden 194.71.11.121 2026-11-13 05:33 0:07 0.14 Yes
2026-11-13 05:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 04:33 0:38 0.06 Yes
2026-11-13 05:09 Germany 78.46.209.220 2026-11-13 04:33 0:36 0.12 Yes
2026-11-13 04:44 United Kingdom 2001:ba8:0:4030::2 2026-11-13 04:33 0:11 0.34 Yes
2026-11-13 04:43 United Kingdom 185.73.44.89 2026-11-13 04:33 0:10 0.10 Yes
2026-11-13 04:08 Sweden 2001:6b0:19:2::121 2026-11-13 03:32 0:36 0.12 Yes
2026-11-13 04:07 Sweden 194.71.11.121 2026-11-13 03:32 0:34 0.12 Yes
2026-11-13 04:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 03:32 0:33 0.06 Yes
2026-11-13 04:04 Germany 78.46.209.220 2026-11-13 03:32 0:31 0.13 Yes
2026-11-13 03:33 United Kingdom 2001:ba8:0:4030::2 2026-11-13 02:33 1:00 0.07 Yes
2026-11-13 03:31 United Kingdom 185.73.44.89 2026-11-13 02:33 0:58 0.05 Yes
2026-11-13 02:48 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 02:33 0:14 0.07 Yes
2026-11-13 02:46 Germany 78.46.209.220 2026-11-13 02:33 0:13 0.12 Yes
2026-11-13 02:14 Sweden 2001:6b0:19:2::121 2026-11-13 01:32 0:41 0.15 Yes
2026-11-13 02:12 Sweden 194.71.11.121 2026-11-13 01:32 0:39 0.12 Yes
2026-11-13 01:44 United Kingdom 2001:ba8:0:4030::2 2026-11-13 01:32 0:11 0.09 Yes
2026-11-13 01:42 United Kingdom 185.73.44.89 2026-11-13 01:32 0:09 0.07 Yes
2026-11-13 01:03 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 00:32 0:31 0.09 Yes
2026-11-13 01:01 Germany 78.46.209.220 2026-11-13 00:32 0:29 0.12 Yes
2026-11-13 00:38 Sweden 2001:6b0:19:2::121 2026-11-13 00:32 0:05 0.12 Yes
2026-11-13 00:36 Sweden 194.71.11.121 2026-11-13 00:32 0:04 0.13 Yes
2026-11-13 00:17 United Kingdom 2001:ba8:0:4030::2 2026-11-12 23:31 0:45 0.06 Yes
2026-11-13 00:15 United Kingdom 185.73.44.89 2026-11-12 23:31 0:43 0.05 Yes
2026-11-12 23:24 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 22:31 0:52 0.35 Yes
2026-11-12 23:22 Germany 78.46.209.220 2026-11-12 22:31 0:50 0.42 Yes
2026-11-12 23:09 Sweden 2001:6b0:19:2::121 2026-11-12 22:31 0:38 0.18 Yes
2026-11-12 23:08 Sweden 194.71.11.121 2026-11-12 22:31 0:36 0.54 Yes
2026-11-12 22:32 United Kingdom 2001:ba8:0:4030::2 2026-11-12 21:32 0:59 0.08 Yes
2026-11-12 22:30 United Kingdom 185.73.44.89 2026-11-12 21:32 0:57 0.30 Yes
2026-11-12 21:39 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 21:32 0:06 0.28 Yes
2026-11-12 21:37 Germany 78.46.209.220 2026-11-12 21:32 0:04 0.42 Yes
2026-11-12 21:33 Sweden 2001:6b0:19:2::121 2026-11-12 21:32 0:00 0.15 Yes
2026-11-12 21:31 Sweden 194.71.11.121 2026-11-12 20:32 0:58 0.46 Yes
2026-11-12 21:25 United Kingdom 2001:ba8:0:4030::2 2026-11-12 20:32 0:52 0.07 Yes
2026-11-12 21:23 United Kingdom 185.73.44.89 2026-11-12 20:32 0:50 0.49 Yes
2026-11-12 20:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 19:33 0:54 0.12 Yes
2026-11-12 20:25 Germany 78.46.209.220 2026-11-12 19:33 0:52 0.27 Yes
2026-11-12 20:16 United Kingdom 2001:ba8:0:4030::2 2026-11-12 19:33 0:43 0.06 Yes
2026-11-12 20:15 United Kingdom 185.73.44.89 2026-11-12 19:33 0:42 0.36 Yes
2026-11-12 20:13 Sweden 2001:6b0:19:2::121 2026-11-12 19:33 0:40 0.58 Yes
2026-11-12 20:11 Sweden 194.71.11.121 2026-11-12 19:33 0:38 0.51 Yes
2026-11-12 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 18:32 0:51 0.04 Yes
2026-11-12 19:21 Germany 78.46.209.220 2026-11-12 18:32 0:49 0.20 Yes
2026-11-12 19:07 Sweden 2001:6b0:19:2::121 2026-11-12 18:32 0:35 0.77 Yes
2026-11-12 19:05 Sweden 194.71.11.121 2026-11-12 18:32 0:33 0.76 Yes
2026-11-12 18:34 United Kingdom 2001:ba8:0:4030::2 2026-11-12 18:32 0:02 1.77 Yes
2026-11-12 18:33 United Kingdom 185.73.44.89 2026-11-12 17:32 1:01 0.18 Yes
2026-11-12 18:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 17:32 0:29 0.07 Yes
2026-11-12 17:59 Germany 78.46.209.220 2026-11-12 17:32 0:27 0.35 Yes
2026-11-12 17:36 Sweden 2001:6b0:19:2::121 2026-11-12 17:32 0:04 0.53 Yes
2026-11-12 17:34 Sweden 194.71.11.121 2026-11-12 17:32 0:02 0.33 Yes
2026-11-12 17:00 United Kingdom 2001:ba8:0:4030::2 2026-11-12 16:32 0:28 0.10 Yes
2026-11-12 16:58 United Kingdom 185.73.44.89 2026-11-12 16:32 0:26 0.58 Yes
2026-11-12 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 16:32 0:13 0.04 Yes
2026-11-12 16:43 Germany 78.46.209.220 2026-11-12 16:32 0:11 0.30 Yes
2026-11-12 15:39 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-12 15:37 Sweden 194.71.11.121 2026-11-12 15:32 0:05 1.00 Yes
2026-11-12 15:24 United Kingdom 2001:ba8:0:4030::2 2026-11-12 14:32 0:51 1.55 Yes
2026-11-12 15:22 United Kingdom 185.73.44.89 No Name or service not known
2026-11-12 14:46 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 14:32 0:13 1.46 Yes
2026-11-12 14:44 Germany 78.46.209.220 2026-11-12 14:32 0:11 1.85 Yes
2026-11-12 14:03 United Kingdom 2001:ba8:0:4030::2 2026-11-12 13:32 0:31 3.22 Yes
2026-11-12 14:01 United Kingdom 185.73.44.89 No Name or service not known
2026-11-12 13:50 Sweden 2001:6b0:19:2::121 2026-11-12 13:32 0:17 3.24 Yes
2026-11-12 13:48 Sweden 194.71.11.121 No Name or service not known
2026-11-12 13:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 12:31 0:59 6.48 Yes
2026-11-12 13:29 Germany 78.46.209.220 2026-11-12 12:31 0:57 10.51 Yes
2026-11-12 13:02 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-12 13:00 United Kingdom 185.73.44.89 No Name or service not known
2026-11-12 12:28 Sweden 2001:6b0:19:2::121 2026-11-12 11:32 0:56 0.12 Yes
2026-11-12 12:26 Sweden 194.71.11.121 No Name or service not known
2026-11-12 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 11:32 0:22 1.37 Yes
2026-11-12 11:52 Germany 78.46.209.220 2026-11-12 11:32 0:20 6.73 Yes
2026-11-12 11:30 United Kingdom 2001:ba8:0:4030::2 2026-11-12 10:32 0:58 0.52 Yes
2026-11-12 11:28 United Kingdom 185.73.44.89 No Name or service not known
2026-11-12 10:39 Sweden 2001:6b0:19:2::121 2026-11-12 10:32 0:07 1.23 Yes
2026-11-12 10:37 Sweden 194.71.11.121 No Name or service not known
2026-11-12 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 09:32 0:59 21.05 Yes
2026-11-12 10:30 Germany 78.46.209.220 2026-11-12 09:32 0:57 0.04 Yes
2026-11-12 10:01 United Kingdom 2001:ba8:0:4030::2 2026-11-12 09:32 0:29 0.06 Yes
2026-11-12 09:59 United Kingdom 185.73.44.89 2026-11-12 09:32 0:27 2.52 Yes
2026-11-12 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 08:32 0:58 0.05 Yes
2026-11-12 09:29 Germany 78.46.209.220 2026-11-12 08:32 0:56 0.12 Yes
2026-11-12 09:02 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-12 09:00 Sweden 194.71.11.121 2026-11-12 08:32 0:28 0.15 Yes
2026-11-12 08:47 United Kingdom 2001:ba8:0:4030::2 2026-11-12 08:32 0:14 0.07 Yes
2026-11-12 08:45 United Kingdom 185.73.44.89 No Name or service not known
2026-11-12 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 07:32 0:44 4.73 Yes
2026-11-12 08:15 Germany 78.46.209.220 2026-11-12 07:32 0:42 3.90 Yes
2026-11-12 07:59 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-12 07:57 Sweden 194.71.11.121 2026-11-12 07:32 0:24 0.12 Yes
2026-11-12 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 06:33 0:25 0.69 Yes
2026-11-12 06:57 Germany 78.46.209.220 2026-11-12 06:33 0:24 0.05 Yes
2026-11-12 06:53 United Kingdom 2001:ba8:0:4030::2 2026-11-12 06:33 0:20 0.11 Yes
2026-11-12 06:52 United Kingdom 185.73.44.89 2026-11-12 06:33 0:19 0.68 Yes
2026-11-12 06:17 Sweden 2001:6b0:19:2::121 2026-11-12 05:33 0:44 0.86 Yes
2026-11-12 06:15 Sweden 194.71.11.121 2026-11-12 05:33 0:42 1.69 Yes
2026-11-12 05:53 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 05:33 0:20 0.85 Yes
2026-11-12 05:51 Germany 78.46.209.220 2026-11-12 05:33 0:18 0.68 Yes
2026-11-12 05:49 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-12 05:47 United Kingdom 185.73.44.89 2026-11-12 05:33 0:14 0.75 Yes
2026-11-12 04:27 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-12 04:26 Sweden 2001:6b0:19:2::121 2026-11-12 03:32 0:54 1.62 Yes
2026-11-12 04:26 United Kingdom 185.73.44.89 2026-11-12 03:32 0:53 0.05 Yes
2026-11-12 04:24 Sweden 194.71.11.121 2026-11-12 03:32 0:52 2.11 Yes
2026-11-12 04:21 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 03:32 0:48 0.16 Yes
2026-11-12 04:19 Germany 78.46.209.220 2026-11-12 03:32 0:47 0.58 Yes
2026-11-12 03:26 Sweden 2001:6b0:19:2::121 2026-11-12 02:31 0:55 1.82 Yes
2026-11-12 03:24 Sweden 194.71.11.121 No Name or service not known
2026-11-12 03:09 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-12 03:08 United Kingdom 185.73.44.89 No Name or service not known
2026-11-12 02:33 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 01:32 1:01 0.56 Yes
2026-11-12 02:31 Germany 78.46.209.220 2026-11-12 01:32 0:59 4.87 Yes
2026-11-12 01:29 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-12 01:27 Sweden 194.71.11.121 No Name or service not known
2026-11-12 01:16 United Kingdom 2001:ba8:0:4030::2 2026-11-12 00:31 0:44 5.93 Yes
2026-11-12 01:14 United Kingdom 185.73.44.89 2026-11-12 00:31 0:42 2.02 Yes
2026-11-12 00:45 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 00:31 0:13 0.73 Yes
2026-11-12 00:43 Germany 78.46.209.220 2026-11-12 00:31 0:12 0.45 Yes
2026-11-12 00:09 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-12 00:07 United Kingdom 185.73.44.89 2026-11-11 23:32 0:35 1.01 Yes
2026-11-12 00:05 Sweden 2001:6b0:19:2::121 2026-11-11 23:32 0:33 2.08 Yes
2026-11-12 00:03 Sweden 194.71.11.121 2026-11-11 23:32 0:31 2.05 Yes
2026-11-11 22:47 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 22:33 0:14 4.03 Yes
2026-11-11 22:46 Germany 78.46.209.220 2026-11-11 22:33 0:13 0.38 Yes
2026-11-11 22:24 Sweden 2001:6b0:19:2::121 2026-11-11 21:31 0:52 0.13 Yes
2026-11-11 22:22 Sweden 194.71.11.121 2026-11-11 21:31 0:50 0.11 Yes
2026-11-11 22:09 United Kingdom 2001:ba8:0:4030::2 2026-11-11 21:31 0:37 0.06 Yes
2026-11-11 22:07 United Kingdom 185.73.44.89 No Name or service not known
2026-11-11 21:25 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 20:31 0:53 9.26 Yes
2026-11-11 21:23 Germany 78.46.209.220 2026-11-11 20:31 0:51 0.25 Yes
2026-11-11 21:14 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-11 21:12 Sweden 194.71.11.121 No Name or service not known
2026-11-11 20:39 United Kingdom 2001:ba8:0:4030::2 2026-11-11 20:31 0:07 1.89 Yes
2026-11-11 20:37 United Kingdom 185.73.44.89 2026-11-11 20:31 0:05 4.33 Yes
2026-11-11 19:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 19:32 0:26 0.49 Yes
2026-11-11 19:56 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-11 19:56 Germany 78.46.209.220 2026-11-11 19:32 0:24 10.42 Yes
2026-11-11 19:54 Sweden 194.71.11.121 2026-11-11 19:32 0:22 0.11 Yes
2026-11-11 19:34 United Kingdom 2001:ba8:0:4030::2 2026-11-11 19:32 0:02 0.22 Yes
2026-11-11 19:32 United Kingdom 185.73.44.89 2026-11-11 18:32 1:00 0.32 Yes
2026-11-11 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 18:32 0:17 20.20 Yes
2026-11-11 18:47 Germany 78.46.209.220 2026-11-11 18:32 0:15 0.05 Yes
2026-11-11 18:40 Sweden 2001:6b0:19:2::121 2026-11-11 18:32 0:08 1.92 Yes
2026-11-11 18:38 Sweden 194.71.11.121 2026-11-11 18:32 0:06 1.29 Yes
2026-11-11 18:17 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-11 18:15 United Kingdom 185.73.44.89 No Name or service not known
2026-11-11 17:20 Sweden 2001:6b0:19:2::121 2026-11-11 16:32 0:48 0.37 Yes
2026-11-11 17:18 Sweden 194.71.11.121 No Name or service not known
2026-11-11 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 16:32 0:18 5.32 Yes
2026-11-11 16:49 Germany 78.46.209.220 2026-11-11 16:32 0:17 0.04 Yes
2026-11-11 16:24 United Kingdom 2001:ba8:0:4030::2 2026-11-11 15:32 0:52 0.60 Yes
2026-11-11 16:22 United Kingdom 185.73.44.89 2026-11-11 15:32 0:50 0.67 Yes
2026-11-11 15:34 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-11 15:32 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 14:32 1:00 4.26 Yes
2026-11-11 15:32 Sweden 194.71.11.121 2026-11-11 14:32 1:00 0.12 Yes
2026-11-11 15:30 Germany 78.46.209.220 2026-11-11 14:32 0:58 0.34 Yes
2026-11-11 15:10 United Kingdom 2001:ba8:0:4030::2 2026-11-11 14:32 0:38 0.62 Yes
2026-11-11 15:08 United Kingdom 185.73.44.89 2026-11-11 14:32 0:36 2.46 Yes
2026-11-11 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 13:32 0:39 10.37 Yes
2026-11-11 14:11 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-11 14:10 Germany 78.46.209.220 2026-11-11 13:32 0:38 0.29 Yes
2026-11-11 14:09 Sweden 194.71.11.121 2026-11-11 13:32 0:37 0.11 Yes
2026-11-11 13:26 United Kingdom 2001:ba8:0:4030::2 2026-11-11 12:32 0:54 5.92 Yes
2026-11-11 13:24 United Kingdom 185.73.44.89 2026-11-11 12:32 0:52 1.95 Yes
2026-11-11 13:02 Sweden 2001:6b0:19:2::121 2026-11-11 12:32 0:30 0.12 Yes
2026-11-11 13:00 Sweden 194.71.11.121 No Name or service not known
2026-11-11 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 11:32 0:45 0.05 Yes
2026-11-11 12:15 Germany 78.46.209.220 2026-11-11 11:32 0:43 19.57 Yes
2026-11-11 12:00 Sweden 2001:6b0:19:2::121 2026-11-11 11:32 0:28 0.14 Yes
2026-11-11 11:58 Sweden 194.71.11.121 No Name or service not known
2026-11-11 11:56 United Kingdom 2001:ba8:0:4030::2 2026-11-11 11:32 0:23 0.07 Yes
2026-11-11 11:54 United Kingdom 185.73.44.89 2026-11-11 11:32 0:21 4.44 Yes
2026-11-11 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 09:32 0:52 0.04 Yes
2026-11-11 10:24 Sweden 2001:6b0:19:2::121 2026-11-11 09:32 0:52 0.15 Yes
2026-11-11 10:22 Germany 78.46.209.220 2026-11-11 09:32 0:50 5.42 Yes
2026-11-11 10:22 Sweden 194.71.11.121 2026-11-11 09:32 0:50 1.99 Yes
2026-11-11 10:12 United Kingdom 2001:ba8:0:4030::2 2026-11-11 09:32 0:40 0.42 Yes
2026-11-11 10:11 United Kingdom 185.73.44.89 2026-11-11 09:32 0:38 2.14 Yes
2026-11-11 09:04 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 08:29 0:35 17.57 Yes
2026-11-11 09:02 Germany 78.46.209.220 2026-11-11 08:29 0:33 3.96 Yes
2026-11-11 08:58 Sweden 2001:6b0:19:2::121 2026-11-11 08:29 0:29 0.60 Yes
2026-11-11 08:56 Sweden 194.71.11.121 No Name or service not known
2026-11-11 08:31 United Kingdom 2001:ba8:0:4030::2 2026-11-11 07:32 0:58 0.14 Yes
2026-11-11 08:29 United Kingdom 185.73.44.89 2026-11-11 07:32 0:57 0.58 Yes
2026-11-11 07:50 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 07:32 0:18 9.21 Yes
2026-11-11 07:48 Germany 78.46.209.220 2026-11-11 07:32 0:16 0.06 Yes
2026-11-11 07:14 Sweden 2001:6b0:19:2::121 2026-11-11 06:32 0:42 0.13 Yes
2026-11-11 07:12 Sweden 194.71.11.121 2026-11-11 06:32 0:40 0.16 Yes
2026-11-11 07:06 United Kingdom 2001:ba8:0:4030::2 2026-11-11 06:32 0:34 0.74 Yes
2026-11-11 07:05 United Kingdom 185.73.44.89 2026-11-11 06:32 0:32 0.94 Yes
2026-11-11 06:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 06:32 0:17 0.80 Yes
2026-11-11 06:47 Germany 78.46.209.220 2026-11-11 06:32 0:15 0.45 Yes
2026-11-11 05:50 Sweden 2001:6b0:19:2::121 2026-11-11 05:32 0:18 1.81 Yes
2026-11-11 05:49 Sweden 194.71.11.121 No Name or service not known
2026-11-11 05:28 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 04:32 0:56 5.38 Yes
2026-11-11 05:26 Germany 78.46.209.220 2026-11-11 04:32 0:54 0.47 Yes
2026-11-11 05:20 United Kingdom 2001:ba8:0:4030::2 2026-11-11 04:32 0:48 0.84 Yes
2026-11-11 05:19 United Kingdom 185.73.44.89 2026-11-11 04:32 0:46 0.05 Yes
2026-11-11 04:17 Sweden 2001:6b0:19:2::121 2026-11-11 03:32 0:45 0.12 Yes
2026-11-11 04:15 Sweden 194.71.11.121 2026-11-11 03:32 0:43 0.14 Yes
2026-11-11 03:47 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 03:32 0:15 4.88 Yes
2026-11-11 03:45 Germany 78.46.209.220 2026-11-11 03:32 0:13 0.04 Yes
2026-11-11 03:40 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-11 03:38 United Kingdom 185.73.44.89 2026-11-11 03:32 0:06 1.00 Yes
2026-11-11 02:30 Sweden 2001:6b0:19:2::121 2026-11-11 01:32 0:57 1.89 Yes
2026-11-11 02:28 Sweden 194.71.11.121 2026-11-11 01:32 0:56 1.39 Yes
2026-11-11 02:11 United Kingdom 2001:ba8:0:4030::2 2026-11-11 01:32 0:39 0.63 Yes
2026-11-11 02:10 United Kingdom 185.73.44.89 2026-11-11 01:32 0:38 2.09 Yes
2026-11-11 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 01:32 0:29 0.62 Yes
2026-11-11 02:00 Germany 78.46.209.220 2026-11-11 01:32 0:27 9.28 Yes
2026-11-11 01:11 Sweden 2001:6b0:19:2::121 2026-11-11 00:32 0:38 0.13 Yes
2026-11-11 01:09 Sweden 194.71.11.121 No Name or service not known
2026-11-11 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 23:32 0:47 11.29 Yes
2026-11-11 00:18 Germany 78.46.209.220 2026-11-10 23:32 0:45 0.04 Yes
2026-11-11 00:14 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-11 00:12 United Kingdom 185.73.44.89 2026-11-10 23:32 0:39 1.04 Yes
2026-11-10 23:30 Sweden 2001:6b0:19:2::121 2026-11-10 22:32 0:57 1.83 Yes
2026-11-10 23:28 Sweden 194.71.11.121 No Name or service not known
2026-11-10 23:07 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 22:32 0:34 11.48 Yes
2026-11-10 22:41 United Kingdom 2001:ba8:0:4030::2 2026-11-10 22:32 0:08 1.77 Yes
2026-11-10 21:49 Sweden 2001:6b0:19:2::121 2026-11-10 21:32 0:17 1.95 Yes
2026-11-10 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 20:32 0:50 1.93 Yes
2026-11-10 20:47 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-10 20:16 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-10 19:35 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-10 19:28 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 18:32 0:55 1.89 Yes
2026-11-10 18:27 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-10 18:14 United Kingdom 2001:ba8:0:4030::2 2026-11-10 17:32 0:41 4.07 Yes
2026-11-10 18:12 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 17:32 0:39 10.32 Yes
2026-11-10 17:05 United Kingdom 2001:ba8:0:4030::2 2026-11-10 16:32 0:33 1.78 Yes
2026-11-10 16:57 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 16:32 0:25 6.90 Yes
2026-11-10 16:47 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-10 15:43 Sweden 2001:6b0:19:2::121 2026-11-10 15:32 0:10 4.19 Yes
2026-11-10 15:38 United Kingdom 2001:ba8:0:4030::2 2026-11-10 15:32 0:05 4.28 Yes
2026-11-10 15:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 14:31 0:30 20.90 Yes
2026-11-10 14:37 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-10 13:51 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-10 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 13:31 0:08 20.69 Yes
2026-11-10 13:21 United Kingdom 2001:ba8:0:4030::2 2026-11-10 12:32 0:49 5.88 Yes
2026-11-10 12:34 Sweden 2001:6b0:19:2::121 2026-11-10 12:32 0:02 0.61 Yes
2026-11-10 12:16 United Kingdom 2001:ba8:0:4030::2 2026-11-10 11:32 0:44 0.28 Yes
2026-11-10 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 11:32 0:22 1.86 Yes
2026-11-10 11:18 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-10 11:17 Sweden 194.71.11.121 2026-11-10 10:32 0:45 0.57 Yes
2026-11-10 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 10:32 0:19 0.34 Yes
2026-11-10 10:49 Germany 78.46.209.220 2026-11-10 10:32 0:17 1.32 Yes
2026-11-10 10:47 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-10 10:45 United Kingdom 185.73.44.89 2026-11-10 10:32 0:13 0.27 Yes
2026-11-10 09:28 Sweden 2001:6b0:19:2::121 2026-11-10 08:32 0:56 0.47 Yes
2026-11-10 09:26 Sweden 194.71.11.121 2026-11-10 08:32 0:54 3.58 Yes
2026-11-10 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 08:32 0:42 10.30 Yes
2026-11-10 09:12 Germany 78.46.209.220 2026-11-10 08:32 0:40 1.10 Yes
2026-11-10 08:53 United Kingdom 2001:ba8:0:4030::2 2026-11-10 08:32 0:21 3.44 Yes
2026-11-10 08:52 United Kingdom 185.73.44.89 No Name or service not known
2026-11-10 08:06 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-10 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 07:32 0:33 0.81 Yes
2026-11-10 08:04 Sweden 194.71.11.121 2026-11-10 07:32 0:32 0.32 Yes
2026-11-10 08:03 Germany 78.46.209.220 2026-11-10 07:32 0:31 1.73 Yes
2026-11-10 07:13 United Kingdom 2001:ba8:0:4030::2 2026-11-10 06:32 0:41 2.21 Yes
2026-11-10 07:12 United Kingdom 185.73.44.89 No Name or service not known
2026-11-10 07:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 06:32 0:29 1.03 Yes
2026-11-10 06:59 Germany 78.46.209.220 2026-11-10 06:32 0:27 1.15 Yes
2026-11-10 06:30 Sweden 2001:6b0:19:2::121 2026-11-10 05:32 0:58 0.63 Yes
2026-11-10 06:28 Sweden 194.71.11.121 2026-11-10 05:32 0:56 0.48 Yes
2026-11-10 06:13 United Kingdom 2001:ba8:0:4030::2 2026-11-10 05:32 0:41 2.29 Yes
2026-11-10 06:11 United Kingdom 185.73.44.89 No Name or service not known
2026-11-10 05:55 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 05:32 0:23 0.74 Yes
2026-11-10 05:54 Germany 78.46.209.220 2026-11-10 05:32 0:22 1.86 Yes
2026-11-10 04:49 Sweden 2001:6b0:19:2::121 2026-11-10 04:32 0:17 1.97 Yes
2026-11-10 04:47 Sweden 194.71.11.121 No Name or service not known
2026-11-10 04:41 United Kingdom 2001:ba8:0:4030::2 2026-11-10 04:32 0:09 0.56 Yes
2026-11-10 04:39 United Kingdom 185.73.44.89 2026-11-10 04:32 0:07 3.58 Yes
2026-11-10 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 03:32 0:51 2.02 Yes
2026-11-10 04:22 Germany 78.46.209.220 2026-11-10 03:32 0:50 2.03 Yes
2026-11-10 03:04 Sweden 2001:6b0:19:2::121 2026-11-10 02:33 0:31 2.43 Yes
2026-11-10 03:02 Sweden 194.71.11.121 No Name or service not known
2026-11-10 02:45 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-10 02:43 United Kingdom 185.73.44.89 2026-11-10 02:33 0:10 1.92 Yes
2026-11-10 02:39 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 02:33 0:06 1.85 Yes
2026-11-10 02:37 Germany 78.46.209.220 2026-11-10 02:33 0:04 0.73 Yes
