URL Details: http://archlinux.roshak.xyz/

URL: http://archlinux.roshak.xyz/
Mirror: roshak.xyz
Protocol: http
Country: Germany
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-13 04:08 Sweden 2001:6b0:19:2::121 2026-11-13 03:32 0:36 0.70 Yes
2026-11-13 04:07 Sweden 194.71.11.121 2026-11-13 03:32 0:34 0.43 Yes
2026-11-13 04:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 03:32 0:33 0.48 Yes
2026-11-13 04:04 Germany 78.46.209.220 2026-11-13 03:32 0:31 0.38 Yes
2026-11-13 03:33 United Kingdom 2001:ba8:0:4030::2 2026-11-13 02:33 1:00 0.46 Yes
2026-11-13 03:31 United Kingdom 185.73.44.89 2026-11-13 02:33 0:58 0.16 Yes
2026-11-13 02:48 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 02:33 0:14 0.40 Yes
2026-11-13 02:46 Germany 78.46.209.220 2026-11-13 02:33 0:13 0.44 Yes
2026-11-13 02:13 Sweden 2001:6b0:19:2::121 2026-11-13 01:32 0:41 0.72 Yes
2026-11-13 02:12 Sweden 194.71.11.121 2026-11-13 01:32 0:39 0.42 Yes
2026-11-13 01:44 United Kingdom 2001:ba8:0:4030::2 2026-11-13 01:32 0:11 0.28 Yes
2026-11-13 01:42 United Kingdom 185.73.44.89 2026-11-13 01:32 0:09 0.40 Yes
2026-11-13 01:03 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 00:32 0:31 0.35 Yes
2026-11-13 01:01 Germany 78.46.209.220 2026-11-13 00:32 0:29 0.37 Yes
2026-11-13 00:38 Sweden 2001:6b0:19:2::121 2026-11-13 00:32 0:05 0.43 Yes
2026-11-13 00:36 Sweden 194.71.11.121 2026-11-13 00:32 0:04 0.42 Yes
2026-11-13 00:17 United Kingdom 2001:ba8:0:4030::2 2026-11-12 23:31 0:45 0.29 Yes
2026-11-13 00:15 United Kingdom 185.73.44.89 2026-11-12 23:31 0:43 0.32 Yes
2026-11-12 23:24 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 22:31 0:52 0.71 Yes
2026-11-12 23:09 Sweden 2001:6b0:19:2::121 2026-11-12 22:31 0:38 0.40 Yes
2026-11-12 22:32 United Kingdom 2001:ba8:0:4030::2 2026-11-12 21:32 0:59 0.16 Yes
2026-11-12 21:39 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 21:32 0:06 0.63 Yes
2026-11-12 21:33 Sweden 2001:6b0:19:2::121 2026-11-12 21:32 0:00 0.25 Yes
2026-11-12 21:25 United Kingdom 2001:ba8:0:4030::2 2026-11-12 20:32 0:52 0.32 Yes
2026-11-12 20:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 19:33 0:54 0.65 Yes
2026-11-12 20:16 United Kingdom 2001:ba8:0:4030::2 2026-11-12 19:33 0:43 0.29 Yes
2026-11-12 20:13 Sweden 2001:6b0:19:2::121 2026-11-12 19:33 0:40 0.56 Yes
2026-11-12 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 18:32 0:51 0.19 Yes
2026-11-12 19:07 Sweden 2001:6b0:19:2::121 2026-11-12 18:32 0:35 0.98 Yes
2026-11-12 18:34 United Kingdom 2001:ba8:0:4030::2 2026-11-12 18:32 0:02 1.92 Yes
2026-11-12 18:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 17:32 0:29 0.49 Yes
2026-11-12 17:36 Sweden 2001:6b0:19:2::121 2026-11-12 17:32 0:04 0.40 Yes
2026-11-12 17:00 United Kingdom 2001:ba8:0:4030::2 2026-11-12 16:32 0:28 0.32 Yes
2026-11-12 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 16:32 0:13 0.35 Yes
2026-11-12 15:39 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-12 15:24 United Kingdom 2001:ba8:0:4030::2 2026-11-12 14:32 0:51 1.87 Yes
2026-11-12 14:46 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 14:32 0:13 1.83 Yes
2026-11-12 14:03 United Kingdom 2001:ba8:0:4030::2 2026-11-12 13:32 0:31 3.40 Yes
2026-11-12 13:49 Sweden 2001:6b0:19:2::121 2026-11-12 13:32 0:17 3.55 Yes
2026-11-12 13:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 12:31 0:59 6.86 Yes
2026-11-12 13:02 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-12 12:28 Sweden 2001:6b0:19:2::121 2026-11-12 11:32 0:56 0.42 Yes
2026-11-12 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 11:32 0:22 1.69 Yes
2026-11-12 11:30 United Kingdom 2001:ba8:0:4030::2 2026-11-12 10:32 0:58 1.85 Yes
2026-11-12 11:28 United Kingdom 185.73.44.89 No Name or service not known
2026-11-12 10:39 Sweden 2001:6b0:19:2::121 2026-11-12 10:32 0:07 3.41 Yes
2026-11-12 10:37 Sweden 194.71.11.121 No Name or service not known
2026-11-12 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 09:32 0:59 22.21 Yes
2026-11-12 10:30 Germany 78.46.209.220 2026-11-12 09:32 0:57 1.60 Yes
2026-11-12 10:01 United Kingdom 2001:ba8:0:4030::2 2026-11-12 09:32 0:29 0.15 Yes
2026-11-12 09:59 United Kingdom 185.73.44.89 2026-11-12 09:32 0:27 4.42 Yes
2026-11-12 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 08:32 0:58 0.18 Yes
2026-11-12 09:29 Germany 78.46.209.220 2026-11-12 08:32 0:56 1.84 Yes
2026-11-12 09:02 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-12 09:00 Sweden 194.71.11.121 2026-11-12 08:32 0:28 1.91 Yes
2026-11-12 08:47 United Kingdom 2001:ba8:0:4030::2 2026-11-12 08:32 0:14 0.27 Yes
2026-11-12 08:45 United Kingdom 185.73.44.89 No Name or service not known
2026-11-12 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 07:32 0:44 5.41 Yes
2026-11-12 08:15 Germany 78.46.209.220 2026-11-12 07:32 0:42 5.28 Yes
2026-11-12 07:59 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-12 07:57 Sweden 194.71.11.121 2026-11-12 07:32 0:24 0.47 Yes
2026-11-12 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 06:33 0:25 1.84 Yes
2026-11-12 06:57 Germany 78.46.209.220 2026-11-12 06:33 0:24 0.20 Yes
2026-11-12 06:53 United Kingdom 2001:ba8:0:4030::2 2026-11-12 06:33 0:20 0.14 Yes
2026-11-12 06:52 United Kingdom 185.73.44.89 2026-11-12 06:33 0:19 1.84 Yes
2026-11-12 06:17 Sweden 2001:6b0:19:2::121 2026-11-12 05:33 0:44 2.37 Yes
2026-11-12 06:15 Sweden 194.71.11.121 2026-11-12 05:33 0:42 2.33 Yes
2026-11-12 05:53 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 05:33 0:20 1.87 Yes
2026-11-12 05:51 Germany 78.46.209.220 2026-11-12 05:33 0:18 1.83 Yes
2026-11-12 05:48 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-12 05:47 United Kingdom 185.73.44.89 2026-11-12 05:33 0:14 1.92 Yes
2026-11-12 04:27 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-12 04:26 Sweden 2001:6b0:19:2::121 2026-11-12 03:32 0:54 3.64 Yes
2026-11-12 04:26 United Kingdom 185.73.44.89 2026-11-12 03:32 0:53 0.30 Yes
2026-11-12 04:24 Sweden 194.71.11.121 2026-11-12 03:32 0:52 3.76 Yes
2026-11-12 04:21 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 03:32 0:48 0.50 Yes
2026-11-12 04:19 Germany 78.46.209.220 2026-11-12 03:32 0:47 1.83 Yes
2026-11-12 03:26 Sweden 2001:6b0:19:2::121 2026-11-12 02:31 0:55 3.40 Yes
2026-11-12 03:24 Sweden 194.71.11.121 No Name or service not known
2026-11-12 03:09 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-12 03:07 United Kingdom 185.73.44.89 No Name or service not known
2026-11-12 02:33 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 01:32 1:01 1.84 Yes
2026-11-12 02:31 Germany 78.46.209.220 2026-11-12 01:32 0:59 6.09 Yes
2026-11-12 01:29 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-12 01:27 Sweden 194.71.11.121 No Name or service not known
2026-11-12 01:16 United Kingdom 2001:ba8:0:4030::2 2026-11-12 00:31 0:44 7.18 Yes
2026-11-12 01:14 United Kingdom 185.73.44.89 2026-11-12 00:31 0:42 3.39 Yes
2026-11-12 00:45 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 00:31 0:13 1.82 Yes
2026-11-12 00:43 Germany 78.46.209.220 2026-11-12 00:31 0:12 1.83 Yes
2026-11-12 00:09 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-12 00:07 United Kingdom 185.73.44.89 2026-11-11 23:32 0:35 2.14 Yes
2026-11-12 00:05 Sweden 2001:6b0:19:2::121 2026-11-11 23:32 0:33 3.38 Yes
2026-11-12 00:03 Sweden 194.71.11.121 2026-11-11 23:32 0:31 3.56 Yes
2026-11-11 22:47 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 22:33 0:14 5.21 Yes
2026-11-11 22:46 Germany 78.46.209.220 2026-11-11 22:33 0:13 1.82 Yes
2026-11-11 22:24 Sweden 2001:6b0:19:2::121 2026-11-11 21:31 0:52 0.39 Yes
2026-11-11 22:22 Sweden 194.71.11.121 2026-11-11 21:31 0:50 0.41 Yes
2026-11-11 22:09 United Kingdom 2001:ba8:0:4030::2 2026-11-11 21:31 0:37 0.27 Yes
2026-11-11 22:07 United Kingdom 185.73.44.89 No Name or service not known
2026-11-11 21:25 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 20:31 0:53 10.36 Yes
2026-11-11 21:23 Germany 78.46.209.220 2026-11-11 20:31 0:51 1.82 Yes
2026-11-11 21:14 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-11 21:12 Sweden 194.71.11.121 No Name or service not known
2026-11-11 20:39 United Kingdom 2001:ba8:0:4030::2 2026-11-11 20:31 0:07 3.15 Yes
2026-11-11 20:37 United Kingdom 185.73.44.89 2026-11-11 20:31 0:05 6.06 Yes
2026-11-11 19:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 19:32 0:26 1.69 Yes
2026-11-11 19:56 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-11 19:56 Germany 78.46.209.220 2026-11-11 19:32 0:24 11.88 Yes
2026-11-11 19:54 Sweden 194.71.11.121 2026-11-11 19:32 0:22 1.91 Yes
2026-11-11 19:34 United Kingdom 2001:ba8:0:4030::2 2026-11-11 19:32 0:02 1.67 Yes
2026-11-11 19:32 United Kingdom 185.73.44.89 2026-11-11 18:32 1:00 0.29 Yes
2026-11-11 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 18:32 0:17 21.46 Yes
2026-11-11 18:47 Germany 78.46.209.220 2026-11-11 18:32 0:15 0.32 Yes
2026-11-11 18:40 Sweden 2001:6b0:19:2::121 2026-11-11 18:32 0:08 3.42 Yes
2026-11-11 18:38 Sweden 194.71.11.121 2026-11-11 18:32 0:06 3.59 Yes
2026-11-11 18:17 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-11 18:15 United Kingdom 185.73.44.89 No Name or service not known
2026-11-11 17:20 Sweden 2001:6b0:19:2::121 2026-11-11 16:32 0:48 2.08 Yes
2026-11-11 17:18 Sweden 194.71.11.121 No Name or service not known
2026-11-11 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 16:32 0:18 6.43 Yes
2026-11-11 16:49 Germany 78.46.209.220 2026-11-11 16:32 0:17 0.97 Yes
2026-11-11 16:24 United Kingdom 2001:ba8:0:4030::2 2026-11-11 15:32 0:52 1.84 Yes
2026-11-11 16:22 United Kingdom 185.73.44.89 2026-11-11 15:32 0:50 2.04 Yes
2026-11-11 15:33 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-11 15:32 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 14:32 1:00 5.56 Yes
2026-11-11 15:32 Sweden 194.71.11.121 2026-11-11 14:32 1:00 0.54 Yes
2026-11-11 15:30 Germany 78.46.209.220 2026-11-11 14:32 0:58 1.83 Yes
2026-11-11 15:10 United Kingdom 2001:ba8:0:4030::2 2026-11-11 14:32 0:38 1.93 Yes
2026-11-11 15:08 United Kingdom 185.73.44.89 2026-11-11 14:32 0:36 3.54 Yes
2026-11-11 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 13:32 0:39 11.58 Yes
2026-11-11 14:11 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-11 14:10 Germany 78.46.209.220 2026-11-11 13:32 0:38 1.69 Yes
2026-11-11 14:09 Sweden 194.71.11.121 2026-11-11 13:32 0:37 0.40 Yes
2026-11-11 13:26 United Kingdom 2001:ba8:0:4030::2 2026-11-11 12:32 0:54 7.30 Yes
2026-11-11 13:24 United Kingdom 185.73.44.89 2026-11-11 12:32 0:52 3.40 Yes
2026-11-11 13:02 Sweden 2001:6b0:19:2::121 2026-11-11 12:32 0:30 0.67 Yes
2026-11-11 13:00 Sweden 194.71.11.121 No Name or service not known
2026-11-11 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 11:32 0:45 1.18 Yes
2026-11-11 12:15 Germany 78.46.209.220 2026-11-11 11:32 0:43 21.17 Yes
2026-11-11 12:00 Sweden 2001:6b0:19:2::121 2026-11-11 11:32 0:28 1.91 Yes
2026-11-11 11:58 Sweden 194.71.11.121 No Name or service not known
2026-11-11 11:56 United Kingdom 2001:ba8:0:4030::2 2026-11-11 11:32 0:23 0.16 Yes
2026-11-11 11:54 United Kingdom 185.73.44.89 2026-11-11 11:32 0:21 5.90 Yes
2026-11-11 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 09:32 0:52 0.69 Yes
2026-11-11 10:24 Sweden 2001:6b0:19:2::121 2026-11-11 09:32 0:52 0.25 Yes
2026-11-11 10:22 Germany 78.46.209.220 2026-11-11 09:32 0:50 6.44 Yes
2026-11-11 10:22 Sweden 194.71.11.121 2026-11-11 09:32 0:50 3.54 Yes
2026-11-11 10:12 United Kingdom 2001:ba8:0:4030::2 2026-11-11 09:32 0:40 1.76 Yes
2026-11-11 10:11 United Kingdom 185.73.44.89 2026-11-11 09:32 0:38 3.28 Yes
2026-11-11 09:04 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 08:29 0:35 0.17 Yes
2026-11-11 09:02 Germany 78.46.209.220 2026-11-11 08:29 0:33 5.28 Yes
2026-11-11 08:58 Sweden 2001:6b0:19:2::121 2026-11-11 08:29 0:29 1.90 Yes
2026-11-11 08:56 Sweden 194.71.11.121 No Name or service not known
2026-11-11 08:30 United Kingdom 2001:ba8:0:4030::2 2026-11-11 07:32 0:58 1.65 Yes
2026-11-11 08:29 United Kingdom 185.73.44.89 2026-11-11 07:32 0:57 1.91 Yes
2026-11-11 07:50 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 07:32 0:18 10.20 Yes
2026-11-11 07:48 Germany 78.46.209.220 2026-11-11 07:32 0:16 0.80 Yes
2026-11-11 07:14 Sweden 2001:6b0:19:2::121 2026-11-11 06:32 0:42 0.38 Yes
2026-11-11 07:12 Sweden 194.71.11.121 2026-11-11 06:32 0:40 0.72 Yes
2026-11-11 07:06 United Kingdom 2001:ba8:0:4030::2 2026-11-11 06:32 0:34 1.99 Yes
2026-11-11 07:05 United Kingdom 185.73.44.89 2026-11-11 06:32 0:32 1.79 Yes
2026-11-11 06:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 06:32 0:17 1.83 Yes
2026-11-11 06:47 Germany 78.46.209.220 2026-11-11 06:32 0:15 1.83 Yes
2026-11-11 05:50 Sweden 2001:6b0:19:2::121 2026-11-11 05:32 0:18 3.39 Yes
2026-11-11 05:49 Sweden 194.71.11.121 No Name or service not known
2026-11-11 05:28 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 04:32 0:56 6.84 Yes
2026-11-11 05:26 Germany 78.46.209.220 2026-11-11 04:32 0:54 1.58 Yes
2026-11-11 05:20 United Kingdom 2001:ba8:0:4030::2 2026-11-11 04:32 0:48 2.14 Yes
2026-11-11 05:19 United Kingdom 185.73.44.89 2026-11-11 04:32 0:46 0.30 Yes
2026-11-11 04:17 Sweden 2001:6b0:19:2::121 2026-11-11 03:32 0:45 0.40 Yes
2026-11-11 04:15 Sweden 194.71.11.121 2026-11-11 03:32 0:43 0.54 Yes
2026-11-11 03:47 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 03:32 0:15 5.74 Yes
2026-11-11 03:45 Germany 78.46.209.220 2026-11-11 03:32 0:13 1.61 Yes
2026-11-11 03:40 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-11 03:38 United Kingdom 185.73.44.89 2026-11-11 03:32 0:06 2.04 Yes
2026-11-11 02:30 Sweden 2001:6b0:19:2::121 2026-11-11 01:32 0:57 3.49 Yes
2026-11-11 02:28 Sweden 194.71.11.121 2026-11-11 01:32 0:56 3.40 Yes
2026-11-11 02:11 United Kingdom 2001:ba8:0:4030::2 2026-11-11 01:32 0:39 1.78 Yes
2026-11-11 02:10 United Kingdom 185.73.44.89 2026-11-11 01:32 0:38 3.25 Yes
2026-11-11 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 01:32 0:29 1.73 Yes
2026-11-11 01:59 Germany 78.46.209.220 2026-11-11 01:32 0:27 10.48 Yes
2026-11-11 01:11 Sweden 2001:6b0:19:2::121 2026-11-11 00:32 0:38 0.41 Yes
2026-11-11 01:09 Sweden 194.71.11.121 No Name or service not known
2026-11-11 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 23:32 0:47 11.97 Yes
2026-11-11 00:18 Germany 78.46.209.220 2026-11-10 23:32 0:45 0.35 Yes
2026-11-11 00:14 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-11 00:12 United Kingdom 185.73.44.89 2026-11-10 23:32 0:39 2.03 Yes
2026-11-10 23:30 Sweden 2001:6b0:19:2::121 2026-11-10 22:32 0:57 3.41 Yes
2026-11-10 23:28 Sweden 194.71.11.121 No Name or service not known
2026-11-10 23:07 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 22:32 0:34 10.61 Yes
2026-11-10 22:41 United Kingdom 2001:ba8:0:4030::2 2026-11-10 22:32 0:08 0.58 Yes
2026-11-10 21:49 Sweden 2001:6b0:19:2::121 2026-11-10 21:32 0:17 0.57 Yes
2026-11-10 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 20:32 0:50 1.07 Yes
2026-11-10 20:47 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-10 20:16 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-10 19:35 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-10 19:28 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 18:32 0:55 0.87 Yes
2026-11-10 18:27 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-10 18:14 United Kingdom 2001:ba8:0:4030::2 2026-11-10 17:32 0:41 2.61 Yes
2026-11-10 18:12 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 17:32 0:39 9.53 Yes
2026-11-10 17:05 United Kingdom 2001:ba8:0:4030::2 2026-11-10 16:32 0:33 0.45 Yes
2026-11-10 16:57 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 16:32 0:25 6.17 Yes
2026-11-10 16:47 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-10 15:43 Sweden 2001:6b0:19:2::121 2026-11-10 15:32 0:10 2.86 Yes
2026-11-10 15:38 United Kingdom 2001:ba8:0:4030::2 2026-11-10 15:32 0:05 3.21 Yes
2026-11-10 15:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 14:31 0:30 19.94 Yes
2026-11-10 14:37 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-11-10 13:51 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-10 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 13:31 0:08 19.73 Yes
2026-11-10 13:21 United Kingdom 2001:ba8:0:4030::2 2026-11-10 12:32 0:49 4.64 Yes
2026-11-10 12:34 Sweden 2001:6b0:19:2::121 2026-11-10 12:32 0:02 0.07 Yes
2026-11-10 12:16 United Kingdom 2001:ba8:0:4030::2 2026-11-10 11:32 0:44 0.03 Yes
2026-11-10 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 11:32 0:22 1.14 Yes
2026-11-10 11:17 Sweden 194.71.11.121 2026-11-10 10:32 0:45 0.25 Yes
2026-11-10 10:49 Germany 78.46.209.220 2026-11-10 10:32 0:17 1.03 Yes
2026-11-10 10:45 United Kingdom 185.73.44.89 2026-11-10 10:32 0:13 0.11 Yes
2026-11-10 09:26 Sweden 194.71.11.121 2026-11-10 08:32 0:54 3.39 Yes
2026-11-10 09:12 Germany 78.46.209.220 2026-11-10 08:32 0:40 0.57 Yes
2026-11-10 08:52 United Kingdom 185.73.44.89 No Name or service not known
2026-11-10 08:04 Sweden 194.71.11.121 2026-11-10 07:32 0:32 0.09 Yes
2026-11-10 08:03 Germany 78.46.209.220 2026-11-10 07:32 0:31 1.52 Yes
2026-11-10 07:12 United Kingdom 185.73.44.89 No Name or service not known
2026-11-10 06:59 Germany 78.46.209.220 2026-11-10 06:32 0:27 0.66 Yes
2026-11-10 06:28 Sweden 194.71.11.121 2026-11-10 05:32 0:56 0.12 Yes
2026-11-10 06:11 United Kingdom 185.73.44.89 No Name or service not known
2026-11-10 05:54 Germany 78.46.209.220 2026-11-10 05:32 0:22 1.61 Yes
2026-11-10 04:47 Sweden 194.71.11.121 No Name or service not known
2026-11-10 04:39 United Kingdom 185.73.44.89 2026-11-10 04:32 0:07 3.44 Yes
2026-11-10 04:22 Germany 78.46.209.220 2026-11-10 03:32 0:50 1.67 Yes
2026-11-10 03:02 Sweden 194.71.11.121 No Name or service not known
2026-11-10 02:43 United Kingdom 185.73.44.89 2026-11-10 02:33 0:10 1.71 Yes
2026-11-10 02:37 Germany 78.46.209.220 2026-11-10 02:33 0:04 0.58 Yes
2026-11-10 01:27 Sweden 194.71.11.121 2026-11-10 00:33 0:54 3.37 Yes
2026-11-10 01:19 Germany 78.46.209.220 2026-11-10 00:33 0:46 15.85 Yes
2026-11-10 00:54 United Kingdom 185.73.44.89 No Name or service not known
2026-11-09 23:48 Sweden 194.71.11.121 2026-11-09 23:33 0:15 0.14 Yes
2026-11-09 23:38 Germany 78.46.209.220 2026-11-09 23:33 0:05 1.17 Yes
2026-11-09 23:18 United Kingdom 185.73.44.89 2026-11-09 22:31 0:47 1.62 Yes
2026-11-09 22:40 Sweden 2001:6b0:19:2::121 2026-11-09 22:31 0:09 1.74 Yes
2026-11-09 22:39 Sweden 194.71.11.121 2026-11-09 22:31 0:07 0.68 Yes
2026-11-09 22:20 United Kingdom 2001:ba8:0:4030::2 2026-11-09 21:32 0:48 1.65 Yes
2026-11-09 22:19 United Kingdom 185.73.44.89 2026-11-09 21:32 0:46 2.29 Yes
2026-11-09 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-09 21:32 0:32 1.48 Yes
2026-11-09 22:03 Germany 78.46.209.220 2026-11-09 21:32 0:30 5.37 Yes
2026-11-09 21:39 Sweden 2001:6b0:19:2::121 2026-11-09 21:32 0:06 0.72 Yes
2026-11-09 21:37 Sweden 194.71.11.121 No Name or service not known
2026-11-09 20:48 United Kingdom 2001:ba8:0:4030::2 2026-11-09 20:32 0:15 3.83 Yes
2026-11-09 20:46 United Kingdom 185.73.44.89 2026-11-09 20:32 0:13 3.26 Yes
2026-11-09 20:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-09 19:32 0:44 5.83 Yes
2026-11-09 20:15 Germany 78.46.209.220 2026-11-09 19:32 0:42 5.35 Yes
2026-11-09 19:58 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-09 19:56 Sweden 194.71.11.121 No Name or service not known
2026-11-09 19:47 United Kingdom 2001:ba8:0:4030::2 2026-11-09 19:32 0:14 3.85 Yes
2026-11-09 19:45 United Kingdom 185.73.44.89 2026-11-09 19:32 0:12 5.79 Yes
2026-11-09 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-11-09 18:33 0:34 1.82 Yes
2026-11-09 19:06 Germany 78.46.209.220 2026-11-09 18:33 0:33 1.83 Yes
2026-11-09 18:30 Sweden 2001:6b0:19:2::121 2026-11-09 17:32 0:57 5.79 Yes
2026-11-09 18:30 United Kingdom 2001:ba8:0:4030::2 2026-11-09 17:32 0:57 1.90 Yes
2026-11-09 18:28 Sweden 194.71.11.121 2026-11-09 17:32 0:56 0.56 Yes
2026-11-09 18:28 United Kingdom 185.73.44.89 2026-11-09 17:32 0:55 0.30 Yes
2026-11-09 17:57 Germany 2a01:4f8:c2c:c62f::1 2026-11-09 17:32 0:24 0.17 Yes
2026-11-09 17:55 Germany 78.46.209.220 2026-11-09 17:32 0:23 11.97 Yes
2026-11-09 17:03 United Kingdom 2001:ba8:0:4030::2 2026-11-09 16:33 0:30 1.84 Yes
2026-11-09 17:02 United Kingdom 185.73.44.89 No Name or service not known
2026-11-09 16:44 Germany 2a01:4f8:c2c:c62f::1 2026-11-09 16:33 0:11 21.95 Yes
2026-11-09 16:42 Germany 78.46.209.220 2026-11-09 16:33 0:09 1.83 Yes
2026-11-09 16:41 Sweden 2001:6b0:19:2::121 2026-11-09 16:33 0:08 1.88 Yes
2026-11-09 16:39 Sweden 194.71.11.121 2026-11-09 16:33 0:06 0.39 Yes
2026-11-09 15:39 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-09 15:38 United Kingdom 2001:ba8:0:4030::2 2026-11-09 15:33 0:05 1.86 Yes
2026-11-09 15:37 Sweden 194.71.11.121 2026-11-09 15:33 0:04 2.23 Yes
2026-11-09 15:36 United Kingdom 185.73.44.89 No Name or service not known
2026-11-09 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-09 14:32 0:17 6.87 Yes
2026-11-09 14:47 Germany 78.46.209.220 2026-11-09 14:32 0:15 20.63 Yes
2026-11-09 14:13 United Kingdom 2001:ba8:0:4030::2 2026-11-09 13:32 0:40 3.83 Yes
2026-11-09 14:11 United Kingdom 185.73.44.89 No Name or service not known
2026-11-09 13:44 Sweden 2001:6b0:19:2::121 2026-11-09 13:32 0:12 0.41 Yes
2026-11-09 13:42 Sweden 194.71.11.121 2026-11-09 13:32 0:10 5.94 Yes
2026-11-09 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-11-09 12:32 0:41 1.70 Yes
2026-11-09 13:12 Germany 78.46.209.220 2026-11-09 12:32 0:39 6.87 Yes
2026-11-09 13:09 United Kingdom 2001:ba8:0:4030::2 2026-11-09 12:32 0:36 3.81 Yes
2026-11-09 13:07 United Kingdom 185.73.44.89 2026-11-09 12:32 0:35 5.39 Yes
2026-11-09 11:59 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-11-09 11:58 Sweden 194.71.11.121 No Name or service not known
2026-11-09 11:44 Germany 2a01:4f8:c2c:c62f::1 2026-11-09 11:31 0:12 11.85 Yes
2026-11-09 11:42 Germany 78.46.209.220 2026-11-09 11:31 0:11 6.85 Yes
2026-11-09 11:16 United Kingdom 2001:ba8:0:4030::2 2026-11-09 10:32 0:44 0.30 Yes
