URL Details: https://mirrors.wsyu.edu.cn/archlinux/

URL: https://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-13 07:20 Sweden 2001:6b0:19:2::121 2026-11-13 07:19 0:00 0.72 Yes
2026-11-13 07:18 Sweden 194.71.11.121 2026-11-13 07:05 0:12 2.57 Yes
2026-11-13 07:08 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 07:05 0:02 0.91 Yes
2026-11-13 07:06 Germany 78.46.209.220 No Connection timed out.
2026-11-13 06:40 United Kingdom 2001:ba8:0:4030::2 2026-11-13 06:38 0:02 0.95 Yes
2026-11-13 06:38 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-13 05:42 Sweden 2001:6b0:19:2::121 2026-11-13 05:38 0:03 0.72 Yes
2026-11-13 05:40 Sweden 194.71.11.121 No Name or service not known
2026-11-13 05:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 04:59 0:11 0.90 Yes
2026-11-13 05:09 Germany 78.46.209.220 No Connection timed out.
2026-11-13 04:44 United Kingdom 2001:ba8:0:4030::2 2026-11-13 04:42 0:02 0.84 Yes
2026-11-13 04:43 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-13 04:08 Sweden 2001:6b0:19:2::121 2026-11-13 04:05 0:03 0.73 Yes
2026-11-13 04:07 Sweden 194.71.11.121 No Connection timed out.
2026-11-13 04:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 04:03 0:02 0.79 Yes
2026-11-13 04:04 Germany 78.46.209.220 No Connection timed out.
2026-11-13 03:33 United Kingdom 2001:ba8:0:4030::2 2026-11-13 03:32 0:01 0.80 Yes
2026-11-13 03:31 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-13 02:48 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 02:44 0:03 4.09 Yes
2026-11-13 02:46 Germany 78.46.209.220 No Connection timed out.
2026-11-13 02:13 Sweden 2001:6b0:19:2::121 2026-11-13 02:11 0:02 0.72 Yes
2026-11-13 02:12 Sweden 194.71.11.121 No Connection timed out.
2026-11-13 01:44 United Kingdom 2001:ba8:0:4030::2 2026-11-13 01:41 0:02 0.73 Yes
2026-11-13 01:42 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-13 01:03 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 00:53 0:09 0.79 Yes
2026-11-13 01:01 Germany 78.46.209.220 No Connection timed out.
2026-11-13 00:38 Sweden 2001:6b0:19:2::121 2026-11-13 00:35 0:02 0.72 Yes
2026-11-13 00:36 Sweden 194.71.11.121 No Connection timed out.
2026-11-13 00:17 United Kingdom 2001:ba8:0:4030::2 2026-11-13 00:14 0:03 0.84 Yes
2026-11-13 00:15 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 23:23 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 23:20 0:03 0.78 Yes
2026-11-12 23:22 Germany 78.46.209.220 No Connection timed out.
2026-11-12 23:09 Sweden 2001:6b0:19:2::121 2026-11-12 23:08 0:01 0.72 Yes
2026-11-12 23:07 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 22:32 United Kingdom 2001:ba8:0:4030::2 2026-11-12 22:28 0:03 0.84 Yes
2026-11-12 22:30 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 21:39 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 21:33 0:05 0.79 Yes
2026-11-12 21:37 Germany 78.46.209.220 No Connection timed out.
2026-11-12 21:33 Sweden 2001:6b0:19:2::121 2026-11-12 21:29 0:03 0.72 Yes
2026-11-12 21:31 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 21:24 United Kingdom 2001:ba8:0:4030::2 2026-11-12 21:23 0:01 0.85 Yes
2026-11-12 21:23 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 20:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 20:26 0:00 10.92 Yes
2026-11-12 20:25 Germany 78.46.209.220 No Connection timed out.
2026-11-12 20:16 United Kingdom 2001:ba8:0:4030::2 2026-11-12 20:10 0:06 0.85 Yes
2026-11-12 20:14 United Kingdom 185.73.44.89 2026-11-12 20:10 0:04 0.66 Yes
2026-11-12 20:13 Sweden 2001:6b0:19:2::121 2026-11-12 20:10 0:03 0.73 Yes
2026-11-12 20:11 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 19:20 0:03 0.79 Yes
2026-11-12 19:21 Germany 78.46.209.220 2026-11-12 19:20 0:01 0.53 Yes
2026-11-12 19:06 Sweden 2001:6b0:19:2::121 2026-11-12 17:41 1:25 0.73 Yes
2026-11-12 19:05 Sweden 194.71.11.121 2026-11-12 17:41 1:24 0.70 Yes
2026-11-12 18:34 United Kingdom 2001:ba8:0:4030::2 2026-11-12 17:41 0:53 0.83 Yes
2026-11-12 18:33 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 18:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 17:41 0:20 0.79 Yes
2026-11-12 17:59 Germany 78.46.209.220 No Connection timed out.
2026-11-12 17:36 Sweden 2001:6b0:19:2::121 2026-11-12 17:35 0:01 0.72 Yes
2026-11-12 17:34 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 17:00 United Kingdom 2001:ba8:0:4030::2 2026-11-12 16:56 0:03 0.71 Yes
2026-11-12 16:58 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 16:32 0:13 8.31 Yes
2026-11-12 16:43 Germany 78.46.209.220 No Connection timed out.
2026-11-12 15:39 Sweden 2001:6b0:19:2::121 2026-11-12 15:38 0:00 0.72 Yes
2026-11-12 15:37 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 15:24 United Kingdom 2001:ba8:0:4030::2 2026-11-12 15:20 0:03 0.97 Yes
2026-11-12 15:22 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 14:46 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 14:44 0:01 0.94 Yes
2026-11-12 14:44 Germany 78.46.209.220 No Connection timed out.
2026-11-12 14:03 United Kingdom 2001:ba8:0:4030::2 2026-11-12 14:03 0:00 0.84 Yes
2026-11-12 14:01 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 13:49 Sweden 2001:6b0:19:2::121 2026-11-12 13:47 0:02 0.72 Yes
2026-11-12 13:48 Sweden 194.71.11.121 No Name or service not known
2026-11-12 13:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 13:29 0:02 6.41 Yes
2026-11-12 13:29 Germany 78.46.209.220 No Connection timed out.
2026-11-12 13:02 United Kingdom 2001:ba8:0:4030::2 2026-11-12 12:35 0:26 0.76 Yes
2026-11-12 13:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 12:28 Sweden 2001:6b0:19:2::121 2026-11-12 12:26 0:01 0.72 Yes
2026-11-12 12:26 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 11:50 0:03 0.82 Yes
2026-11-12 11:52 Germany 78.46.209.220 No Connection timed out.
2026-11-12 11:30 United Kingdom 2001:ba8:0:4030::2 2026-11-12 11:27 0:03 0.96 Yes
2026-11-12 11:28 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 10:39 Sweden 2001:6b0:19:2::121 2026-11-12 10:38 0:01 0.72 Yes
2026-11-12 10:37 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 10:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 10:29 0:02 0.91 Yes
2026-11-12 10:30 Germany 78.46.209.220 No Connection timed out.
2026-11-12 10:01 United Kingdom 2001:ba8:0:4030::2 2026-11-12 10:00 0:01 0.84 Yes
2026-11-12 09:59 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 09:29 0:01 2.04 Yes
2026-11-12 09:29 Germany 78.46.209.220 No Connection timed out.
2026-11-12 09:02 Sweden 2001:6b0:19:2::121 2026-11-12 08:59 0:03 0.72 Yes
2026-11-12 09:00 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 08:47 United Kingdom 2001:ba8:0:4030::2 2026-11-12 08:42 0:05 0.91 Yes
2026-11-12 08:45 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 08:14 0:03 0.86 Yes
2026-11-12 08:15 Germany 78.46.209.220 No Connection timed out.
2026-11-12 07:59 Sweden 2001:6b0:19:2::121 2026-11-12 07:56 0:03 0.72 Yes
2026-11-12 07:57 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 06:55 0:03 0.92 Yes
2026-11-12 06:57 Germany 78.46.209.220 No Connection timed out.
2026-11-12 06:53 United Kingdom 2001:ba8:0:4030::2 2026-11-12 06:51 0:02 0.85 Yes
2026-11-12 06:52 United Kingdom 185.73.44.89 2026-11-12 06:51 0:01 1.66 Yes
2026-11-12 06:16 Sweden 2001:6b0:19:2::121 2026-11-12 06:14 0:02 0.72 Yes
2026-11-12 06:14 Sweden 194.71.11.121 2026-11-12 06:11 0:03 1.53 Yes
2026-11-12 05:53 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 05:50 0:03 0.92 Yes
2026-11-12 05:51 Germany 78.46.209.220 2026-11-12 05:50 0:01 0.55 Yes
2026-11-12 05:48 United Kingdom 2001:ba8:0:4030::2 2026-11-12 05:48 0:00 0.87 Yes
2026-11-12 05:47 United Kingdom 185.73.44.89 No Name or service not known
2026-11-12 04:27 United Kingdom 2001:ba8:0:4030::2 2026-11-12 04:20 0:07 0.84 Yes
2026-11-12 04:26 Sweden 2001:6b0:19:2::121 2026-11-12 04:20 0:06 0.72 Yes
2026-11-12 04:26 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 04:24 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 04:21 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 04:20 0:01 0.81 Yes
2026-11-12 04:19 Germany 78.46.209.220 No Connection timed out.
2026-11-12 03:26 Sweden 2001:6b0:19:2::121 2026-11-12 03:23 0:02 0.72 Yes
2026-11-12 03:24 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 03:09 United Kingdom 2001:ba8:0:4030::2 2026-11-12 03:08 0:01 0.96 Yes
2026-11-12 03:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 02:33 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 02:28 0:04 2.71 Yes
2026-11-12 02:31 Germany 78.46.209.220 No Connection timed out.
2026-11-12 01:29 Sweden 2001:6b0:19:2::121 2026-11-12 01:14 0:15 0.72 Yes
2026-11-12 01:27 Sweden 194.71.11.121 No Connection timed out.
2026-11-12 01:16 United Kingdom 2001:ba8:0:4030::2 2026-11-12 01:14 0:02 0.74 Yes
2026-11-12 01:14 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 00:45 Germany 2a01:4f8:c2c:c62f::1 2026-11-12 00:44 0:00 0.79 Yes
2026-11-12 00:43 Germany 78.46.209.220 No Connection timed out.
2026-11-12 00:08 United Kingdom 2001:ba8:0:4030::2 2026-11-12 00:05 0:03 0.85 Yes
2026-11-12 00:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 00:05 Sweden 2001:6b0:19:2::121 2026-11-12 00:02 0:03 0.72 Yes
2026-11-12 00:03 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 22:47 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 22:44 0:03 8.82 Yes
2026-11-11 22:46 Germany 78.46.209.220 No Connection timed out.
2026-11-11 22:23 Sweden 2001:6b0:19:2::121 2026-11-11 22:20 0:03 0.72 Yes
2026-11-11 22:22 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 22:09 United Kingdom 2001:ba8:0:4030::2 2026-11-11 22:05 0:04 0.84 Yes
2026-11-11 22:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-11 21:25 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 21:21 0:03 0.78 Yes
2026-11-11 21:23 Germany 78.46.209.220 No Connection timed out.
2026-11-11 21:14 Sweden 2001:6b0:19:2::121 2026-11-11 21:06 0:07 0.73 Yes
2026-11-11 21:12 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 20:39 United Kingdom 2001:ba8:0:4030::2 2026-11-11 20:28 0:10 0.72 Yes
2026-11-11 20:37 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-11 19:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 19:56 0:02 0.79 Yes
2026-11-11 19:56 Sweden 2001:6b0:19:2::121 2026-11-11 19:53 0:03 0.72 Yes
2026-11-11 19:56 Germany 78.46.209.220 No Connection timed out.
2026-11-11 19:54 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 19:34 United Kingdom 2001:ba8:0:4030::2 2026-11-11 19:32 0:02 0.74 Yes
2026-11-11 19:32 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-11 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 18:45 0:04 7.09 Yes
2026-11-11 18:47 Germany 78.46.209.220 No Connection timed out.
2026-11-11 18:40 Sweden 2001:6b0:19:2::121 2026-11-11 18:34 0:06 0.70 Yes
2026-11-11 18:38 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 18:17 United Kingdom 2001:ba8:0:4030::2 2026-11-11 18:14 0:02 0.74 Yes
2026-11-11 18:15 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-11 17:20 Sweden 2001:6b0:19:2::121 2026-11-11 17:17 0:03 0.70 Yes
2026-11-11 17:18 Sweden 194.71.11.121 2026-11-11 17:17 0:01 0.70 Yes
2026-11-11 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 16:50 0:00 6.82 Yes
2026-11-11 16:49 Germany 78.46.209.220 2026-11-11 16:47 0:01 1.16 Yes
2026-11-11 16:24 United Kingdom 2001:ba8:0:4030::2 2026-11-11 16:20 0:04 0.85 Yes
2026-11-11 16:22 United Kingdom 185.73.44.89 2026-11-11 16:20 0:02 1.21 Yes
2026-11-11 15:33 Sweden 2001:6b0:19:2::121 2026-11-11 15:32 0:01 0.70 Yes
2026-11-11 15:32 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 15:29 0:03 0.90 Yes
2026-11-11 15:32 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 15:30 Germany 78.46.209.220 2026-11-11 15:29 0:01 0.57 Yes
2026-11-11 15:10 United Kingdom 2001:ba8:0:4030::2 2026-11-11 15:08 0:02 1.01 Yes
2026-11-11 15:08 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-11 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 14:09 0:02 0.96 Yes
2026-11-11 14:11 Sweden 2001:6b0:19:2::121 2026-11-11 14:09 0:02 0.70 Yes
2026-11-11 14:10 Germany 78.46.209.220 No Connection timed out.
2026-11-11 14:09 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 13:26 United Kingdom 2001:ba8:0:4030::2 2026-11-11 13:23 0:02 0.86 Yes
2026-11-11 13:24 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-11 13:02 Sweden 2001:6b0:19:2::121 2026-11-11 12:38 0:24 0.70 Yes
2026-11-11 13:00 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 12:14 0:03 9.36 Yes
2026-11-11 12:15 Germany 78.46.209.220 No Connection timed out.
2026-11-11 12:00 Sweden 2001:6b0:19:2::121 2026-11-11 11:58 0:01 1.21 Yes
2026-11-11 11:58 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 11:55 United Kingdom 2001:ba8:0:4030::2 2026-11-11 11:53 0:02 1.01 Yes
2026-11-11 11:54 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-11 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 10:23 0:01 0.93 Yes
2026-11-11 10:24 Sweden 2001:6b0:19:2::121 2026-11-11 10:23 0:01 1.21 Yes
2026-11-11 10:22 Germany 78.46.209.220 No Connection timed out.
2026-11-11 10:22 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 10:12 United Kingdom 2001:ba8:0:4030::2 2026-11-11 10:12 0:00 0.97 Yes
2026-11-11 10:10 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-11 09:04 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 09:02 0:01 0.94 Yes
2026-11-11 09:02 Germany 78.46.209.220 No Connection timed out.
2026-11-11 08:58 Sweden 2001:6b0:19:2::121 2026-11-11 08:56 0:01 1.19 Yes
2026-11-11 08:56 Sweden 194.71.11.121 No Connection timed out.
2026-11-11 08:30 United Kingdom 2001:ba8:0:4030::2 2026-11-11 08:25 0:05 0.99 Yes
2026-11-11 08:29 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-11 07:50 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 07:32 0:18 0.94 Yes
2026-11-11 07:48 Germany 78.46.209.220 2026-11-11 07:32 0:16 0.63 Yes
2026-11-11 07:14 Sweden 2001:6b0:19:2::121 2026-11-11 07:12 0:02 1.22 Yes
2026-11-11 07:12 Sweden 194.71.11.121 2026-11-11 07:09 0:03 0.74 Yes
2026-11-11 07:06 United Kingdom 2001:ba8:0:4030::2 2026-11-11 07:06 0:00 0.98 Yes
2026-11-11 07:04 United Kingdom 185.73.44.89 2026-11-11 07:02 0:01 0.68 Yes
2026-11-11 06:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 06:47 0:02 0.93 Yes
2026-11-11 06:47 Germany 78.46.209.220 2026-11-11 06:44 0:03 0.83 Yes
2026-11-11 05:50 Sweden 2001:6b0:19:2::121 2026-11-11 05:32 0:18 1.22 Yes
2026-11-11 05:49 Sweden 194.71.11.121 2026-11-11 05:32 0:16 2.27 Yes
2026-11-11 05:28 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 05:26 0:02 8.79 Yes
2026-11-11 05:26 Germany 78.46.209.220 2026-11-11 05:23 0:03 1.59 Yes
2026-11-11 05:20 United Kingdom 2001:ba8:0:4030::2 2026-11-11 05:18 0:02 0.85 Yes
2026-11-11 05:19 United Kingdom 185.73.44.89 2026-11-11 05:18 0:00 0.65 Yes
2026-11-11 04:17 Sweden 2001:6b0:19:2::121 2026-11-11 01:24 2:53 1.19 Yes
2026-11-11 04:15 Sweden 194.71.11.121 2026-11-11 01:24 2:51 0.61 Yes
2026-11-11 03:47 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 01:24 2:23 0.90 Yes
2026-11-11 03:45 Germany 78.46.209.220 2026-11-11 01:24 2:21 0.63 Yes
2026-11-11 03:40 United Kingdom 2001:ba8:0:4030::2 2026-11-11 01:24 2:16 0.98 Yes
2026-11-11 03:38 United Kingdom 185.73.44.89 2026-11-11 01:24 2:14 0.67 Yes
2026-11-11 02:29 Sweden 2001:6b0:19:2::121 2026-11-11 01:24 1:05 1.18 Yes
2026-11-11 02:28 Sweden 194.71.11.121 2026-11-11 01:24 1:04 0.72 Yes
2026-11-11 02:11 United Kingdom 2001:ba8:0:4030::2 2026-11-11 01:24 0:47 0.80 Yes
2026-11-11 02:10 United Kingdom 185.73.44.89 No Name or service not known
2026-11-11 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 01:24 0:37 9.39 Yes
2026-11-11 01:59 Germany 78.46.209.220 2026-11-11 01:24 0:35 1.91 Yes
2026-11-11 01:10 Sweden 2001:6b0:19:2::121 2026-11-11 01:09 0:01 1.08 Yes
2026-11-11 01:09 Sweden 194.71.11.121 2026-11-11 01:06 0:03 0.79 Yes
2026-11-11 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-11-11 00:17 0:02 0.79 Yes
2026-11-11 00:18 Germany 78.46.209.220 2026-11-11 00:17 0:00 2.41 Yes
2026-11-11 00:13 United Kingdom 2001:ba8:0:4030::2 2026-11-11 00:11 0:02 0.74 Yes
2026-11-11 00:12 United Kingdom 185.73.44.89 2026-11-11 00:11 0:01 0.53 Yes
2026-11-10 23:30 Sweden 2001:6b0:19:2::121 2026-11-10 23:29 0:00 1.09 Yes
2026-11-10 23:28 Sweden 194.71.11.121 2026-11-10 23:26 0:02 0.63 Yes
2026-11-10 23:07 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 23:05 0:02 10.83 Yes
2026-11-10 23:05 Germany 78.46.209.220 2026-11-10 23:02 0:03 2.35 Yes
2026-11-10 22:41 United Kingdom 2001:ba8:0:4030::2 2026-11-10 22:39 0:02 0.72 Yes
2026-11-10 22:39 United Kingdom 185.73.44.89 2026-11-10 22:39 0:00 0.71 Yes
2026-11-10 21:49 Sweden 2001:6b0:19:2::121 2026-11-10 21:47 0:02 1.08 Yes
2026-11-10 21:47 Sweden 194.71.11.121 2026-11-10 21:43 0:04 0.70 Yes
2026-11-10 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 21:19 0:02 7.62 Yes
2026-11-10 21:20 Germany 78.46.209.220 2026-11-10 21:17 0:03 0.60 Yes
2026-11-10 20:47 United Kingdom 2001:ba8:0:4030::2 2026-11-10 20:44 0:03 0.84 Yes
2026-11-10 20:46 United Kingdom 185.73.44.89 2026-11-10 20:44 0:01 0.70 Yes
2026-11-10 20:16 Sweden 2001:6b0:19:2::121 2026-11-10 20:15 0:01 1.08 Yes
2026-11-10 20:14 Sweden 194.71.11.121 2026-11-10 20:12 0:02 0.60 Yes
2026-11-10 19:35 United Kingdom 2001:ba8:0:4030::2 2026-11-10 19:32 0:03 0.73 Yes
2026-11-10 19:33 United Kingdom 185.73.44.89 2026-11-10 19:28 0:05 0.52 Yes
2026-11-10 19:28 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 19:14 0:14 5.90 Yes
2026-11-10 19:26 Germany 78.46.209.220 2026-11-10 19:14 0:12 0.53 Yes
2026-11-10 18:27 Sweden 2001:6b0:19:2::121 2026-11-10 18:25 0:01 1.08 Yes
2026-11-10 18:25 Sweden 194.71.11.121 2026-11-10 18:23 0:02 0.70 Yes
2026-11-10 18:14 United Kingdom 2001:ba8:0:4030::2 2026-11-10 17:32 0:41 0.73 Yes
2026-11-10 18:12 United Kingdom 185.73.44.89 2026-11-10 17:32 0:39 0.61 Yes
2026-11-10 18:12 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 17:32 0:39 4.18 Yes
2026-11-10 18:10 Germany 78.46.209.220 2026-11-10 17:32 0:37 0.96 Yes
2026-11-10 17:05 United Kingdom 2001:ba8:0:4030::2 2026-11-10 17:02 0:03 0.73 Yes
2026-11-10 17:04 United Kingdom 185.73.44.89 No Name or service not known
2026-11-10 16:57 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 16:56 0:01 0.78 Yes
2026-11-10 16:56 Germany 78.46.209.220 2026-11-10 16:54 0:02 0.61 Yes
2026-11-10 16:47 Sweden 2001:6b0:19:2::121 2026-11-10 16:45 0:01 1.08 Yes
2026-11-10 16:45 Sweden 194.71.11.121 2026-11-10 16:45 0:00 0.69 Yes
2026-11-10 15:42 Sweden 2001:6b0:19:2::121 2026-11-10 15:41 0:01 1.09 Yes
2026-11-10 15:41 Sweden 194.71.11.121 2026-11-10 15:38 0:02 2.02 Yes
2026-11-10 15:37 United Kingdom 2001:ba8:0:4030::2 2026-11-10 15:35 0:02 0.79 Yes
2026-11-10 15:36 United Kingdom 185.73.44.89 2026-11-10 15:32 0:03 1.67 Yes
2026-11-10 15:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 14:57 0:04 0.79 Yes
2026-11-10 14:59 Germany 78.46.209.220 2026-11-10 14:57 0:02 0.56 Yes
2026-11-10 14:37 United Kingdom 2001:ba8:0:4030::2 2026-11-10 14:35 0:01 0.94 Yes
2026-11-10 14:35 United Kingdom 185.73.44.89 2026-11-10 14:31 0:04 1.70 Yes
2026-11-10 13:51 Sweden 2001:6b0:19:2::121 2026-11-10 13:48 0:03 1.54 Yes
2026-11-10 13:49 Sweden 194.71.11.121 2026-11-10 13:43 0:05 0.82 Yes
2026-11-10 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 13:29 0:10 0.94 Yes
2026-11-10 13:38 Germany 78.46.209.220 2026-11-10 13:29 0:08 0.53 Yes
2026-11-10 13:21 United Kingdom 2001:ba8:0:4030::2 2026-11-10 13:20 0:01 1.14 Yes
2026-11-10 13:19 United Kingdom 185.73.44.89 2026-11-10 13:17 0:02 3.10 Yes
2026-11-10 12:34 Sweden 2001:6b0:19:2::121 2026-11-10 12:30 0:04 1.16 Yes
2026-11-10 12:33 Sweden 194.71.11.121 2026-11-10 12:30 0:03 0.65 Yes
2026-11-10 12:16 United Kingdom 2001:ba8:0:4030::2 2026-11-10 12:14 0:01 0.83 Yes
2026-11-10 12:14 United Kingdom 185.73.44.89 2026-11-10 12:11 0:03 0.69 Yes
2026-11-10 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 11:53 0:01 4.67 Yes
2026-11-10 11:52 Germany 78.46.209.220 2026-11-10 11:50 0:02 2.26 Yes
2026-11-10 11:18 Sweden 2001:6b0:19:2::121 2026-11-10 11:17 0:01 1.19 Yes
2026-11-10 11:16 Sweden 194.71.11.121 2026-11-10 11:14 0:02 0.65 Yes
2026-11-10 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 10:50 0:01 23.75 Yes
2026-11-10 10:49 Germany 78.46.209.220 2026-11-10 10:47 0:02 0.55 Yes
2026-11-10 10:47 United Kingdom 2001:ba8:0:4030::2 2026-11-10 10:44 0:03 0.83 Yes
2026-11-10 10:45 United Kingdom 185.73.44.89 2026-11-10 10:44 0:01 0.67 Yes
2026-11-10 09:28 Sweden 2001:6b0:19:2::121 2026-11-10 09:26 0:02 1.19 Yes
2026-11-10 09:26 Sweden 194.71.11.121 2026-11-10 09:23 0:03 0.60 Yes
2026-11-10 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 09:11 0:03 0.92 Yes
2026-11-10 09:12 Germany 78.46.209.220 2026-11-10 09:11 0:01 4.68 Yes
2026-11-10 08:53 United Kingdom 2001:ba8:0:4030::2 2026-11-10 08:51 0:02 0.85 Yes
2026-11-10 08:52 United Kingdom 185.73.44.89 2026-11-10 08:51 0:01 1.60 Yes
2026-11-10 08:06 Sweden 2001:6b0:19:2::121 2026-11-10 08:05 0:01 1.22 Yes
2026-11-10 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-10 08:02 0:02 0.93 Yes
2026-11-10 08:04 Sweden 194.71.11.121 2026-11-10 08:02 0:02 2.19 Yes
2026-11-10 08:03 Germany 78.46.209.220 2026-11-10 08:02 0:01 0.63 Yes
2026-11-10 07:13 United Kingdom 2001:ba8:0:4030::2 2026-11-10 07:11 0:02 0.87 Yes
