python-angr-data 0.2.0-1
Package Actions
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Function and type prototype definitions for angr |
| Upstream URL: | https://github.com/angr/angr-data |
| License(s): | BSD-2-Clause |
| Maintainers: |
Levente Polyak |
| Package Size: | 3.3 MB |
| Installed Size: | 214.0 MB |
| Last Packager: | Levente Polyak |
| Build Date: | 2026-11-11 19:13 UTC |
| Signed By: | Levente Polyak |
| Signature Date: | 2026-11-11 19:29 UTC |
| Last Updated: | 2026-11-11 19:30 UTC (26 minutes ago) |
Dependencies (6)
- python
- git (make)
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)